header-bg

VDN.FP

Solid handwheels
Duroplast, steel hub
__logo__ELE_OD__ __logo__IF77__ __logo__RoHS__ __logo__PF__ __logo__g11020__

Description

Main specifications

Material

High-strength, reinforced phenolic based (PF) Duroplast, black colour, glossy finish.

Ring

Matte anodised aluminium.

(ELESA Original design - Reg. U.S. Pat. & TM Off.)

Standard executions

Black-oxide steel hub with H7 reamed hole.

H9 reamed hole for executions with keyway.

  • VDN.FP-A: without handle.
  • VDN.FP+I-A: with revolving handle I.301+x in Duroplast.
  • VDN.FP+IR-A: with fold-away handle IR.407 in Duroplast.
  • VDN.FP+IRS-A: with automatic fold-away safety handle 'Fold-O-matic'® type IRS.820 in technopolymer.
  • K: index for executions with hole and keyway in compliance with DIN 6885/1, tolerance P9 i.e.:

73650-10-K VDN.50 FP-A10-K

Black-oxide steel hub not drilled in order to make holes different from the standard:

  • VDN.FP: without handle.
  • VDN.FP+I: with revolving handle I.301+x in Duroplast.
  • VDN.FP+IR: with fold-away handle IR.407 in Duroplast.
  • VDN.FP+IRS: with automatic fold-away safety handle 'Fold-O-matic'® IRS.820 in technopolymer.
Special executions on request

Special executions on request

Handlwheels with incorporated balancing counterweights.

Accessories on request

Accessories on request

Axial retaining washer in black-oxide steel  GN 184.

General information

Ergonomy

The rim with internal rear scallops makes the grip and the manoeuvre of the handwheel easier.

VDN.FP+I-A

D dH7 L B d1 d2 d3 d4 d5 l l2 d' d'' H m R C#
[Nm]
L#
[J]
__logo__weight__
Code Description Actions
73651-10 VDN.50 FP+I-A10 50 10 22 12 16 16 - 25 26 19 9 12 10 28 M6 19 55 3 66 cart-icon
73671-10 VDN.63 FP+I-A10 63 10 28 13 20 20 - 31 28 24 10 13 11 40 M6 24 75 4 133 cart-icon
73691-10 VDN.80 FP+I-A10 80 10 31 14 20 18 28 43 30 28 10 13 11 40 M6 32 120 5 165 cart-icon
73691-12 VDN.80 FP+I-A12 80 12 31 14 20 18 28 43 30 28 10 13 11 40 M6 32 120 5 158 cart-icon
73710-10 VDN.100 FP+I-A10 100 10 46 21 24 20 35 54 39 33.5 12 16 13 50 M6 39 150 6 289 cart-icon
73710-12 VDN.100 FP+I-A12 100 12 46 21 24 20 35 54 39 33.5 12 16 13 50 M6 39 150 6 281 cart-icon
73720-12 VDN.125 FP+I-A12 125 12 57 28 32 26.5 44 70 46 38 15 20 16 65 M8 50 300 8 528 cart-icon
73720-14 VDN.125 FP+I-A14 125 14 57 28 32 26.5 44 70 46 38 15 20 16 65 M8 50 300 8 516 cart-icon
73724-14 VDN.140 FP+I-A14 140 14 55 28 32 26.5 44 70 48 38 15 20 16 65 M8 58 350 10 577 cart-icon
73730-14 VDN.150 FP+I-A14 150 14 61 30 32 26.5 50 80 48 38 15 20 16 65 M8 62 400 14 658 cart-icon
73730-16 VDN.150 FP+I-A16 150 16 61 30 32 26.5 50 80 48 38 15 20 16 65 M8 62 400 14 645 cart-icon
73740-16 VDN.175 FP+I-A16 175 16 66 32 40 33 55 90 56 43 15 26 22 80 M10 72.5 500 16 963 cart-icon
73740-18 VDN.175 FP+I-A18 175 18 66 32 40 33 55 90 56 43 15 26 22 80 M10 72.5 500 16 934 cart-icon
73750-18 VDN.200 FP+I-A18 200 18 68 32 40 33 55 90 60 43 15 26 22 90 M10 82 600 18 1609 cart-icon
73750-20 VDN.200 FP+I-A20 200 20 68 32 40 33 55 90 60 43 15 26 22 90 M10 82 600 18 1323 cart-icon
73760-20 VDN.225 FP+I-A20 225 20 71 33 49 40 66 110 66 44.5 15 34 27 90 M10 94 900 25 1590 cart-icon
73760-22 VDN.225 FP+I-A22 225 22 71 33 49 40 66 110 66 44.5 15 34 27 90 M10 94 900 25 1590 cart-icon
73770-22 VDN.250 FP+I-A22 249 22 76 36 49 40 66 110 70 44.5 15 35 27 90 M10 106 1000 28 2030 cart-icon
73770-24 VDN.250 FP+I-A24 249 24 76 36 49 40 66 110 70 44.5 15 35 27 90 M10 106 1000 28 1985 cart-icon
73781-26 VDN.300 FP+I-A26 301 26 87 36 58 58 94 148 82 56 18 42 38 90 M10 132 1100 35 3026 cart-icon

VDN.FP+I-A-K

D dH9 L B d1 d2 d3 d4 d5 l l2 H m R t b C#
[Nm]
L#
[J]
__logo__weight__
Code Description Actions
73651-10-K VDN.50 FP+I-A10-K 50 10 22 12 16 16 - 25 26 19 9 28 M6 19 11.4 3 55 3 68 cart-icon
73671-10-K VDN.63 FP+I-A10-K 63 10 28 13 20 20 - 31 28 24 10 40 M6 24 11.4 3 75 4 127 cart-icon
73691-10-K VDN.80 FP+I-A10-K 80 10 31 14 20 18 28 43 30 28 10 40 M6 32 11.4 3 120 5 161 cart-icon
73691-12-K VDN.80 FP+I-A12-K 80 12 31 14 20 18 28 43 30 28 10 40 M6 32 13.8 4 120 5 156 cart-icon
73710-10-K VDN.100 FP+I-A10-K 100 10 46 21 24 20 35 54 39 33.5 12 50 M6 39 11.4 3 150 6 324 cart-icon
73710-12-K VDN.100 FP+I-A12-K 100 12 46 21 24 20 35 54 39 33.5 12 50 M6 39 13.8 4 150 6 324 cart-icon
73720-12-K VDN.125 FP+I-A12-K 125 12 57 28 32 26.5 44 70 46 38 15 65 M8 50 13.8 4 300 8 525 cart-icon
73720-14-K VDN.125 FP+I-A14-K 125 14 57 28 32 26.5 44 70 46 38 15 65 M8 50 16.3 5 300 8 493 cart-icon
73724-14-K VDN.140 FP+I-A14-K 140 14 55 28 32 26.5 44 70 48 38 15 65 M8 58 16.3 5 350 10 600 cart-icon
73730-14-K VDN.150 FP+I-A14-K 150 14 61 30 32 26.5 50 80 48 38 15 65 M8 62 16.3 5 400 14 662 cart-icon
73730-16-K VDN.150 FP+I-A16-K 150 16 61 30 32 26.5 50 80 48 38 15 65 M8 62 18.3 5 400 14 641 cart-icon
73740-16-K VDN.175 FP+I-A16-K 175 16 66 32 40 33 55 90 56 43 15 80 M10 72.5 18.3 5 500 16 998 cart-icon
73740-18-K VDN.175 FP+I-A18-K 175 18 66 32 40 33 55 90 56 43 15 80 M10 72.5 20.8 6 500 16 991 cart-icon
73750-18-K VDN.200 FP+I-A18-K 200 18 68 32 40 33 55 90 60 43 15 90 M10 82 20.8 6 600 18 1341 cart-icon
73750-20-K VDN.200 FP+I-A20-K 200 20 68 32 40 33 55 90 60 43 15 90 M10 82 22.8 6 600 18 1196 cart-icon
73760-20-K VDN.225 FP+I-A20-K 225 20 71 33 49 40 66 110 66 44.5 15 90 M10 94 22.8 6 900 25 1590 cart-icon
73760-22-K VDN.225 FP+I-A22-K 225 22 71 33 49 40 66 110 66 44.5 15 90 M10 94 24.8 6 900 25 1590 cart-icon
73770-22-K VDN.250 FP+I-A22-K 249 22 76 36 49 40 66 110 70 44.5 15 90 M10 106 24.8 6 1000 28 1982 cart-icon
73770-24-K VDN.250 FP+I-A24-K 249 24 76 36 49 40 66 110 70 44.5 15 90 M10 106 27.3 8 1000 28 1982 cart-icon
73781-26-K VDN.300 FP+I-A26-K 301 26 87 36 58 58 94 148 82 56 18 90 M10 132 29.3 8 1100 35 2791 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products