header-bg

Straight track 1873-1874 TAB

Straight track

Description

Description
TAB type corner tracks are a more economical solution compared to magnetic curves. In those applications where cleaning and product support are less important, they can perfectly be used.
Basic features
Series: 1873-1874 TAB
Type: Tab
Box: -

Straight track 1873-1874 TAB

Chain/Belt Width Length Total Height Unit of measure Tracks Basic width Total width Material UP UP Height Shoe Temperature range dry
Code Actions
P79223010 K 325 (82,55 mm) - K 330 (83,82 mm) 2000 mm mm 35 mm Ea 1 100 mm 100 mm UHMW-PE Black 35 mm Not included -40÷80 °C cart-icon
P79223010B K 325 (82,55 mm) - K 330 (83,82 mm) 2000 mm mm 35 mm Ea 1 100 mm 100 mm BluLub 35 mm Not included -40÷50 °C cart-icon
P79223010C K 325 (82,55 mm) - K 330 (83,82 mm) 2000 mm mm 35 mm Ea 1 100 mm 100 mm UHMW-PE Abrasive 35 mm Not included -40÷80 °C cart-icon
P79224010 K 450 (114,30 mm) 2000 mm mm 35 mm Ea 1 130 mm 130 mm UHMW-PE Black 35 mm Not included -40÷80 °C cart-icon
P79224010B K 450 (114,30 mm) 2000 mm mm 35 mm Ea 1 130 mm 130 mm BluLub 35 mm Not included -40÷50 °C cart-icon
P79224010C K 450 (114,30 mm) 2000 mm mm 35 mm Ea 1 130 mm 130 mm UHMW-PE Abrasive 35 mm Not included -40÷80 °C cart-icon
P79225010 K 600 (152,40 mm) 2000 mm mm 35 mm Ea 1 170 mm 170 mm UHMW-PE Black 35 mm Not included -40÷80 °C cart-icon
P79225010B K 600 (152,40 mm) 2000 mm mm 35 mm Ea 1 170 mm 170 mm BluLub 35 mm Not included -40÷50 °C cart-icon
P79225010C K 600 (152,40 mm) 2000 mm mm 35 mm Ea 1 170 mm 170 mm UHMW-PE Abrasive 35 mm Not included -40÷80 °C cart-icon
P79226010 K 750 (190,50 mm) 2000 mm mm 35 mm Ea 1 200 mm 200 mm UHMW-PE Black 35 mm Not included -40÷80 °C cart-icon
P79226010B K 750 (190,50 mm) 2000 mm mm 35 mm Ea 1 200 mm 200 mm BluLub 35 mm Not included -40÷50 °C cart-icon
P79226010C K 750 (190,50 mm) 2000 mm mm 35 mm Ea 1 200 mm 200 mm UHMW-PE Abrasive 35 mm Not included -40÷80 °C cart-icon
P79227010 K1000 (254 mm) 2000 mm mm 35 mm Ea 1 270 mm 270 mm UHMW-PE Black 35 mm Not included -40÷80 °C cart-icon
P79227010B K1000 (254 mm) 2000 mm mm 35 mm Ea 1 270 mm 270 mm BluLub 35 mm Not included -40÷50 °C cart-icon
P79227010C K1000 (254 mm) 2000 mm mm 35 mm Ea 1 270 mm 270 mm UHMW-PE Abrasive 35 mm Not included -40÷80 °C cart-icon
P79228010 K1200 (304,80 mm) 2000 mm mm 35 mm Ea 1 320 mm 320 mm UHMW-PE Black 35 mm Not included -40÷80 °C cart-icon
P79228010B K1200 (304,80 mm) 2000 mm mm 35 mm Ea 1 320 mm 320 mm BluLub 35 mm Not included -40÷50 °C cart-icon
P79228010C K1200 (304,80 mm) 2000 mm mm 35 mm Ea 1 320 mm 320 mm UHMW-PE Abrasive 35 mm Not included -40÷80 °C cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products