header-bg

EWN-SST-p-P

Wing knobs
Technopolymer, pad
__logo__ERGO__ __logo__Design9697__ __logo__IF95__ __logo__INOX__ __logo__RoHS__ __logo__PA__ __logo__g13030__

Description

Main specifications

Material

Glass-fibre reinforced polyamide based (PA) technopolymer, grey-black colour, matte finish.

Boss cap

  • ECA.W: glass-fibre reinforced polyamide based (PA) technopolymer, in Elecolors colours, matte finish, press-fit assembly. Supplied, removable by a screwdriver.

Available also as accessory sold separately (see table)

Standard executions

  • EWN-SST-p-PO: AISI 303 stainless steel threaded stud, acetal resin (POM) pad.
  • EWN-SST-p-PB: AISI 303 stainless steel threaded stud, brass pad.
General information

Features and applications

The chamfered end with bolt avoids to damage the surface of contact even in case of strong clamping.

Standard executions either with brass or acetal resin pad.

Ergonomy and design

The slightly concave marks on the wings help to position the fingers in order to apply the maximum force when tightening.

Accessories on request

Accessories on request

  • ECA.W: glass-fibre reinforced polyamide based (PA) technopolymer boss cap, in Elecolors colours, matte finish, press-fit assembly (see table).

EWN-SST-p-PO

Color D d6g L d1 d2 l l1 l2 b __logo__weight__
Code Description Actions
224556-C1 EWN.48-SST-p-M6x20-PO-C1 C1 - RAL 7021 47 M6 24 13.5 4 20 1.5 5.5 7 16 cart-icon
224556-C2 EWN.48-SST-p-M6x20-PO-C2 C2 - RAL 2004 47 M6 24 13.5 4 20 1.5 5.5 7 16 cart-icon
224556-C3 EWN.48-SST-p-M6x20-PO-C3 C3 - RAL 7035 47 M6 24 13.5 4 20 1.5 5.5 7 16 cart-icon
224556-C4 EWN.48-SST-p-M6x20-PO-C4 C4 - RAL 1021 47 M6 24 13.5 4 20 1.5 5.5 7 16 cart-icon
224556-C5 EWN.48-SST-p-M6x20-PO-C5 C5 - RAL 5024 47 M6 24 13.5 4 20 1.5 5.5 7 16 cart-icon
224556-C6 EWN.48-SST-p-M6x20-PO-C6 C6 - RAL 3000 47 M6 24 13.5 4 20 1.5 5.5 7 16 cart-icon
224556-C17 EWN.48-SST-p-M6x20-PO-C17 C17 - RAL 6017 47 M6 24 13.5 4 20 1.5 5.5 7 16 cart-icon
224566-C1 EWN.48-SST-p-M6x30-PO-C1 C1 - RAL 7021 47 M6 24 13.5 4 30 1.5 5.5 7 17 cart-icon
224566-C2 EWN.48-SST-p-M6x30-PO-C2 C2 - RAL 2004 47 M6 24 13.5 4 30 1.5 5.5 7 17 cart-icon
224566-C3 EWN.48-SST-p-M6x30-PO-C3 C3 - RAL 7035 47 M6 24 13.5 4 30 1.5 5.5 7 17 cart-icon
224566-C4 EWN.48-SST-p-M6x30-PO-C4 C4 - RAL 1021 47 M6 24 13.5 4 30 1.5 5.5 7 17 cart-icon
224566-C5 EWN.48-SST-p-M6x30-PO-C5 C5 - RAL 5024 47 M6 24 13.5 4 30 1.5 5.5 7 17 cart-icon
224566-C6 EWN.48-SST-p-M6x30-PO-C6 C6 - RAL 3000 47 M6 24 13.5 4 30 1.5 5.5 7 17 cart-icon
224566-C17 EWN.48-SST-p-M6x30-PO-C17 C17 - RAL 6017 47 M6 24 13.5 4 30 1.5 5.5 7 17 cart-icon
224646-C1 EWN.55-SST-p-M8x20-PO-C1 C1 - RAL 7021 55 M8 28 16 5 20 1.8 6.5 8 26 cart-icon
224646-C2 EWN.55-SST-p-M8x20-PO-C2 C2 - RAL 2004 55 M8 28 16 5 20 1.8 6.5 8 26 cart-icon
224646-C3 EWN.55-SST-p-M8x20-PO-C3 C3 - RAL 7035 55 M8 28 16 5 20 1.8 6.5 8 26 cart-icon
224646-C4 EWN.55-SST-p-M8x20-PO-C4 C4 - RAL 1021 55 M8 28 16 5 20 1.8 6.5 8 26 cart-icon
224646-C5 EWN.55-SST-p-M8x20-PO-C5 C5 - RAL 5024 55 M8 28 16 5 20 1.8 6.5 8 26 cart-icon
224646-C6 EWN.55-SST-p-M8x20-PO-C6 C6 - RAL 3000 55 M8 28 16 5 20 1.8 6.5 8 26 cart-icon
224646-C17 EWN.55-SST-p-M8x20-PO-C17 C17 - RAL 6017 55 M8 28 16 5 20 1.8 6.5 8 26 cart-icon
224656-C1 EWN.55-SST-p-M8x30-PO-C1 C1 - RAL 7021 55 M8 28 16 5 30 1.8 6.5 8 27 cart-icon
224656-C2 EWN.55-SST-p-M8x30-PO-C2 C2 - RAL 2004 55 M8 28 16 5 30 1.8 6.5 8 27 cart-icon
224656-C3 EWN.55-SST-p-M8x30-PO-C3 C3 - RAL 7035 55 M8 28 16 5 30 1.8 6.5 8 27 cart-icon
224656-C4 EWN.55-SST-p-M8x30-PO-C4 C4 - RAL 1021 55 M8 28 16 5 30 1.8 6.5 8 27 cart-icon
224656-C5 EWN.55-SST-p-M8x30-PO-C5 C5 - RAL 5024 55 M8 28 16 5 30 1.8 6.5 8 27 cart-icon
224656-C6 EWN.55-SST-p-M8x30-PO-C6 C6 - RAL 3000 55 M8 28 16 5 30 1.8 6.5 8 27 cart-icon
224656-C17 EWN.55-SST-p-M8x30-PO-C17 C17 - RAL 6017 55 M8 28 16 5 30 1.8 6.5 8 27 cart-icon
224676-C1 EWN.70-SST-p-M10x20-PO-C1 C1 - RAL 7021 70 M10 36 20 6 20 2 8 10 44 cart-icon
224676-C2 EWN.70-SST-p-M10x20-PO-C2 C2 - RAL 2004 70 M10 36 20 6 20 2 8 10 44 cart-icon
224676-C3 EWN.70-SST-p-M10x20-PO-C3 C3 - RAL 7035 70 M10 36 20 6 20 2 8 10 44 cart-icon
224676-C4 EWN.70-SST-p-M10x20-PO-C4 C4 - RAL 1021 70 M10 36 20 6 20 2 8 10 44 cart-icon
224676-C5 EWN.70-SST-p-M10x20-PO-C5 C5 - RAL 5024 70 M10 36 20 6 20 2 8 10 44 cart-icon
224676-C6 EWN.70-SST-p-M10x20-PO-C6 C6 - RAL 3000 70 M10 36 20 6 20 2 8 10 44 cart-icon
224676-C17 EWN.70-SST-p-M10x20-PO-C17 C17 - RAL 6017 70 M10 36 20 6 20 2 8 10 44 cart-icon
224686-C1 EWN.70-SST-p-M10x30-PO-C1 C1 - RAL 7021 70 M10 36 20 6 30 2 8 10 52 cart-icon
224686-C2 EWN.70-SST-p-M10x30-PO-C2 C2 - RAL 2004 70 M10 36 20 6 30 2 8 10 52 cart-icon
224686-C3 EWN.70-SST-p-M10x30-PO-C3 C3 - RAL 7035 70 M10 36 20 6 30 2 8 10 52 cart-icon
224686-C4 EWN.70-SST-p-M10x30-PO-C4 C4 - RAL 1021 70 M10 36 20 6 30 2 8 10 52 cart-icon
224686-C5 EWN.70-SST-p-M10x30-PO-C5 C5 - RAL 5024 70 M10 36 20 6 30 2 8 10 52 cart-icon
224686-C6 EWN.70-SST-p-M10x30-PO-C6 C6 - RAL 3000 70 M10 36 20 6 30 2 8 10 52 cart-icon
224686-C17 EWN.70-SST-p-M10x30-PO-C17 C17 - RAL 6017 70 M10 36 20 6 30 2 8 10 52 cart-icon

EWN-SST-p-PB

Color D d6g L d1 d2 l l1 l2 b __logo__weight__
Code Description Actions
224576-C1 EWN.48-SST-p-M6x20-PB-C1 C1 - RAL 7021 47 M6 24 13.5 4 20 1.5 5.5 7 16 cart-icon
224576-C2 EWN.48-SST-p-M6x20-PB-C2 C2 - RAL 2004 47 M6 24 13.5 4 20 1.5 5.5 7 16 cart-icon
224576-C3 EWN.48-SST-p-M6x20-PB-C3 C3 - RAL 7035 47 M6 24 13.5 4 20 1.5 5.5 7 16 cart-icon
224576-C4 EWN.48-SST-p-M6x20-PB-C4 C4 - RAL 1021 47 M6 24 13.5 4 20 1.5 5.5 7 16 cart-icon
224576-C5 EWN.48-SST-p-M6x20-PB-C5 C5 - RAL 5024 47 M6 24 13.5 4 20 1.5 5.5 7 16 cart-icon
224576-C6 EWN.48-SST-p-M6x20-PB-C6 C6 - RAL 3000 47 M6 24 13.5 4 20 1.5 5.5 7 16 cart-icon
224576-C17 EWN.48-SST-p-M6x20-PB-C17 C17 - RAL 6017 47 M6 24 13.5 4 20 1.5 5.5 7 16 cart-icon
224586-C1 EWN.48-SST-p-M6x30-PB-C1 C1 - RAL 7021 47 M6 24 13.5 4 30 1.5 5.5 7 14 cart-icon
224586-C2 EWN.48-SST-p-M6x30-PB-C2 C2 - RAL 2004 47 M6 24 13.5 4 30 1.5 5.5 7 16 cart-icon
224586-C3 EWN.48-SST-p-M6x30-PB-C3 C3 - RAL 7035 47 M6 24 13.5 4 30 1.5 5.5 7 16 cart-icon
224586-C4 EWN.48-SST-p-M6x30-PB-C4 C4 - RAL 1021 47 M6 24 13.5 4 30 1.5 5.5 7 16 cart-icon
224586-C5 EWN.48-SST-p-M6x30-PB-C5 C5 - RAL 5024 47 M6 24 13.5 4 30 1.5 5.5 7 16 cart-icon
224586-C6 EWN.48-SST-p-M6x30-PB-C6 C6 - RAL 3000 47 M6 24 13.5 4 30 1.5 5.5 7 16 cart-icon
224586-C17 EWN.48-SST-p-M6x30-PB-C17 C17 - RAL 6017 47 M6 24 13.5 4 30 1.5 5.5 7 16 cart-icon
224661-C1 EWN.55-SST-p-M8x20-PB-C1 C1 - RAL 7021 55 M8 28 16 5 20 1.8 6.5 8 24 cart-icon
224661-C2 EWN.55-SST-p-M8x20-PB-C2 C2 - RAL 2004 55 M8 28 16 5 20 1.8 6.5 8 26 cart-icon
224661-C3 EWN.55-SST-p-M8x20-PB-C3 C3 - RAL 7035 55 M8 28 16 5 20 1.8 6.5 8 26 cart-icon
224661-C4 EWN.55-SST-p-M8x20-PB-C4 C4 - RAL 1021 55 M8 28 16 5 20 1.8 6.5 8 26 cart-icon
224661-C5 EWN.55-SST-p-M8x20-PB-C5 C5 - RAL 5024 55 M8 28 16 5 20 1.8 6.5 8 26 cart-icon
224661-C6 EWN.55-SST-p-M8x20-PB-C6 C6 - RAL 3000 55 M8 28 16 5 20 1.8 6.5 8 26 cart-icon
224661-C17 EWN.55-SST-p-M8x20-PB-C17 C17 - RAL 6017 55 M8 28 16 5 20 1.8 6.5 8 26 cart-icon
224666-C1 EWN.55-SST-p-M8x30-PB-C1 C1 - RAL 7021 55 M8 28 16 5 30 1.8 6.5 8 29 cart-icon
224666-C2 EWN.55-SST-p-M8x30-PB-C2 C2 - RAL 2004 55 M8 28 16 5 30 1.8 6.5 8 29 cart-icon
224666-C3 EWN.55-SST-p-M8x30-PB-C3 C3 - RAL 7035 55 M8 28 16 5 30 1.8 6.5 8 29 cart-icon
224666-C4 EWN.55-SST-p-M8x30-PB-C4 C4 - RAL 1021 55 M8 28 16 5 30 1.8 6.5 8 29 cart-icon
224666-C5 EWN.55-SST-p-M8x30-PB-C5 C5 - RAL 5024 55 M8 28 16 5 30 1.8 6.5 8 29 cart-icon
224666-C6 EWN.55-SST-p-M8x30-PB-C6 C6 - RAL 3000 55 M8 28 16 5 30 1.8 6.5 8 29 cart-icon
224666-C17 EWN.55-SST-p-M8x30-PB-C17 C17 - RAL 6017 55 M8 28 16 5 30 1.8 6.5 8 29 cart-icon
224691-C1 EWN.70-SST-p-M10x20-PB-C1 C1 - RAL 7021 70 M10 36 20 6 20 2 8 10 42 cart-icon
224691-C2 EWN.70-SST-p-M10x20-PB-C2 C2 - RAL 2004 70 M10 36 20 6 20 2 8 10 42 cart-icon
224691-C3 EWN.70-SST-p-M10x20-PB-C3 C3 - RAL 7035 70 M10 36 20 6 20 2 8 10 42 cart-icon
224691-C4 EWN.70-SST-p-M10x20-PB-C4 C4 - RAL 1021 70 M10 36 20 6 20 2 8 10 42 cart-icon
224691-C5 EWN.70-SST-p-M10x20-PB-C5 C5 - RAL 5024 70 M10 36 20 6 20 2 8 10 42 cart-icon
224691-C6 EWN.70-SST-p-M10x20-PB-C6 C6 - RAL 3000 70 M10 36 20 6 20 2 8 10 42 cart-icon
224691-C17 EWN.70-SST-p-M10x20-PB-C17 C17 - RAL 6017 70 M10 36 20 6 20 2 8 10 42 cart-icon
224696-C1 EWN.70-SST-p-M10x30-PB-C1 C1 - RAL 7021 70 M10 36 20 6 30 2 8 10 53 cart-icon
224696-C2 EWN.70-SST-p-M10x30-PB-C2 C2 - RAL 2004 70 M10 36 20 6 30 2 8 10 53 cart-icon
224696-C3 EWN.70-SST-p-M10x30-PB-C3 C3 - RAL 7035 70 M10 36 20 6 30 2 8 10 53 cart-icon
224696-C4 EWN.70-SST-p-M10x30-PB-C4 C4 - RAL 1021 70 M10 36 20 6 30 2 8 10 53 cart-icon
224696-C5 EWN.70-SST-p-M10x30-PB-C5 C5 - RAL 5024 70 M10 36 20 6 30 2 8 10 53 cart-icon
224696-C6 EWN.70-SST-p-M10x30-PB-C6 C6 - RAL 3000 70 M10 36 20 6 30 2 8 10 53 cart-icon
224696-C17 EWN.70-SST-p-M10x30-PB-C17 C17 - RAL 6017 70 M10 36 20 6 30 2 8 10 53 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products