header-bg

VCT.SOFT

Lobe knobs
'Soft-touch' technopolymer
__logo__ELE_OD__ __logo__SOFT__ __logo__RoHS__ __logo__PP__ __logo__TPE__ __logo__g80__

Description

Main specifications

Material

High-resilience polypropylene based (PP) technopolymer, coated with thermoplastic elastomer (TPE) 'soft-touch' chemically bonded, hardness 70 Shore A, black colour, matte finish.

Raw material coating suitable for contact with food (FDA CFR.21 and EU 10/2011).

Coloured centre cap

Polypropylene based (PP) technopolymer, in the standard colours, matte finish.

On request and for sufficient quantities, it can be supplied in other colours or with customised graphic symbols, marks or writings.

Standard executions

  • VCT-B-SOFT: brass boss, threaded blind hole.
  • VCT-p-SOFT: zinc-plated steel threaded stud with chamfered flat end as in UNI 947 : ISO 4753 (see Technical data).

VCT-B-SOFT

Color D d6H L d1 l2 h C#
[Nm]
__logo__weight__
Code Description Actions
169892-C2 VCT.43 B-M6-SOFT-C2 C2 - RAL 2004 43 M6 29 17 11 12 15 27 cart-icon
169892-C3 VCT.43 B-M6-SOFT-C3 C3 - RAL 7035 43 M6 29 17 11 12 15 27 cart-icon
169892-C4 VCT.43 B-M6-SOFT-C4 C4 - RAL 1021 43 M6 29 17 11 12 15 27 cart-icon
169892-C5 VCT.43 B-M6-SOFT-C5 C5 - RAL 5024 43 M6 29 17 11 12 15 27 cart-icon
169892-C6 VCT.43 B-M6-SOFT-C6 C6 - RAL 3000 43 M6 29 17 11 12 15 27 cart-icon
169892-C9 VCT.43 B-M6-SOFT-C9 C9 - RAL 9005 43 M6 29 17 11 12 15 27 cart-icon
169892-C17 VCT.43 B-M6-SOFT-C17 C17 - RAL 6017 43 M6 29 17 11 12 15 27 cart-icon
169894-C2 VCT.43 B-M8-SOFT-C2 C2 - RAL 2004 43 M8 29 17 11 13 18 27 cart-icon
169894-C3 VCT.43 B-M8-SOFT-C3 C3 - RAL 7035 43 M8 29 17 11 13 18 27 cart-icon
169894-C4 VCT.43 B-M8-SOFT-C4 C4 - RAL 1021 43 M8 29 17 11 13 18 27 cart-icon
169894-C5 VCT.43 B-M8-SOFT-C5 C5 - RAL 5024 43 M8 29 17 11 13 18 27 cart-icon
169894-C6 VCT.43 B-M8-SOFT-C6 C6 - RAL 3000 43 M8 29 17 11 13 18 27 cart-icon
169894-C9 VCT.43 B-M8-SOFT-C9 C9 - RAL 9005 43 M8 29 17 11 13 18 27 cart-icon
169894-C17 VCT.43 B-M8-SOFT-C17 C17 - RAL 6017 43 M8 29 17 11 13 18 27 cart-icon
169952-C2 VCT.53 B-M8-SOFT-C2 C2 - RAL 2004 53 M8 34 19 13 15 25 41 cart-icon
169952-C3 VCT.53 B-M8-SOFT-C3 C3 - RAL 7035 53 M8 34 19 13 15 25 41 cart-icon
169952-C4 VCT.53 B-M8-SOFT-C4 C4 - RAL 1021 53 M8 34 19 13 15 25 41 cart-icon
169952-C5 VCT.53 B-M8-SOFT-C5 C5 - RAL 5024 53 M8 34 19 13 15 25 41 cart-icon
169952-C6 VCT.53 B-M8-SOFT-C6 C6 - RAL 3000 53 M8 34 19 13 15 25 41 cart-icon
169952-C9 VCT.53 B-M8-SOFT-C9 C9 - RAL 9005 53 M8 34 19 13 15 25 41 cart-icon
169952-C17 VCT.53 B-M8-SOFT-C17 C17 - RAL 6017 53 M8 34 19 13 15 25 2 cart-icon
169954-C2 VCT.53 B-M10-SOFT-C2 C2 - RAL 2004 53 M10 34 19 13 17 27 40 cart-icon
169954-C3 VCT.53 B-M10-SOFT-C3 C3 - RAL 7035 53 M10 34 19 13 17 27 40 cart-icon
169954-C4 VCT.53 B-M10-SOFT-C4 C4 - RAL 1021 53 M10 34 19 13 17 27 40 cart-icon
169954-C5 VCT.53 B-M10-SOFT-C5 C5 - RAL 5024 53 M10 34 19 13 17 27 40 cart-icon
169954-C6 VCT.53 B-M10-SOFT-C6 C6 - RAL 3000 53 M10 34 19 13 17 27 40 cart-icon
169954-C9 VCT.53 B-M10-SOFT-C9 C9 - RAL 9005 53 M10 34 19 13 17 27 40 cart-icon
169954-C17 VCT.53 B-M10-SOFT-C17 C17 - RAL 6017 53 M10 34 19 13 17 27 40 cart-icon
170013-C2 VCT.66 B-M10-SOFT-C2 C2 - RAL 2004 66 M10 38.5 21.5 15.5 17 50 44 cart-icon
170013-C3 VCT.66 B-M10-SOFT-C3 C3 - RAL 7035 66 M10 38.5 21.5 15.5 17 50 44 cart-icon
170013-C4 VCT.66 B-M10-SOFT-C4 C4 - RAL 1021 66 M10 38.5 21.5 15.5 17 50 44 cart-icon
170013-C5 VCT.66 B-M10-SOFT-C5 C5 - RAL 5024 66 M10 38.5 21.5 15.5 17 50 44 cart-icon
170013-C6 VCT.66 B-M10-SOFT-C6 C6 - RAL 3000 66 M10 38.5 21.5 15.5 17 50 44 cart-icon
170013-C9 VCT.66 B-M10-SOFT-C9 C9 - RAL 9005 66 M10 38.5 21.5 15.5 17 50 60 cart-icon
170013-C17 VCT.66 B-M10-SOFT-C17 C17 - RAL 6017 66 M10 38.5 21.5 15.5 17 50 44 cart-icon
170015-C2 VCT.66 B-M12-SOFT-C2 C2 - RAL 2004 66 M12 38.5 21.5 15.5 17 50 44 cart-icon
170015-C3 VCT.66 B-M12-SOFT-C3 C3 - RAL 7035 66 M12 38.5 21.5 15.5 17 50 44 cart-icon
170015-C4 VCT.66 B-M12-SOFT-C4 C4 - RAL 1021 66 M12 38.5 21.5 15.5 17 50 44 cart-icon
170015-C5 VCT.66 B-M12-SOFT-C5 C5 - RAL 5024 66 M12 38.5 21.5 15.5 17 50 44 cart-icon
170015-C6 VCT.66 B-M12-SOFT-C6 C6 - RAL 3000 66 M12 38.5 21.5 15.5 17 50 44 cart-icon
170015-C9 VCT.66 B-M12-SOFT-C9 C9 - RAL 9005 66 M12 38.5 21.5 15.5 17 50 44 cart-icon
170015-C17 VCT.66 B-M12-SOFT-C17 C17 - RAL 6017 66 M12 38.5 21.5 15.5 17 50 44 cart-icon
170062-C2 VCT.77 B-M12-SOFT-C2 C2 - RAL 2004 77 M12 46 26 21 20 60 82 cart-icon
170062-C3 VCT.77 B-M12-SOFT-C3 C3 - RAL 7035 77 M12 46 26 21 20 60 82 cart-icon
170062-C4 VCT.77 B-M12-SOFT-C4 C4 - RAL 1021 77 M12 46 26 21 20 60 82 cart-icon
170062-C5 VCT.77 B-M12-SOFT-C5 C5 - RAL 5024 77 M12 46 26 21 20 60 82 cart-icon
170062-C6 VCT.77 B-M12-SOFT-C6 C6 - RAL 3000 77 M12 46 26 21 20 60 82 cart-icon
170062-C9 VCT.77 B-M12-SOFT-C9 C9 - RAL 9005 77 M12 46 26 21 20 60 82 cart-icon
170062-C17 VCT.77 B-M12-SOFT-C17 C17 - RAL 6017 77 M12 46 26 21 20 60 82 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products