header-bg

DVB.7

Rubber buffers
Rubber and steel or stainless steel
__logo__INOX__ __logo__RoHS__ __logo__g8040__

Description

Main specifications

Standard executions

  • DVB.7: bushing with threaded blind hole and base plate in polished zinc-plated steel, vibration-damper body in natural rubber NR, black colour, hardness 40, 55, 70 Shore A ±5.
  • DVB.7-SST: bushing with threaded blind hole and base plate in AISI 304 stainless steel, vibration-damper body in natural rubber NR, black colour, hardness 55 Shore A ±5.
General information

Features and applications

DVB. rubber buffers have been designed to damp vibrations, shocks and noises produced by moving bodies or non-balanced vibrating masses of equipment and machines.

DVB elements are generally used as a bumper or as a limit stop for the absorption of vibrations.

Vibrations can cause:

  • malfunctioning and reduction of the machine lifespan and/or of the adjacent ones;
  • damage to operator's health;
  • noise.

Load diagrams for each single code are available on request.

See Technical data and guidelines for the choice.

Other executions

Special executions on request

Natural rubber NR, hardness 40, 70 Shore A ±5 for the executions with AISI 304 stainless steel base.

DVB.7-SST

D L d d1 h Max. load
[N]
Max. deflection
[mm]
Stiffness
[N/mm]
__logo__weight__
Code Description Actions
432701 DVB.7-20-17-SST-M5-55 20 17 M5 10 5 253 4.25 60 7 cart-icon
432702 DVB.7-20-17-SST-M6-55 20 17 M6 10 6 253 4.25 60 6 cart-icon
432703 DVB.7-25-17-SST-M6-55 25 17 M6 19 6 358 4.25 84 13 cart-icon
432704 DVB.7-25-20-SST-M6-55 25 20 M6 16 7 617 5 123 13 cart-icon
432711 DVB.7-32-22-SST-M8-55 32 22 M8 24 8 506 5.5 92 23 cart-icon
432713 DVB.7-32-26-SST-M8-55 32 26 M8 21 9 770 6.5 118 24 cart-icon
432715 DVB.7-38-32-SST-M8-55 38 32 M10 24 10 990 8 123 0 cart-icon
432721 DVB.7-38-35-SST-M8-55 38 35 M8 30 8 893 8.75 102 48 cart-icon
432731 DVB.7-38-35-SST-M10-55 38 35 M10 30 10 893 8.75 102 57 cart-icon
432735 DVB.7-38-32-SST-M10-55 38 32 M10 24 10 990 8 123 47 cart-icon
432741 DVB.7-43-50-SST-M10-55 43 50 M10 30 10 2011 12.5 161 81 cart-icon
432751 DVB.7-50-20-SST-M10-55 50 20 M10 40 10 3570 5 714 64 cart-icon
432756 DVB.7-50-43-SST-M10-55 50 43 M10 32 11 1530 10.75 142 93 cart-icon
432761 DVB.7-60-40-SST-M10-55 60 40 M10 40 10 2101 10 210 128 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products