header-bg

SFP.

Breather caps
with splash guard, technopolymer
__logo__ELE_OD__ __logo__IF80__ __logo__RoHS__ __logo__PA__ __logo__g10030__

Description

Main specifications

Cover

Polyamide based (PA) technopolymer, semi-matte finish.

  • SFP......: RAL 2004 orange, marked 'OIL'.
  • SFP.....-C9: RAL 9005 black colour, marked 'OIL'.
  • SFP.....-C2-N: RAL 2004 orange, without 'OIL' mark.
  • SFP.....-C9-N: RAL 9005 black colour, without 'OIL' mark.

Threaded fitting

Polyamide based (PA) technopolymer, black colour, semi-matte finish.

Packing ring

NBR synthetic rubber.

Splash guard

Technopolymer.

Standard executions

  • SFP.: without air filter (black splash guard).
  • SFP+F-FIL: with 'tech-fil' air filter in zinc-plated steel wire (orange splash guard).
  • SFP+F-FOAM: with 'tech-foam' air filter in polyurethane foam mesh (polyester base), air filtration 40 µ (grey splash guard).
  • SFP-BA+F: with 'tech-foam' air filter in polyurethane foam mesh (polyester base), air filtration 40 µ (grey splash guard).

Zinc-plated steel sheet bayonet.

Chrome-plated steel safety chain.

Maximum continuous working temperature

100°C.

General information

Features and applications

SFP. breather caps come complete with splash guard device (ELESA original design) that prevents oil loss and are particularly suitable for use where oil is violently agitated and could be splashed against breather cap.

Technical data

Air flow rate for each model can be determined from the graph calculating the difference between the pressure inside and outside the reservoir.

SFP_ACC_OPERATING_EN.jpg 
SFP_ACC_GRAPHS_EN.jpg 
Other executions

Special execution on request

Threaded connector also with NPT thread (National Taper Pipe Thread - ANSI-ASME B1-20) for the codes marked with # in the table.

SFP+F-FIL

Color d D L d2 h __logo__weight__
Code Description Actions
53937 SFP.30-1/4+F FIL C2 - RAL 2004 G1/4 31 29.5 8 9.5 13 cart-icon
53937-C9 SFP.30-1/4+F FIL-C9 C9 - RAL 9005 G1/4 31 29.5 8 9.5 13 cart-icon
53951 SFP.30-16x1.5+F FIL C2 - RAL 2004 M16x1.5 31 29.5 10 9.5 13 cart-icon
53951-C9 SFP.30-16x1.5+F FIL-C9 C9 - RAL 9005 M16x1.5 31 29.5 10 9.5 13 cart-icon
53971 SFP.30-18x1.5+F FIL C2 - RAL 2004 M18x1.5 31 29.5 10 9.5 14 cart-icon
53971-C9 SFP.30-18x1.5+F FIL-C9 C9 - RAL 9005 M18x1.5 31 29.5 10 9.5 14 cart-icon
53986 SFP.30-20x1.5+F FIL C2 - RAL 2004 M20x1.5 31 29.5 12 9.5 14 cart-icon
53986-C9 SFP.30-20x1.5+F FIL-C9 C9 - RAL 9005 M20x1.5 31 29.5 12 9.5 14 cart-icon
53996 SFP.30-22x1.5+F FIL C2 - RAL 2004 M22x1.5 31 29.5 12 9.5 16 cart-icon
53996-C9 SFP.30-22x1.5+F FIL-C9 C9 - RAL 9005 M22x1.5 31 29.5 12 9.5 16 cart-icon
54021 SFP.30-3/8+F FIL C2 - RAL 2004 G3/8 31 29.5 10 9.5 13 cart-icon
54021-C9 SFP.30-3/8+F FIL-C9 C9 - RAL 9005 G3/8 31 29.5 10 9.5 13 cart-icon
54121 SFP.30-1/2+F FIL C2 - RAL 2004 G1/2 31 29.5 12 9.5 14 cart-icon
54121-C9 SFP.30-1/2+F FIL-C9 C9 - RAL 9005 G1/2 31 29.5 12 9.5 14 cart-icon
54151 SFP.30-12x1.5+F FIL C2 - RAL 2004 M12x1.5 31 29.5 6 9.5 13 cart-icon
54151-C9 SFP.30-12x1.5+F FIL-C9 C9 - RAL 9005 M12x1.5 31 29.5 6 9.5 13 cart-icon
54171 SFP.30-14x1.5+F FIL C2 - RAL 2004 M14x1.5 31 29.5 8 9.5 13 cart-icon
54171-C9 SFP.30-14x1.5+F FIL-C9 C9 - RAL 9005 M14x1.5 31 29.5 8 9.5 13 cart-icon
54221 SFP.40-3/4+F FIL C2 - RAL 2004 G3/4 42 36.5 18 11.5 30 cart-icon
54221-C9 SFP.40-3/4+F FIL-C9 C9 - RAL 9005 G3/4 42 36.5 18 11.5 30 cart-icon
54321 SFP.40-1+F FIL C2 - RAL 2004 G1 42 36.5 18 11.5 32 cart-icon
54321-C9 SFP.40-1+F FILC9 C9 - RAL 9005 G1 42 36.5 18 11.5 32 cart-icon
54421 SFP.57-1¼+F FIL C2 - RAL 2004 G1 1/4 57 44 28 16 55 cart-icon
54421-C9 SFP.57-1¼+F FIL-C9 C9 - RAL 9005 G1 1/4 57 44 28 16 55 cart-icon
54521 SFP.57-1½+F FIL C2 - RAL 2004 G1 1/2 57 44 28 16 56 cart-icon
54521-C9 SFP.57-1½+F FIL-C9 C9 - RAL 9005 G1 1/2 57 44 28 16 56 cart-icon
56661 SFP.40-3/8+F FIL C2 - RAL 2004 G3/8 42 36.5 10 11.5 28 cart-icon
56661-C9 SFP.40-3/8+F FIL-C9 C9 - RAL 9005 G3/8 42 36.5 10 11.5 28 cart-icon
56681 SFP.40-1/2+F FIL C2 - RAL 2004 G1/2 42 36.5 12 11.5 29 cart-icon
56681-C9 SFP.40-1/2+F FIL-C9 C9 - RAL 9005 G1/2 42 36.5 12 11.5 29 cart-icon
56711 SFP.57-3/4+F FIL C2 - RAL 2004 G3/4 57 42 18 14 51 cart-icon
56711-C9 SFP.57-3/4+F FIL-C9 C9 - RAL 9005 G3/4 57 42 18 14 51 cart-icon
56741 SFP.57-1+F FIL C2 - RAL 2004 G1 57 42 23 14 52 cart-icon
56741-C9 SFP.57-1+F FIL-C9 C9 - RAL 9005 G1 57 42 23 14 52 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products