header-bg

SFN.

Breather caps
Technopolymer
__logo__ELE_OD__ __logo__IF80__ __logo__RoHS__ __logo__PA__ __logo__g10030__

Description

Main specifications

Cover

Polyamide based (PA) technopolymer, semi-matte finish.

  • SFN.: RAL 2004 orange, marked 'OIL'.
  • SFN......-C9: RAL 9005 black colour, marked 'OIL'.
  • SFN......-C2-N: RAL 2004 orange, without 'OIL' mark.
  • SFN......-C9-N: RAL 9005 black colour, without 'OIL' mark.

Threaded fitting

Polyamide based (PA) technopolymer, black colour, semi-matte finish.

Packing ring

NBR synthetic rubber.

Standard executions

  • SFN.: without air filter.
  • SFN+F: with 'tech-foam' air filter in polyurethane foam mesh (polyester base), air filtration 40 µ.
  • SFN-BA+F: with 'tech-foam' air filter in polyurethane foam mesh (polyester base), air filtration 40 µ.

Zinc-plated steel sheet bayonet.

Chrome-plated steel safety chain.

Maximum continuous working temperature

100°C.

General information

Features and applications

SFN. breather caps, owing to their high air flow rate, are particularly suitable for use on hydraulic power packs or tanks subject to rapid changes in liquid volume.

Technical data

Air flow rate for each model can be determined from the graph calculating the difference between the pressure inside and outside the reservoir.

SFN_ACC_GRAPHS_EN.jpg 
Other executions

Special execution on request

Threaded connector also with NPT thread (National Taper Pipe Thread - ANSI-ASME B1-20) for the codes marked with # in the table.

SFN+F

Color D d L d2 d3 h h1 __logo__weight__
Code Description Actions
54701 SFN.70-3/4+F# C2 - RAL 2004 70 G3/4 63 16 35 15 6 82 cart-icon
54701-C9 SFN.70-3/4+F-C9# C9 - RAL 9005 70 G3/4 63 16 35 15 6 77 cart-icon
54711 SFN.70-1¼+F C2 - RAL 2004 70 G1 1/4 59 23 - 17 - 81 cart-icon
54711-C9 SFN.70-1¼+F-C9 C9 - RAL 9005 70 G1 1/4 59 23 - 17 - 81 cart-icon
56081 SFN.30-12x1.5+F C2 - RAL 2004 31 M12x1.5 29.5 6 - 9.5 - 10 cart-icon
56081-C9 SFN.30-12x1.5+F-C9 C9 - RAL 9005 31 M12x1.5 29.5 6 - 9.5 - 10 cart-icon
56091 SFN.30-14x1.5+F C2 - RAL 2004 31 M14x1.5 29.5 8 - 9.5 - 10 cart-icon
56091-C9 SFN.30-14x1.5+F-C9 C9 - RAL 9005 31 M14x1.5 29.5 8 - 9.5 - 10 cart-icon
56101 SFN.30-16x1.5+F C2 - RAL 2004 31 M16x1.5 29.5 10 - 9 - 10 cart-icon
56101-C9 SFN.30-16x1.5+F-C9 C9 - RAL 9005 31 M16x1.5 29.5 10 - 9 - 10 cart-icon
56111 SFN.30-18x1.5+F C2 - RAL 2004 31 M18x1.5 29.5 10 - 9 - 10 cart-icon
56111-C9 SFN.30-18x1.5+F-C9 C9 - RAL 9005 31 M18x1.5 29.5 10 - 9 - 10 cart-icon
56131 SFN.30-20x1.5+F C2 - RAL 2004 31 M20x1.5 29.5 10 - 9 - 11 cart-icon
56131-C9 SFN.30-20x1.5+F-C9 C9 - RAL 9005 31 M20x1.5 29.5 10 - 9 - 11 cart-icon
56141 SFN.30-22x1.5+F C2 - RAL 2004 31 M22x1.5 29.5 13.5 - 9 - 11 cart-icon
56141-C9 SFN.30-22x1.5+F-C9 C9 - RAL 9005 31 M22x1.5 29.5 13.5 - 9 - 11 cart-icon
56156 SFN.30-1/4+F# C2 - RAL 2004 31 G1/4 29.5 8 - 9.5 - 10 cart-icon
56156-C9 SFN.30-1/4+F-C9# C9 - RAL 9005 31 G1/4 29.5 8 - 9.5 - 10 cart-icon
56161 SFN.30-3/8+F C2 - RAL 2004 31 G3/8 29.5 10 - 9.5 - 11 cart-icon
56161-C9 SFN.30-3/8+F-C9 C9 - RAL 9005 31 G3/8 29.5 10 - 9.5 - 11 cart-icon
56171 SFN.30-1/2+F C2 - RAL 2004 31 G1/2 29.5 12 - 9.5 - 11 cart-icon
56171-C9 SFN.30-1/2+F-C9 C9 - RAL 9005 31 G1/2 29.5 12 - 9.5 - 11 cart-icon
56191 SFN.40-3/8+F# C2 - RAL 2004 42 G3/8 36.5 10 - 11.5 - 21 cart-icon
56191-C9 SFN.40-3/8+F-C9# C9 - RAL 9005 42 G3/8 36.5 10 - 11.5 - 21 cart-icon
56211 SFN.40-1/2+F# C2 - RAL 2004 42 G1/2 36.5 12 - 11.5 - 23 cart-icon
56211-C9 SFN.40-1/2+F-C9# C9 - RAL 9005 42 G1/2 36.5 12 - 11.5 - 23 cart-icon
56221 SFN.40-3/4+F# C2 - RAL 2004 42 G3/4 36.5 18 - 11.5 - 23 cart-icon
56221-C9 SFN.40-3/4+F-C9# C9 - RAL 9005 42 G3/4 36.5 18 - 11.5 - 22 cart-icon
56231 SFN.40-1+F C2 - RAL 2004 42 G1 36.5 18 - 11.5 - 24 cart-icon
56231-C9 SFN.40-1+F-C9 C9 - RAL 9005 42 G1 36.5 18 - 11.5 - 24 cart-icon
56251 SFN.57-3/4+F# C2 - RAL 2004 57 G3/4 42 18 - 14 - 40 cart-icon
56251-C9 SFN.57-3/4+F-C9# C9 - RAL 9005 57 G3/4 42 18 - 14 - 40 cart-icon
56271 SFN.57-1+F C2 - RAL 2004 57 G1 42 23 - 14 - 42 cart-icon
56271-C9 SFN.57-1+F-C9 C9 - RAL 9005 57 G1 42 23 - 14 - 42 cart-icon
56281 SFN.57-1¼+F C2 - RAL 2004 57 G1 1/4 44 28 - 16 - 44 cart-icon
56281-C9 SFN.57-1¼+F-C9 C9 - RAL 9005 57 G1 1/4 44 28 - 16 - 44 cart-icon
56291 SFN.57-1½+F C2 - RAL 2004 57 G1 1/2 44 28 - 16 - 45 cart-icon
56291-C9 SFN.57-1½+F-C9 C9 - RAL 9005 57 G1 1/2 44 28 - 16 - 45 cart-icon
56391 SFN.70-2+F C2 - RAL 2004 70 G2 59 23 - 17 - 91 cart-icon
56391-C9 SFN.70-2+F-C9 C9 - RAL 9005 70 G2 59 23 - 17 - 91 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products