header-bg

NIL

Ribbed tube end plugs
Polyethylene
__logo__RoHS__ __logo__TPE__ __logo__g80__

Description

Main specifications

Material

Polyethylene (PE), RAL 9005 (C9) black colour or RAL 7042 (C34) grey colour, satin finish.

Standard executions

  • NIL.Q: for square tubes.
  • NIL.R: for rectangular tubes.
  • NIL.T: for round tubes.
General information

Fitting

Their fitting to the round, square or rectangular section tube or profile ends can be made either by hand or by a mallet.

Other executions

Special executions on request

RAL 9003 white coloured inserts.

NIL.T

Color D h h1 External tube diameter Thickness
Code Description Actions
435010-C9 NIL.T-10-C9 C9 - RAL 9005 10 11 3.5 10 1÷2 cart-icon
435010-C34 NIL.T-10-C34 C34 - RAL 7042 10 11 3.5 10 1÷2 cart-icon
435012-C9 NIL.T-12-C9 C9 - RAL 9005 12 11 3.5 12 1÷2 cart-icon
435012-C34 NIL.T-12-C34 C34 - RAL 7042 12 11 3.5 12 1÷2 cart-icon
435013-C9 NIL.T-13-C9 C9 - RAL 9005 13 11 4 13 1÷2 cart-icon
435013-C34 NIL.T-13-C34 C34 - RAL 7042 13 11 4 13 1÷2 cart-icon
435014-C9 NIL.T-14-C9 C9 - RAL 9005 14 11.5 5 14 1÷2 cart-icon
435014-C34 NIL.T-14-C34 C34 - RAL 7042 14 11.5 5 14 1÷2 cart-icon
435015-C9 NIL.T-15-C9 C9 - RAL 9005 15 11.5 3 15 1÷2 cart-icon
435015-C34 NIL.T-15-C34 C34 - RAL 7042 15 11.5 3 15 1÷2 cart-icon
435016-C9 NIL.T-16-C9 C9 - RAL 9005 16 11 5 16 1÷2 cart-icon
435016-C34 NIL.T-16-C34 C34 - RAL 7042 16 11 5 16 1÷2 cart-icon
435018-C9 NIL.T-18-C9 C9 - RAL 9005 18 11.5 5 18 1÷2 cart-icon
435018-C34 NIL.T-18-C34 C34 - RAL 7042 18 11.5 5 18 1÷2 cart-icon
435019-C9 NIL.T-19-C9 C9 - RAL 9005 19 11.5 5 19 1÷2,5 cart-icon
435019-C34 NIL.T-19-C34 C34 - RAL 7042 19 11.5 5 19 1÷2,5 cart-icon
435020-C9 NIL.T-20-C9 C9 - RAL 9005 20 11.5 5 20 1÷2,5 cart-icon
435020-C34 NIL.T-20-C34 C34 - RAL 7042 20 11.5 5 20 1÷2,5 cart-icon
435022-C9 NIL.T-22-C9 C9 - RAL 9005 22 11.5 5 22 1÷2 cart-icon
435022-C34 NIL.T-22-C34 C34 - RAL 7042 22 11.5 5 22 1÷2 cart-icon
435023-C9 NIL.T-23-C9 C9 - RAL 9005 23 11.5 5 23 1÷2,5 cart-icon
435023-C34 NIL.T-23-C34 C34 - RAL 7042 23 11.5 5 23 1÷2,5 cart-icon
435024-C9 NIL.T-24-C9 C9 - RAL 9005 24 11.5 5 24 1÷2,5 cart-icon
435024-C34 NIL.T-24-C34 C34 - RAL 7042 24 11.5 5 24 1÷2,5 cart-icon
435025-C9 NIL.T-25-C9 C9 - RAL 9005 25 11.5 5 25 1÷3 cart-icon
435025-C34 NIL.T-25-C34 C34 - RAL 7042 25 11.5 5 25 1÷3 cart-icon
435026-C9 NIL.T-26-C9 C9 - RAL 9005 26 11.5 5 26 1÷3 cart-icon
435026-C34 NIL.T-26-C34 C34 - RAL 7042 26 11.5 5 26 1÷3 cart-icon
435027-C9 NIL.T-27-C9 C9 - RAL 9005 27 11.5 5 27 1÷3 cart-icon
435027-C34 NIL.T-27-C34 C34 - RAL 7042 27 11.5 5 27 1÷3 cart-icon
435028-C9 NIL.T-28-C9 C9 - RAL 9005 28 11.5 5 28 1÷3 cart-icon
435028-C34 NIL.T-28-C34 C34 - RAL 7042 28 11.5 5 28 1÷3 cart-icon
435030-C9 NIL.T-30-C9 C9 - RAL 9005 30 11.5 5 30 1÷2,5 cart-icon
435030-C34 NIL.T-30-C34 C34 - RAL 7042 30 11.5 5 30 1÷2,5 cart-icon
435032-C9 NIL.T-32-C9 C9 - RAL 9005 32 12 5 32 1÷3 cart-icon
435032-C34 NIL.T-32-C34 C34 - RAL 7042 32 12 5 32 1÷3 cart-icon
435034-C9 NIL.T-34-C9 C9 - RAL 9005 34 11.5 5 34 1÷3 cart-icon
435034-C34 NIL.T-34-C34 C34 - RAL 7042 34 11.5 5 34 1÷3 cart-icon
435035-C9 NIL.T-35-C9 C9 - RAL 9005 35 11.5 5 35 1÷3 cart-icon
435035-C34 NIL.T-35-C34 C34 - RAL 7042 35 11.5 5 35 1÷3 cart-icon
435036-C9 NIL.T-36-C9 C9 - RAL 9005 36 11.5 5 36 1÷3 cart-icon
435036-C34 NIL.T-36-C34 C34 - RAL 7042 36 11.5 5 36 1÷3 cart-icon
435037-C9 NIL.T-37-C9 C9 - RAL 9005 37 11.5 5 37 1÷3 cart-icon
435037-C34 NIL.T-37-C34 C34 - RAL 7042 37 11.5 5 37 1÷3 cart-icon
435038-C9 NIL.T-38-C9 C9 - RAL 9005 38 11.5 5 38 1÷3,5 cart-icon
435038-C34 NIL.T-38-C34 C34 - RAL 7042 38 11.5 5 38 1÷3,5 cart-icon
435040-C9 NIL.T-40-C9 C9 - RAL 9005 40 11.5 5 40 1÷3 cart-icon
435040-C34 NIL.T-40-C34 C34 - RAL 7042 40 11.5 5 40 1÷3 cart-icon
435042-C9 NIL.T-42-C9 C9 - RAL 9005 42 11.5 5 42 1÷3 cart-icon
435042-C34 NIL.T-42-C34 C34 - RAL 7042 42 11.5 5 42 1÷3 cart-icon
435045-C9 NIL.T-45-C9 C9 - RAL 9005 45 11 5 45 1÷3 cart-icon
435045-C34 NIL.T-45-C34 C34 - RAL 7042 45 11 5 45 1÷3 cart-icon
435046-C9 NIL.T-46-C9 C9 - RAL 9005 46 11.5 5 46 1,5÷3,5 cart-icon
435046-C34 NIL.T-46-C34 C34 - RAL 7042 46 11.5 5 46 1,5÷3,5 cart-icon
435048-C9 NIL.T-48-C9 C9 - RAL 9005 48 11.5 5 48 1,2÷3,6 cart-icon
435048-C34 NIL.T-48-C34 C34 - RAL 7042 48 11.5 5 48 1,2÷3,6 cart-icon
435050-C9 NIL.T-50-C9 C9 - RAL 9005 50 14.5 5 50 1÷2,5 cart-icon
435050-C34 NIL.T-50-C34 C34 - RAL 7042 50 14.5 5 50 1÷2,5 cart-icon
435052-C9 NIL.T-52-C9 C9 - RAL 9005 52 14.5 5 52 1,5÷3,5 cart-icon
435052-C34 NIL.T-52-C34 C34 - RAL 7042 52 14.5 5 52 1,5÷3,5 cart-icon
435055-C9 NIL.T-55-C9 C9 - RAL 9005 55 11.5 5 55 1÷3 cart-icon
435055-C34 NIL.T-55-C34 C34 - RAL 7042 55 11.5 5 55 1÷3 cart-icon
435060-C9 NIL.T-60-C9 C9 - RAL 9005 60 14.5 5 60 1,5÷3 cart-icon
435060-C34 NIL.T-60-C34 C34 - RAL 7042 60 14.5 5 60 1,5÷3 cart-icon
435065-C9 NIL.T-65-C9 C9 - RAL 9005 65 14.5 5 65 1,5÷3,5 cart-icon
435065-C34 NIL.T-65-C34 C34 - RAL 7042 65 14.5 5 65 1,5÷3,5 cart-icon
435070-C9 NIL.T-70-C9 C9 - RAL 9005 70 21 5 70 1,5÷3,5 cart-icon
435070-C34 NIL.T-70-C34 C34 - RAL 7042 70 21 5 70 1,5÷3,5 cart-icon
435075-C9 NIL.T-75-C9 C9 - RAL 9005 75 21.5 6 75 1÷3,5 cart-icon
435075-C34 NIL.T-75-C34 C34 - RAL 7042 75 21.5 6 75 1÷3,5 cart-icon
435076-C9 NIL.T-76-C9 C9 - RAL 9005 76 21.5 6 76 1,6÷4 cart-icon
435076-C34 NIL.T-76-C34 C34 - RAL 7042 76 21.5 6 76 1,6÷4 cart-icon
435080-C9 NIL.T-80-C9 C9 - RAL 9005 80 22 5 80 1,5÷3 cart-icon
435080-C34 NIL.T-80-C34 C34 - RAL 7042 80 22 5 80 1,5÷3 cart-icon
435085-C9 NIL.T-85-C9 C9 - RAL 9005 85 21 6 85 1,5÷4 cart-icon
435085-C34 NIL.T-85-C34 C34 - RAL 7042 85 21 6 85 1,5÷4 cart-icon
435088-C9 NIL.T-88-C9 C9 - RAL 9005 88 21.5 6 88 1,5÷4 cart-icon
435088-C34 NIL.T-88-C34 C34 - RAL 7042 88 21.5 6 88 1,5÷4 cart-icon
435090-C9 NIL.T-90-C9 C9 - RAL 9005 90 21 6 90 1,5÷5 cart-icon
435090-C34 NIL.T-90-C34 C34 - RAL 7042 90 21 6 90 1,5÷5 cart-icon
435095-C9 NIL.T-95-C9 C9 - RAL 9005 95 21 6 95 1,5÷4 cart-icon
435095-C34 NIL.T-95-C34 C34 - RAL 7042 95 21 6 95 1,5÷4 cart-icon
435110-C9 NIL.T-100-C9 C9 - RAL 9005 100 28.5 6 100 2÷4,5 cart-icon
435110-C34 NIL.T-100-C34 C34 - RAL 7042 100 28.5 6 100 2÷4,5 cart-icon
435150-C9 NIL.T-50-2.5-C9 C9 - RAL 9005 50 11.5 5 50 2,5÷4.5 cart-icon
435150-C34 NIL.T-50-2.5-C34 C34 - RAL 7042 50 11.5 5 50 2,5÷4.5 cart-icon
435155-C9 NIL.T-55-3-C9 C9 - RAL 9005 55 14.5 5 55 3÷5 cart-icon
435155-C34 NIL.T-55-3-C34 C34 - RAL 7042 55 14.5 5 55 3÷5 cart-icon
435160-C9 NIL.T-60-3-C9 C9 - RAL 9005 60 17.5 5 60 3÷5 cart-icon
435160-C34 NIL.T-60-3-C34 C34 - RAL 7042 60 17.5 5 60 3÷5 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products