header-bg

NCT

Protective caps for tubes
Polyethylene
__logo__RoHS__ __logo__PE__ __logo__g6030__

Description

Main specifications

Material

Polyethylene (PE), matte finish.

General information

Fitting

Insertion at the ends of the tubes can be done by hand or with a mallet.

d H __logo__weight__
Code Description Actions
437451 NCT.4 4 18.8 1 cart-icon
437453 NCT.5 5 18.8 1 cart-icon
437455 NCT.6 6 18.5 1 cart-icon
437457 NCT.6.35 6.35 18.5 1 cart-icon
437459 NCT.7 7 18.5 1 cart-icon
437461 NCT.8 8 19.8 1 cart-icon
437463 NCT.9.6 9.6 18.8 1 cart-icon
437465 NCT.10 10 18.8 1 cart-icon
437467 NCT.11 11 19.7 2 cart-icon
437469 NCT.11.5 11.5 19.7 1 cart-icon
437471 NCT.12 12 19.6 1 cart-icon
437473 NCT.12.7 12.7 19.9 1 cart-icon
437475 NCT.13 13 19.9 1 cart-icon
437477 NCT.13.7 13.7 19.9 2 cart-icon
437479 NCT.14 14 16.7 1 cart-icon
437481 NCT.15 15 20.1 2 cart-icon
437483 NCT.15.5 15.5 16.7 1 cart-icon
437485 NCT.16 16 16.7 1 cart-icon
437487 NCT.17.2 17.2 18 2 cart-icon
437489 NCT.18 18 18 2 cart-icon
437491 NCT.18.5 15.5 18 2 cart-icon
437493 NCT.19 19 18 2 cart-icon
437495 NCT.20 20 21.3 2 cart-icon
437497 NCT.21.3 21.3 20.8 2 cart-icon
437499 NCT.22 22 20.8 2 cart-icon
437501 NCT.23.2 23.2 21 3 cart-icon
437503 NCT.24 24 21 3 cart-icon
437505 NCT.25.4 25.4 21 3 cart-icon
437507 NCT.26 26 25 3 cart-icon
437509 NCT.26.9 26.9 25 3 cart-icon
437511 NCT.28.5 28.5 25 3 cart-icon
437513 NCT.29 29 25 3 cart-icon
437515 NCT.30 30 25.6 4 cart-icon
437517 NCT.31.8 31.8 19.2 5 cart-icon
437519 NCT.33.7 33.7 19.2 4 cart-icon
437521 NCT.35 35 25.6 4 cart-icon
437523 NCT.36.5 36.5 20.6 5 cart-icon
437525 NCT.38 38 20.6 5 cart-icon
437527 NCT.40 40 25.6 6 cart-icon
437529 NCT.41.3 41.3 20 5 cart-icon
437531 NCT.42.4 42.4 25.3 6 cart-icon
437533 NCT.44.5 44.5 21.2 4 cart-icon
437535 NCT.45.4 45.4 21.2 5 cart-icon
437537 NCT.47.5 47.5 25 7 cart-icon
437539 NCT.48.3 48.3 30 7 cart-icon
437541 NCT.51 51 29.5 9 cart-icon
437543 NCT.52 52 30.8 11 cart-icon
437545 NCT.52.8 52.8 30.5 11 cart-icon
437547 NCT.54 54 30 9 cart-icon
437549 NCT.55 55 30 11 cart-icon
437551 NCT.57 57 30 8 cart-icon
437553 NCT.60.3 60.3 27.8 9 cart-icon
437555 NCT.63.5 63.5 28 12 cart-icon
437557 NCT.65 65 28 10 cart-icon
437559 NCT.67 67 35.4 15 cart-icon
437561 NCT.70 70 35.4 15 cart-icon
437563 NCT.73 73 29 17 cart-icon
437565 NCT.75 75 29 18 cart-icon
437567 NCT.76 76 33 15 cart-icon
437569 NCT.77 77 30.5 18 cart-icon
437571 NCT.78 78 30.5 15 cart-icon
437573 NCT.80 80 30.5 15 cart-icon
437575 NCT.82 82 30.5 13 cart-icon
437577 NCT.83 83 30.5 21 cart-icon
437579 NCT.85 85 30.5 16 cart-icon
437581 NCT.88.9 88.9 35.6 18 cart-icon
437583 NCT.90 90 30 24 cart-icon
437585 NCT.92.4 92.4 30 20 cart-icon
437587 NCT.95 95 39 28 cart-icon
437589 NCT.98 98 31 33 cart-icon
437591 NCT.100 100 31 32 cart-icon
437593 NCT.101.6 101.6 29.5 20 cart-icon
437595 NCT.103 103 41 33 cart-icon
437597 NCT.106 106 41 29 cart-icon
437599 NCT.108 108 38.6 31 cart-icon
437601 NCT.110 110 38.6 32 cart-icon
437603 NCT.114.3 114.3 40.3 34 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products