header-bg

MCT.

Fluted grip knobs
Technopolymer, assembly with screws
__logo__FM__ __logo__RoHS__ __logo__PA__ __logo__g9030__

Description

Main specifications

Material

Polyamide based (PA) technopolymer, black colour, matte finish.

Closing cap

Polypropylene based (PP) technopolymer, orange or black colour, glossy finish with matte central surface, snap-in mounting.

Standard execution

Assembly by means of hexagon head screws or standard lock nuts (not supplied) to put in place inside the knob by pressing.

Special executions on request

Special executions on request

On the surface of the closing cap words, marks, graphic symbols, etc. can be tampoprinted in colours.

Assembly instructions

Assembly instructions

  1. The base of the knob should rest on a flat surface.
  2. Insert the screw or the lock nut into the knob hole by means of a thrust tool.
  3. Push until the insert is completely fitted in.
  4. Assemble the snap-in closing cap.

Color D d L d1 l2 h s __logo__weight__
Code Description Actions
138711 MCT.35 EH-5-C2 C2 - RAL 2004 35 5 32 18 15 4 8 12 cart-icon
138712 MCT.35 EH-5-C9 C9 - RAL 9005 35 5 32 18 15 4 8 12 cart-icon
138721 MCT.35 EH-6-C2 C2 - RAL 2004 35 6 32 18 15 4 10 11 cart-icon
138722 MCT.35 EH-6-C9 C9 - RAL 9005 35 6 32 18 15 4 10 11 cart-icon
138731 MCT.35 EH-8-C2 C2 - RAL 2004 35 8 32 18 15 4 13 11 cart-icon
138732 MCT.35 EH-8-C9 C9 - RAL 9005 35 8 32 18 15 4 13 11 cart-icon
138751 MCT.50 EH-6-C2 C2 - RAL 2004 50 6 40 23 21 5 10 25 cart-icon
138752 MCT.50 EH-6-C9 C9 - RAL 9005 50 6 40 23 21 5 10 25 cart-icon
138761 MCT.50 EH-8-C2 C2 - RAL 2004 50 8 40 23 21 5 13 21 cart-icon
138762 MCT.50 EH-8-C9 C9 - RAL 9005 50 8 40 23 21 5 13 21 cart-icon
138771 MCT.50 EH-10-C2 C2 - RAL 2004 50 10 40 23 21 5 17 22 cart-icon
138772 MCT.50 EH-10-C9 C9 - RAL 9005 50 10 40 23 21 5 17 22 cart-icon
138791 MCT.70 EH-8-C2 C2 - RAL 2004 70 8 71 30.5 40 9 13 65 cart-icon
138792 MCT.70 EH-8-C9 C9 - RAL 9005 70 8 71 30.5 40 9 13 65 cart-icon
138801 MCT.70 EH-10-C2 C2 - RAL 2004 70 10 71 30.5 40 9 17 61 cart-icon
138802 MCT.70 EH-10-C9 C9 - RAL 9005 70 10 71 30.5 40 9 17 61 cart-icon
138811 MCT.70 EH-12-C2 C2 - RAL 2004 70 12 71 30.5 40 9 19 61 cart-icon
138812 MCT.70 EH-12-C9 C9 - RAL 9005 70 12 71 30.5 40 9 19 61 cart-icon
138821 MCT.70 EH-14-C2 C2 - RAL 2004 70 14 71 30.5 40 9 22 60 cart-icon
138822 MCT.70 EH-14-C9 C9 - RAL 9005 70 14 71 30.5 40 9 22 60 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products