header-bg

MBR

Diamond cut knurled control knobs
with collar or flange, technopolymer
__logo__ELE_OD__ __logo__RoHS__ __logo__PA__ __logo__PP__ __logo__g90__

Description

Main specifications

Knob

High-resilience polypropylene based (PP) technopolymer, black colour, matte finish.

Collar or flange

Glass-fibre reinforced polyamide based (PA) technopolymer, black colour, matte finish.

Coloured centre cap

Technopolymer, matte finish.

To order, add the index of the desired colour (C9, ..., C6) to the code and the description.

On request and for sufficient quantities, it can be supplied in other colours or with customised graphic symbols, marks or writings.

Standard executions

Brass boss, plain blind hole.

Assembly by means of a black-oxide steel transversal grub screw UNI 5929 (grub screw with hexagon socket and cup end). Included in the supply.

  • MBR+C: plain collar.
  • MBR+CK: collar with triangular index.
  • MBR+CGS: collar with standard graduation, 40 marks, the numbering from 0 to 9 increases as the knob is turned clockwise.
  • MBR+FK: flange with triangular index.
  • MBR+FGS: flange with standard graduation, 40 marks, the numbering from 0 to 9 increases as the knob is turned clockwise.
  • MBR+FKP: flange with triangular index. Rear compartment for potentiometer housing.
  • MBR+FGSP: flange with standard graduation, 40 marks, the numbering from 0 to 9 increases as the knob is turned clockwise. Rear compartment for potentiometer housing.

Precision graduations, laser engraved numbering and triangular index.

General information

Ergonomy and design

The fine pitch knurling on the outside rim of the knob, allows a safe and comfortable grip, offering the operator the possibility of operating under the most different working conditions in a sensitive and ergonomic way and simplifying the adjustment of the knob during rapid rotation (or screwing) without any unpleasant angular work for the hand and wrist.

MBR+CK

Color D dH9 L d1 d2 h h1 h2 f __logo__weight__
Code Description Actions
34812-C2 MBR.30 B-5+CK-C2 C2 - RAL 2004 30 5 24 11 26 12 10.5 8.5 M4 27 cart-icon
34812-C3 MBR.30 B-5+CK-C3 C3 - RAL 7035 30 5 24 11 26 12 10.5 8.5 M4 27 cart-icon
34812-C4 MBR.30 B-5+CK-C4 C4 - RAL 1021 30 5 24 11 26 12 10.5 8.5 M4 27 cart-icon
34812-C5 MBR.30 B-5+CK-C5 C5 - RAL 5024 30 5 24 11 26 12 10.5 8.5 M4 27 cart-icon
34812-C6 MBR.30 B-5+CK-C6 C6 - RAL 3000 30 5 24 11 26 12 10.5 8.5 M4 27 cart-icon
34812-C9 MBR.30 B-5+CK-C9 C9 - RAL 9005 30 5 24 11 26 12 10.5 8.5 M4 27 cart-icon
34812-C17 MBR.30 B-5+CK-C17 C17 - RAL 6017 30 5 24 11 26 12 10.5 8.5 M4 27 cart-icon
34822-C2 MBR.30 B-6+CK-C2 C2 - RAL 2004 30 6 24 12 26 14 10.5 8.5 M4 21 cart-icon
34822-C3 MBR.30 B-6+CK-C3 C3 - RAL 7035 30 6 24 12 26 14 10.5 8.5 M4 21 cart-icon
34822-C4 MBR.30 B-6+CK-C4 C4 - RAL 1021 30 6 24 12 26 14 10.5 8.5 M4 21 cart-icon
34822-C5 MBR.30 B-6+CK-C5 C5 - RAL 5024 30 6 24 12 26 14 10.5 8.5 M4 21 cart-icon
34822-C6 MBR.30 B-6+CK-C6 C6 - RAL 3000 30 6 24 12 26 14 10.5 8.5 M4 21 cart-icon
34822-C9 MBR.30 B-6+CK-C9 C9 - RAL 9005 30 6 24 12 26 14 10.5 8.5 M4 21 cart-icon
34822-C17 MBR.30 B-6+CK-C17 C17 - RAL 6017 30 6 24 12 26 14 10.5 8.5 M4 21 cart-icon
34832-C2 MBR.40 B-6+CK-C2 C2 - RAL 2004 40 6 26 12 34.5 14 12 9 M4 39 cart-icon
34832-C3 MBR.40 B-6+CK-C3 C3 - RAL 7035 40 6 26 12 34.5 14 12 9 M4 39 cart-icon
34832-C4 MBR.40 B-6+CK-C4 C4 - RAL 1021 40 6 26 12 34.5 14 12 9 M4 39 cart-icon
34832-C5 MBR.40 B-6+CK-C5 C5 - RAL 5024 40 6 26 12 34.5 14 12 9 M4 39 cart-icon
34832-C6 MBR.40 B-6+CK-C6 C6 - RAL 3000 40 6 26 12 34.5 14 12 9 M4 39 cart-icon
34832-C9 MBR.40 B-6+CK-C9 C9 - RAL 9005 40 6 26 12 34.5 14 12 9 M4 39 cart-icon
34832-C17 MBR.40 B-6+CK-C17 C17 - RAL 6017 40 6 26 12 34.5 14 12 9 M4 39 cart-icon
34852-C2 MBR.50 B-8+CK-C2 C2 - RAL 2004 50 8 33 15 45 20 15 11.5 M5 74 cart-icon
34852-C3 MBR.50 B-8+CK-C3 C3 - RAL 7035 50 8 33 15 45 20 15 11.5 M5 74 cart-icon
34852-C4 MBR.50 B-8+CK-C4 C4 - RAL 1021 50 8 33 15 45 20 15 11.5 M5 74 cart-icon
34852-C5 MBR.50 B-8+CK-C5 C5 - RAL 5024 50 8 33 15 45 20 15 11.5 M5 74 cart-icon
34852-C6 MBR.50 B-8+CK-C6 C6 - RAL 3000 50 8 33 15 45 20 15 11.5 M5 74 cart-icon
34852-C9 MBR.50 B-8+CK-C9 C9 - RAL 9005 50 8 33 15 45 20 15 11.5 M5 74 cart-icon
34852-C17 MBR.50 B-8+CK-C17 C17 - RAL 6017 50 8 33 15 45 20 15 11.5 M5 74 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text