header-bg

M-BAND-10

Magnetic band
Length and angle modes
__logo__RoHS__

Description

General information

Features and applications

The magnetic band M-BAND-10 is made of two separate parts: the magnetic band and the cover strip. The magnetic band is made of a magnetic tape, a carrier strip and an adhesive tape (Fig.2). The cover strip is made of a protection strip and an adhesive tape (Fig.1).

MPI_15_ACC_FIG_EN.jpg 
Special executions on request

Special executions on request

Magnetic band with length different from the standard executions shown in the table, up to 25 m maximum.

Instructions of use

Assembly instructions

  1. The cover strip must be installed over the magnetic band to protect it against possible mechanical damages.
  2. Clean the mounting surface carefully.
  3. Remove the protective foil from the adhesive tape of the magnetic band.
  4. Stick the magnetic band on the mounting surface.
  5. Clean the mounting surface carefully.
  6. Remove the protective foil from the adhesive tape of the magnetic band.
  7. Stick the cover strip on the magnetic band.
  8. In the absence of a seat for the housing of M-BAND-10, secure the ends of the cover strip to prevent unintentional peeling.
Technical data
Precision± 40 μm
Materialmagnetic tape: nitrilic rubber
carrier strip: stainless steel
cover strip: stainless steel
acrylic adhesive tape
Lengthmagnetic band: 10 mm ± 0.20 mm
cover strip: 10 mm ± 0.20 mm
Thicknessmagnetic band: 1.43 ± 0.15 mm
cover strip: 0.23 mm
Magnetic pole pitch5 mm
Operating and storage temperature-40 ÷ +100 °C
Linear thermic expansion factor17 x 10-6/K

Band length [mm]
L
Band width [mm]
B
Band nominal thickness [mm]
s
__logo__weight__
Code Description Actions
CE.99903-05 M-BAND-10-05 500 10 1.66 40 cart-icon
CE.99903-06 M-BAND-10-06 600 10 1.66 50 cart-icon
CE.99903-07 M-BAND-10-07 700 10 1.66 56 cart-icon
CE.99903-08 M-BAND-10-08 800 10 1.66 64 cart-icon
CE.99903-09 M-BAND-10-09 900 10 1.66 72 cart-icon
CE.99903-10 M-BAND-10-10 1000 10 1.66 75 cart-icon
CE.99903-11 M-BAND-10-11 1100 10 1.66 83 cart-icon
CE.99903-12 M-BAND-10-12 1200 10 1.66 96 cart-icon
CE.99903-13 M-BAND-10-13 1300 10 1.66 99 cart-icon
CE.99903-14 M-BAND-10-14 1400 10 1.66 105 cart-icon
CE.99903-15 M-BAND-10-15 1500 10 1.66 112 cart-icon
CE.99903-16 M-BAND-10-16 1600 10 1.66 120 cart-icon
CE.99903-17 M-BAND-10-17 1700 10 1.66 128 cart-icon
CE.99903-18 M-BAND-10-18 1800 10 1.66 144 cart-icon
CE.99903-19 M-BAND-10-19 1900 10 1.66 142 cart-icon
CE.99903-20 M-BAND-10-20 2000 10 1.66 149 cart-icon
CE.99903-25 M-BAND-10-25 2500 10 1.66 186 cart-icon
CE.99903-30 M-BAND-10-30 3000 10 1.66 221 cart-icon
CE.99903-35 M-BAND-10-35 3500 10 1.66 280 cart-icon
CE.99903-40 M-BAND-10-40 4000 10 1.66 295 cart-icon
CE.99903-45 M-BAND-10-45 4500 10 1.66 335 cart-icon
CE.99903-50 M-BAND-10-50 5000 10 1.66 372 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products