header-bg

M.443

Bridge handles
Technopolymer
__logo__ELE_OD__ __logo__profile__ __logo__RoHS__ __logo__PA__ __logo__g13030__ __logo__PP__ __logo__g10020__

Description

Main specifications

Standard executions

  • M.443-CH: glass-fibre reinforced polyamide based (PA) technopolymer, black, orange, grey, red and green colours, matte finish.

Pass-through holes for cylindrical-head screws with hexagon socket.

  • M.443-N-CH: glass-fibre reinforced polypropylene based (PP) technopolymer, black colour.

Pass-through holes for cylindrical-head screws with hexagon socket.

  • M.443-SH: glass-fibre reinforced polyamide based (PA) technopolymer, black colour.

Pass-through holes for countersunk head screws.

  • M.443-EH: glass-fibre reinforced polyamide based (PA) technopolymer, black colour.

Pass-through holes for cylindrical-head screws with hexagon socket, hexagonal-head screws or standard lock nuts.

General information

Technical data

Tensile stress and impact strength: F1, F2, L1 and L2 values reported in the table are the result of breaking tests carried out with the appropriate dynamometric equipment under the test conditions shown in the figure with ambient temperature.

M.443-N-CH

L f d d1 h h1 h2 B l l1 F1
[N]
F2
[N]
L1
[J]
L2
[J]
__logo__weight__
Code Description Actions
37031 M.443/110 N-CH 109 93.5±0.5 6.5 10.5 38 7 13 6 21 74 1700 1300 8 3 21 cart-icon
37131 M.443/140 8-N-CH 137 117±1 8.5 13.5 41 8.5 15 7 26 93 2000 1500 10 4 36 cart-icon
37132 M.443/140 6-N-CH 137 117±1 6.5 10.5 41 7 15 7 26 93 2000 1500 10 4 36 cart-icon
37143 M.443/145-6-N-CH 142 120÷122±1 6.5 10.5 41 8.5 15 7 26 100 1600 1500 12 5 38 cart-icon
37144 M.443/145 N-CH 142 120÷122±1 8.5 13.5 41 8.5 15 7 26 100 1600 1500 12 5 36 cart-icon
37181 M.443/150 N-CH 150 132±1 8.5 13.5 45 8.5 16 7 27 108 2000 1300 12 5 40 cart-icon
37186 M.443/170 N-CH 160 140±1 8.5 13.5 46 8.5 16 7 27 113 1800 1300 13 6 45 cart-icon
37196 M.443/180 N-CH 172 149÷152±1 8.5 13.5 47 8.5 17 7 27 125 1800 1300 14 7 48 cart-icon
37231 M.443/200 N-CH 196 179±1 8.5 13.5 50 8.5 17 7.5 28 151 1800 1300 16 8 57 cart-icon
37246 M.443/190 N-CH 179 160±1 8.5 13.5 50 8.5 17 7.5 28 132 1800 1300 15 7 52 cart-icon
37281 M.443/260 N-CH 260 235±1 10.5 16.5 54 10.5 20 8.5 30 201 1700 1700 17 11 99 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products