header-bg

M.443

Bridge handles
Technopolymer
__logo__profile__ __logo__ELE_OD__ __logo__RoHS__ __logo__PA__ __logo__g13030__ __logo__PP__ __logo__g10020__

Description

Main specifications

Standard executions

  • M.443-CH: glass-fibre reinforced polyamide based (PA) technopolymer, black, orange, grey, red and green colours, matte finish.

Pass-through holes for cylindrical-head screws with hexagon socket.

  • M.443-N-CH: glass-fibre reinforced polypropylene based (PP) technopolymer, black colour.

Pass-through holes for cylindrical-head screws with hexagon socket.

  • M.443-SH: glass-fibre reinforced polyamide based (PA) technopolymer, black colour.

Pass-through holes for countersunk head screws.

  • M.443-EH: glass-fibre reinforced polyamide based (PA) technopolymer, black colour.

Pass-through holes for cylindrical-head screws with hexagon socket, hexagonal-head screws or standard lock nuts.

General information

Technical data

Tensile stress and impact strength: F1, F2, L1 and L2 values reported in the table are the result of breaking tests carried out with the appropriate dynamometric equipment under the test conditions shown in the figure with ambient temperature.

M.443-CH

Color L f d d1 h h1 h2 B l l1 F1
[N]
F2
[N]
L1
[J]
L2
[J]
__logo__weight__
Code Description Actions
37001 M.443/110-CH-C9 C9 - RAL 9005 109 93.5±0.5 6.5 10.5 38 7 13 6 21 74 3500 2500 15 8 27 cart-icon
37002 M.443/110-CH-C2 C2 - RAL 2004 109 93.5±0.5 6.5 10.5 38 7 13 6 21 74 3500 2500 15 8 26 cart-icon
37004 M.443/110-CH-C31 C31 - RAL 7031 109 93.5±0.5 6.5 10.5 38 7 13 6 21 74 3500 2500 15 8 26 cart-icon
37005 M.443/110-CH-C6 C6 - RAL 3000 109 93.5±0.6 6.5 10.5 38 7 13 6 21 74 3500 2500 15 8 26 cart-icon
37006 M.443/110-CH-C17 C17 - RAL 6017 109 93.5±0.6 6.5 10.5 38 7 13 6 21 74 3500 2500 15 8 26 cart-icon
37101 M.443/140-8-CH-C9 C9 - RAL 9005 137 117±1 8.5 13.5 41 8.5 15 7 26 93 4500 2500 20 13 43 cart-icon
37102 M.443/140-8-CH-C2 C2 - RAL 2004 137 117±1 8.5 13.5 41 8.5 15 7 26 93 4500 2500 20 13 44 cart-icon
37104 M.443/140-8-CH-C31 C31 - RAL 7031 137 117±1 8.5 13.5 41 8.5 15 7 26 93 4500 2500 20 13 45 cart-icon
37105 M.443/140-8-CH-C6 C6 - RAL 3000 137 117±1 8.5 13.5 41 8.5 15 7 26 93 4500 2500 20 13 44 cart-icon
37106 M.443/140-8-CH-C17 C17 - RAL 6017 137 117±1 8.5 13.5 41 8.5 15 7 26 93 4500 2500 20 13 48 cart-icon
37111 M.443/140-6-CH-C9 C9 - RAL 9005 137 117±1 6.5 10.5 41 7 15 7 26 93 4500 2500 20 13 44 cart-icon
37112 M.443/140-6-CH-C2 C2 - RAL 2004 137 117±1 6.5 10.5 41 7 15 7 26 93 4500 2500 20 13 44 cart-icon
37114 M.443/140-6-CH-C31 C31 - RAL 7031 137 117±1 6.5 10.5 41 7 15 7 26 93 4500 2500 20 13 44 cart-icon
37115 M.443/140-6-CH-C6 C6 - RAL 3000 137 117±1 6.5 10.5 41 7 15 7 26 93 4500 2500 20 13 44 cart-icon
37116 M.443/140-6-CH-C17 C17 - RAL 6017 137 117±1 6.5 10.5 41 7 15 7 26 93 4500 2500 20 13 44 cart-icon
37142 M.443/145-CH-C2 C2 - RAL 2004 142 120÷122±1 8.5 13.5 41 8.5 15 7 26 100 3700 2500 25 14 45 cart-icon
37145 M.443/145-CH-C9 C9 - RAL 9005 142 120÷122±1 8.5 13.5 41 8.5 15 7 26 100 3700 2500 25 14 45 cart-icon
37147 M.443/145-CH-C17 C17 - RAL 6017 142 120÷122±1 8.5 13.5 41 8.5 15 7 26 100 3700 2500 25 14 45 cart-icon
37148 M.443/145-CH-C31 C31 - RAL 7031 142 120÷122±1 8.5 13.5 41 8.5 15 7 26 100 3700 2500 25 14 45 cart-icon
37149 M.443/145-CH-C6 C6 - RAL 3000 142 120÷122±1 8.5 13.5 41 8.5 15 7 26 100 3700 2500 25 14 45 cart-icon
37151 M.443/150-CH-C9 C9 - RAL 9005 150 132±1 8.5 13.5 45 8.5 16 7 27 108 3500 2500 27 14 48 cart-icon
37152 M.443/150-CH-C2 C2 - RAL 2004 150 132±1 8.5 13.5 45 8.5 16 7 27 108 3500 2500 27 14 50 cart-icon
37154 M.443/150-CH-C31 C31 - RAL 7031 150 132±1 8.5 13.5 45 8.5 16 7 27 108 3500 2500 27 14 51 cart-icon
37155 M.443/150-CH-C6 C6 - RAL 3000 150 132±2 8.5 13.6 46 8.5 16 7 27 108 3500 2500 27 14 51 cart-icon
37156 M.443/150-CH-C17 C17 - RAL 6017 150 132±2 8.5 13.6 46 8.5 16 7 27 108 3500 2500 27 14 50 cart-icon
37182 M.443/170-CH-C17 C17 - RAL 6017 160 140±1 8.5 13.5 46 8.5 16 7 27 113 3400 2600 27 20 58 cart-icon
37183 M.443/170-CH-C9 C9 - RAL 9005 160 140±1 8.5 13.5 46 8.5 16 7 27 113 3400 2600 27 20 55 cart-icon
37184 M.443/170-CH-C2 C2 - RAL 2004 160 140±1 8.5 13.5 46 8.5 16 7 27 113 3400 2600 27 20 56 cart-icon
37185 M.443/170-CH-C31 C31 - RAL 7031 160 140±1 8.5 13.5 46 8.5 16 7 27 113 3400 2600 27 20 56 cart-icon
37188 M.443/170-CH-C6 C6 - RAL 3000 160 140±1 8.5 13.5 46 8.5 16 7 27 113 3400 2600 27 20 55 cart-icon
37190 M.443/180-CH-C6 C6 - RAL 3000 172 149÷152±1 8.5 13.5 47 8.5 17 7 27 125 3000 2700 27 20 59 cart-icon
37191 M.443/180-CH-C9 C9 - RAL 9005 172 149÷152±1 8.5 13.5 47 8.5 17 7 27 125 3000 2700 27 20 59 cart-icon
37192 M.443/180-CH-C2 C2 - RAL 2004 172 149÷152±1 8.5 13.5 47 8.5 17 7 27 125 3000 2700 27 20 60 cart-icon
37193 M.443/180-CH-C31 C31 - RAL 7031 172 149÷152±1 8.5 13.5 47 8.5 17 7 27 125 3000 2700 27 20 62 cart-icon
37194 M.443/180-CH-C17 C17 - RAL 6017 172 149÷152±1 8.5 13.5 47 8.5 17 7 27 125 3000 2700 27 20 61 cart-icon
37201 M.443/200-CH-C9 C9 - RAL 9005 196 179±1 8.5 13.5 50 8.5 17 7.5 28 151 2800 2700 33 20 71 cart-icon
37202 M.443/200-CH-C2 C2 - RAL 2004 196 179±1 8.5 13.5 50 8.5 17 7.5 28 151 2800 2700 33 20 73 cart-icon
37204 M.443/200-CH-C31 C31 - RAL 7031 196 179±1 8.5 13.5 50 8.5 17 7.5 28 151 2800 2700 33 20 74 cart-icon
37205 M.443/200-CH-C6 C6 - RAL 3000 196 179±1 8.5 13.5 50 8.5 17 7.5 28 151 2800 2700 33 20 73 cart-icon
37206 M.443/200-CH-C17 C17 - RAL 6017 196 179±1 8.5 13.5 50 8.5 17 7.5 28 151 2800 2700 33 20 73 cart-icon
37241 M.443/190-CH-C9 C9 - RAL 9005 179 160±1 8.5 13.5 50 8.5 17 7.5 28 132 3300 2700 29 20 63 cart-icon
37242 M.443/190-CH-C2 C2 - RAL 2004 179 160±1 8.5 13.5 50 8.5 17 7.5 28 132 3300 2700 29 20 69 cart-icon
37244 M.443/190-CH-C31 C31 - RAL 7031 179 160±1 8.5 13.5 50 8.5 17 7.5 28 132 3300 2700 29 20 69 cart-icon
37245 M.443/190-CH-C17 C17 - RAL 6017 179 160±1 8.5 13.5 50 8.5 17 7.5 28 132 3300 2700 29 20 69 cart-icon
37248 M.443/190-CH-C6 C6 - RAL 3000 179 160±1 8.5 13.5 50 8.5 17 7.5 28 132 3300 2700 29 20 63 cart-icon
37251 M.443/260-CH-C9 C9 - RAL 9005 260 235±1 10.5 16.5 54 10.5 20 8.5 30 201 3200 3500 40 34 117 cart-icon
37252 M.443/260-CH-C2 C2 - RAL 2004 260 235±1 10.5 16.5 54 10.5 20 8.5 30 201 3200 3500 40 34 121 cart-icon
37254 M.443/260-CH-C31 C31 - RAL 7031 260 235±1 10.5 16.5 54 10.5 20 8.5 30 201 3200 3500 40 34 121 cart-icon
37255 M.443/260-CH-C17 C17 - RAL 6017 260 235±1 10.5 16.5 54 10.5 20 8.5 30 201 3200 3500 40 34 121 cart-icon
37256 M.443/260-CH-C6 C6 - RAL 3000 260 235±1 10.5 16.5 54 10.5 20 8.5 30 201 3200 3500 40 34 117 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products