Your quote is currently empty!
LPR
Levers for PR-CH flush pull handles
Steel or stainless steel
Description
Main specifications
Standard executions
- LPR: zinc-plated steel lever.
- LPR-SST: AISI 304 stainless steel lever.
LPR
LPR-SST
H | l1 | s+l2 | s+l3 | s+l4 | ![]() |
|||
---|---|---|---|---|---|---|---|---|
Code | Description | Actions | ||||||
421046 | LPR-0-20-SST | 19.8 | 0 | 23.2 | - | - | 8 |
|
421050 | LPR-0-32-SST | 32 | 0 | 23.2 | - | - | 11 |
|
421054 | LPR-0-46-SST | 46 | 0 | 23.2 | - | - | 15 |
|
421068 | LPR-3-45-SST | 45 | 3 | - | 20.2 | 26.2 | 15 |
|

Enquiry Now
To allow us to respond to your enquiry promptly, please provide all required information.
Related Products