header-bg

I.622

Tapered handles
Technopolymer
__logo__ELE_OD__ __logo__RoHS__ __logo__PA__ __logo__g9020__

Description

Main specifications

Material

Polyamide based (PA) technopolymer, in Elecolors colours, glossy finish.

Standard execution

Threaded blind hole.

Special executions on request

Special executions on request

Different RAL colours.

Color D L d d1 h l1 __logo__weight__
Code Description Actions
120911 I.622/25-M6-C9 C9 - RAL 9005 16 25 M6 12 16 3.5 4 cart-icon
120912 I.622/25-M6-C2 C2 - RAL 2004 16 25 M6 12 16 3.5 4 cart-icon
120913 I.622/25-M6-C3 C3 - RAL 7035 16 25 M6 12 16 3.5 5 cart-icon
120914 I.622/25-M6-C4 C4 - RAL 1021 16 25 M6 12 16 3.5 4 cart-icon
120915 I.622/25-M6-C5 C5 - RAL 5024 16 25 M6 12 16 3.5 4 cart-icon
120916 I.622/25-M6-C6 C6 - RAL 3000 16 25 M6 12 16 3.5 5 cart-icon
120917 I.622/25-M6-C17 C17 - RAL 6017 16 25 M6 12 16 3.5 4 cart-icon
120951 I.622/30-M8-C9 C9 - RAL 9005 20 32 M8 14 20 3.5 8 cart-icon
120952 I.622/30-M8-C2 C2 - RAL 2004 20 32 M8 14 20 3.5 8 cart-icon
120953 I.622/30-M8-C3 C3 - RAL 7035 20 32 M8 14 20 3.5 8 cart-icon
120954 I.622/30-M8-C4 C4 - RAL 1021 20 32 M8 14 20 3.5 8 cart-icon
120955 I.622/30-M8-C5 C5 - RAL 5024 20 32 M8 14 20 3.5 8 cart-icon
120956 I.622/30-M8-C6 C6 - RAL 3000 20 32 M8 14 20 3.5 8 cart-icon
120957 I.622/30-M8-C17 C17 - RAL 6017 20 32 M8 14 20 3.5 8 cart-icon
120991 I.622/40-M8-C9 C9 - RAL 9005 26 42 M8 17 30 5 17 cart-icon
120992 I.622/40-M8-C2 C2 - RAL 2004 26 42 M8 17 30 5 17 cart-icon
120993 I.622/40-M8-C3 C3 - RAL 7035 26 42 M8 17 30 5 17 cart-icon
120994 I.622/40-M8-C4 C4 - RAL 1021 26 42 M8 17 30 5 17 cart-icon
120995 I.622/40-M8-C5 C5 - RAL 5024 26 42 M8 17 30 5 17 cart-icon
120996 I.622/40-M8-C6 C6 - RAL 3000 26 42 M8 17 30 5 17 cart-icon
120997 I.622/40-M8-C17 C17 - RAL 6017 26 42 M8 17 30 5 17 cart-icon
121001 I.622/40-M10-C9 C9 - RAL 9005 26 42 M10 17 30 5 16 cart-icon
121002 I.622/40-M10-C2 C2 - RAL 2004 26 42 M10 17 30 5 16 cart-icon
121003 I.622/40-M10-C3 C3 - RAL 7035 26 42 M10 17 30 5 16 cart-icon
121004 I.622/40-M10-C4 C4 - RAL 1021 26 42 M10 17 30 5 16 cart-icon
121005 I.622/40-M10-C5 C5 - RAL 5024 26 42 M10 17 30 5 16 cart-icon
121006 I.622/40-M10-C6 C6 - RAL 3000 26 42 M10 17 30 5 17 cart-icon
121007 I.622/40-M10-C17 C17 - RAL 6017 26 42 M10 17 30 5 16 cart-icon
121061 I.622/55-M10-C9 C9 - RAL 9005 34 54.5 M10 21 35 8 40 cart-icon
121062 I.622/55-M10-C2 C2 - RAL 2004 34 54.5 M10 21 35 8 39 cart-icon
121063 I.622/55-M10-C3 C3 - RAL 7035 34 54.5 M10 21 35 8 39 cart-icon
121064 I.622/55-M10-C4 C4 - RAL 1021 34 54.5 M10 21 35 8 40 cart-icon
121065 I.622/55-M10-C5 C5 - RAL 5024 34 54.5 M10 21 35 8 40 cart-icon
121066 I.622/55-M10-C6 C6 - RAL 3000 34 54.5 M10 21 35 8 40 cart-icon
121067 I.622/55-M10-C17 C17 - RAL 6017 34 54.5 M10 21 35 8 39 cart-icon
121071 I.622/55-M12-C9 C9 - RAL 9005 34 54.5 M12 21 35 8 38 cart-icon
121072 I.622/55-M12-C2 C2 - RAL 2004 34 54.5 M12 21 35 8 37 cart-icon
121073 I.622/55-M12-C3 C3 - RAL 7035 34 54.5 M12 21 35 8 37 cart-icon
121074 I.622/55-M12-C4 C4 - RAL 1021 34 54.5 M12 21 35 8 37 cart-icon
121075 I.622/55-M12-C5 C5 - RAL 5024 34 54.5 M12 21 35 8 37 cart-icon
121076 I.622/55-M12-C6 C6 - RAL 3000 34 54.5 M12 21 35 8 37 cart-icon
121077 I.622/55-M12-C17 C17 - RAL 6017 34 54.5 M12 21 35 8 37 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products