header-bg

GN 924.3

Handwheels with retractable handle
Aluminium, Handle locked
__logo__reddot__ __logo__RoHS__

Description

Specification

Type

  • Type R: with retractable handle

Bore codes

  • Version B: without keyway
  • Version K: with keyway

Aluminium pressure die casting

  • Hub machined
  • Rim turned
  • plastic coated

black, RAL 9005, textured finish SW

silver, RAL 9006, textured finish SR

Rim concentric and square to bore < 0.4

Retractable handles  GN 798.3 

Plastic, Technopolymer

black, matt

Retracting mechanism

Steel, blackened

Information

The handle in these handwheels is locked in a conical bore in the operating position.

For reversal, it must first be pulled from the cone in axial direction.

A pressure spring holds the handle in both positions. When swung out, it automatically engages again.

Accessory
  • Countersunk washers GN 184 are to be ordered separately
Technical information
  • Keyway DIN 6885 
  • Cross holes GN 110
  • ISO-Fundamental Tolerances 

GN 924.3

Color d1 d2 H7 d3 d4 b h l1 l2 l3 r ≈ Ø Handle Recommended washer __logo__weight__
Code Actions
GN 924.3-125-B12-R-SR SR - RAL 9006 125 12 23 31 24.5 4 18 45 60.5 45.5 22 GN 184-22 465 cart-icon
GN 924.3-125-B12-R-SW SW - RAL 9004 125 12 23 31 24.5 4 18 45 60.5 45.5 22 GN 184-22 465 cart-icon
GN 924.3-125-B14-R-SR SR - RAL 9006 125 14 23 31 24.5 4 18 45 60.5 45.5 22 GN 184-22 460 cart-icon
GN 924.3-125-B14-R-SW SW - RAL 9004 125 14 23 31 24.5 4 18 45 60.5 45.5 22 GN 184-22 460 cart-icon
GN 924.3-125-K12-R-SR SR - RAL 9006 125 12 23 31 24.5 4 18 45 60.5 45.5 22 GN 184-22 465 cart-icon
GN 924.3-125-K12-R-SW SW - RAL 9004 125 12 23 31 24.5 4 18 45 60.5 45.5 22 GN 184-22 465 cart-icon
GN 924.3-125-K14-R-SR SR - RAL 9006 125 14 23 31 24.5 4 18 45 60.5 45.5 22 GN 184-22 460 cart-icon
GN 924.3-125-K14-R-SW SW - RAL 9004 125 14 23 31 24.5 4 18 45 60.5 45.5 22 GN 184-22 460 cart-icon
GN 924.3-140-B14-R-SR SR - RAL 9006 140 14 23 36 26 4 19 47 75.5 52 24 GN 184-22 600 cart-icon
GN 924.3-140-B14-R-SW SW - RAL 9004 140 14 23 36 26 4 19 47 75.5 52 24 GN 184-22 600 cart-icon
GN 924.3-140-B16-R-SR SR - RAL 9006 140 16 23 36 26 4 19 47 75.5 52 24 GN 184-22 600 cart-icon
GN 924.3-140-B16-R-SW SW - RAL 9004 140 16 23 36 26 4 19 47 75.5 52 24 GN 184-22 600 cart-icon
GN 924.3-140-K14-R-SR SR - RAL 9006 140 14 23 36 26 4 19 47 75.5 52 24 GN 184-22 580 cart-icon
GN 924.3-140-K14-R-SW SW - RAL 9004 140 14 23 36 26 4 19 47 75.5 52 24 GN 184-22 580 cart-icon
GN 924.3-140-K16-R-SR SR - RAL 9006 140 16 23 36 26 4 19 47 75.5 52 24 GN 184-22 500 cart-icon
GN 924.3-140-K16-R-SW SW - RAL 9004 140 16 23 36 26 4 19 47 75.5 52 24 GN 184-22 500 cart-icon
GN 924.3-160-B14-R-SR SR - RAL 9006 160 14 23 36 26 4 20 48 75.5 61 24 GN 184-22 700 cart-icon
GN 924.3-160-B14-R-SW SW - RAL 9004 160 14 23 36 26 4 20 48 75.5 61 24 GN 184-22 700 cart-icon
GN 924.3-160-B16-R-SR SR - RAL 9006 160 16 23 36 26 4 20 48 75.5 61 24 GN 184-22 700 cart-icon
GN 924.3-160-B16-R-SW SW - RAL 9004 160 16 23 36 26 4 20 48 75.5 61 24 GN 184-22 700 cart-icon
GN 924.3-160-K14-R-SR SR - RAL 9006 160 14 23 36 26 4 20 48 75.5 61 24 GN 184-22 700 cart-icon
GN 924.3-160-K14-R-SW SW - RAL 9004 160 14 23 36 26 4 20 48 75.5 61 24 GN 184-22 700 cart-icon
GN 924.3-160-K16-R-SR SR - RAL 9006 160 16 23 36 26 4 20 48 75.5 61 24 GN 184-22 700 cart-icon
GN 924.3-160-K16-R-SW SW - RAL 9004 160 16 23 36 26 4 20 48 75.5 61 24 GN 184-22 700 cart-icon
GN 924.3-200-B18-R-SR SR - RAL 9006 200 18 23 42 27 4 24 53 85.5 80.5 25 GN 184-22 1100 cart-icon
GN 924.3-200-B18-R-SW SW - RAL 9004 200 18 23 42 27 4 24 53 85.5 80.5 25 GN 184-22 1100 cart-icon
GN 924.3-200-B20-R-SR SR - RAL 9006 200 20 23 42 27 4 24 53 85.5 80.5 25 GN 184-22 1063 cart-icon
GN 924.3-200-B20-R-SW SW - RAL 9004 200 20 23 42 27 4 24 53 85.5 80.5 25 GN 184-22 1063 cart-icon
GN 924.3-200-K18-R-SR SR - RAL 9006 200 18 23 42 27 4 24 53 85.5 80.5 25 GN 184-22 1060 cart-icon
GN 924.3-200-K18-R-SW SW - RAL 9004 200 18 23 42 27 4 24 53 85.5 80.5 25 GN 184-22 1060 cart-icon
GN 924.3-200-K20-R-SR SR - RAL 9006 200 20 23 42 27 4 24 53 85.5 - 25 GN 184-22 1010 cart-icon
GN 924.3-200-K20-R-SW SW - RAL 9004 200 20 23 42 27 4 24 53 85.5 80.5 25 GN 184-22 1010 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products