header-bg

GN 913.3

Grub Screws
with Brass / Plastic Pivot
__logo__RoHS__

Description

Specification

Screw steel

  • Property class 5.8
  • Blackened

Thrust pivot

  • Brass MS
  • Plastic (Polyacetal POM) KU
Information

Grub screws GN 913.3 with pivots in brass or plastic are used in applications, where marks and damage on the workpiece are unacceptable.

Technical information
  • Strength values of screws / nuts 
  • Plastic Characteristics 

GN 913.3

Color d1 l1 d2 d3 l2 l3 ±0.3 A/F 1 A/F 2 __logo__weight__
Code Actions
GN 913.3-M3-3-KU Plastic M 3 3 - 1.5 - 0.8 1.5 1.5 2 cart-icon
GN 913.3-M3-3-MS Brass M 3 3 1.9 - 0.5 - 1.5 1.5 1 cart-icon
GN 913.3-M3-4-KU Plastic M 3 4 - 1.5 - 0.8 1.5 1.5 1 cart-icon
GN 913.3-M3-4-MS Brass M 3 4 1.9 - 0.5 - 1.5 1.5 2 cart-icon
GN 913.3-M3-5-KU Plastic M 3 5 - 1.5 - 0.8 1.5 1.5 2 cart-icon
GN 913.3-M3-5-MS Brass M 3 5 1.9 - 0.5 - 1.5 1.5 3 cart-icon
GN 913.3-M3-6-KU Plastic M 3 6 - 1.5 - 0.8 1.5 1.5 3 cart-icon
GN 913.3-M3-6-MS Brass M 3 6 1.9 - 0.5 - 1.5 1.5 2 cart-icon
GN 913.3-M3-8-KU Plastic M 3 8 - 1.5 - 0.8 1.5 1.5 2 cart-icon
GN 913.3-M3-8-MS Brass M 3 8 1.9 - 0.5 - 1.5 1.5 5 cart-icon
GN 913.3-M3-10-KU Plastic M 3 10 - 1.5 - 0.8 1.5 1.5 2 cart-icon
GN 913.3-M3-10-MS Brass M 3 10 1.9 - 0.5 - 1.5 1.5 3 cart-icon
GN 913.3-M4-4-KU Plastic M 4 4 - 2 - 1 2 1.5 28 cart-icon
GN 913.3-M4-4-MS Brass M 4 4 2.5 - 0.5 - 2 1.5 5 cart-icon
GN 913.3-M4-5-KU Plastic M 4 5 - 2 - 1 2 1.5 30 cart-icon
GN 913.3-M4-5-MS Brass M 4 5 2.5 - 0.5 - 2 1.5 3 cart-icon
GN 913.3-M4-6-KU Plastic M 4 6 - 2 - 1 2 1.5 1 cart-icon
GN 913.3-M4-6-MS Brass M 4 6 2.5 - 0.5 - 2 1.5 4 cart-icon
GN 913.3-M4-8-KU Plastic M 4 8 - 2 - 1 2 2 4 cart-icon
GN 913.3-M4-8-MS Brass M 4 8 2.5 - 0.5 - 2 2 1 cart-icon
GN 913.3-M4-10-KU Plastic M 4 10 - 2 - 1 2 2 4 cart-icon
GN 913.3-M4-10-MS Brass M 4 10 2.5 - 0.5 - 2 2 1 cart-icon
GN 913.3-M4-12-KU Plastic M 4 12 - 2 - 1 2 2 1 cart-icon
GN 913.3-M4-12-MS Brass M 4 12 2.5 - 0.5 - 2 2 7 cart-icon
GN 913.3-M4-16-KU Plastic M 4 16 - 2 - 1 2 2 1 cart-icon
GN 913.3-M4-16-MS Brass M 4 16 2.5 - 0.5 - 2 2 1 cart-icon
GN 913.3-M4-20-KU Plastic M 4 20 - 2 - 1 2 2 1 cart-icon
GN 913.3-M4-20-MS Brass M 4 20 2.5 - 0.5 - 2 2 1 cart-icon
GN 913.3-M5-5-KU Plastic M 5 5 - 3 - 1 2.5 2 1 cart-icon
GN 913.3-M5-5-MS Brass M 5 5 3 - 0.5 - 2.5 2 1 cart-icon
GN 913.3-M5-6-KU Plastic M 5 6 - 3 - 1 2.5 2 1 cart-icon
GN 913.3-M5-6-MS Brass M 5 6 3 - 0.5 - 2.5 2 1 cart-icon
GN 913.3-M5-8-KU Plastic M 5 8 - 3 - 1 2.5 2.5 1 cart-icon
GN 913.3-M5-8-MS Brass M 5 8 3 - 0.5 - 2.5 2.5 1 cart-icon
GN 913.3-M5-10-KU Plastic M 5 10 - 3 - 1 2.5 2.5 1 cart-icon
GN 913.3-M5-10-MS Brass M 5 10 3 - 0.5 - 2.5 2.5 1 cart-icon
GN 913.3-M5-12-KU Plastic M 5 12 - 3 - 1 2.5 2.5 1 cart-icon
GN 913.3-M5-12-MS Brass M 5 12 3 - 0.5 - 2.5 2.5 1 cart-icon
GN 913.3-M5-16-KU Plastic M 5 16 - 3 - 1 2.5 2.5 1 cart-icon
GN 913.3-M5-16-MS Brass M 5 16 3 - 0.5 - 2.5 2.5 2 cart-icon
GN 913.3-M5-20-KU Plastic M 5 20 - 3 - 1 2.5 2.5 2 cart-icon
GN 913.3-M5-20-MS Brass M 5 20 3 - 0.5 - 2.5 2.5 2 cart-icon
GN 913.3-M5-25-KU Plastic M 5 25 - 3 - 1 2.5 2.5 2 cart-icon
GN 913.3-M5-25-MS Brass M 5 25 3 - 0.5 - 2.5 2.5 3 cart-icon
GN 913.3-M6-6-KU Plastic M 6 6 - 3.5 - 1.3 3 3 1 cart-icon
GN 913.3-M6-6-MS Brass M 6 6 4 - 1 - 3 3 1 cart-icon
GN 913.3-M6-8-KU Plastic M 6 8 - 3.5 - 1.3 3 3 9 cart-icon
GN 913.3-M6-8-MS Brass M 6 8 4 - 1 - 3 3 1 cart-icon
GN 913.3-M6-10-KU Plastic M 6 10 - 3.5 - 1.3 3 3 1 cart-icon
GN 913.3-M6-10-MS Brass M 6 10 4 - 1 - 3 3 2 cart-icon
GN 913.3-M6-12-KU Plastic M 6 12 - 3.5 - 1.3 3 3 1 cart-icon
GN 913.3-M6-12-MS Brass M 6 12 4 - 1 - 3 3 2 cart-icon
GN 913.3-M6-16-KU Plastic M 6 16 - 3.5 - 1.3 3 3 2 cart-icon
GN 913.3-M6-16-MS Brass M 6 16 4 - 1 - 3 3 2 cart-icon
GN 913.3-M6-20-KU Plastic M 6 20 - 3.5 - 1.3 3 3 3 cart-icon
GN 913.3-M6-20-MS Brass M 6 20 4 - 1 - 3 3 3 cart-icon
GN 913.3-M6-25-KU Plastic M 6 25 - 3.5 - 1.3 3 3 4 cart-icon
GN 913.3-M6-25-MS Brass M 6 25 4 - 1 - 3 3 4 cart-icon
GN 913.3-M6-32-KU Plastic M 6 32 - 3.5 - 1.3 3 3 5 cart-icon
GN 913.3-M6-32-MS Brass M 6 32 4 - 1 - 3 3 9 cart-icon
GN 913.3-M6-40-KU Plastic M 6 40 - 3.5 - 1.3 3 3 6 cart-icon
GN 913.3-M6-40-MS Brass M 6 40 4 - 1 - 3 3 6 cart-icon
GN 913.3-M6-50-KU Plastic M 6 50 - 3.5 - 1.3 3 3 8 cart-icon
GN 913.3-M6-50-MS Brass M 6 50 4 - 1 - 3 3 8 cart-icon
GN 913.3-M8-8-KU Plastic M 8 8 - 5 - 1.6 4 4 2 cart-icon
GN 913.3-M8-8-MS Brass M 8 8 6 - 1.5 - 4 4 2 cart-icon
GN 913.3-M8-10-KU Plastic M 8 10 - 5 - 1.6 4 4 3 cart-icon
GN 913.3-M8-10-MS Brass M 8 10 6 - 1.5 - 4 4 2 cart-icon
GN 913.3-M8-12-KU Plastic M 8 12 - 5 - 1.6 4 4 2 cart-icon
GN 913.3-M8-12-MS Brass M 8 12 6 - 1.5 - 4 4 3 cart-icon
GN 913.3-M8-16-KU Plastic M 8 16 - 5 - 1.6 4 4 4 cart-icon
GN 913.3-M8-16-MS Brass M 8 16 6 - 1.5 - 4 4 5 cart-icon
GN 913.3-M8-20-KU Plastic M 8 20 - 5 - 1.6 4 4 4 cart-icon
GN 913.3-M8-20-MS Brass M 8 20 6 - 1.5 - 4 4 5 cart-icon
GN 913.3-M8-25-KU Plastic M 8 25 - 5 - 1.6 4 4 7 cart-icon
GN 913.3-M8-25-MS Brass M 8 25 6 - 1.5 - 4 4 6 cart-icon
GN 913.3-M8-32-KU Plastic M 8 32 - 5 - 1.6 4 4 8 cart-icon
GN 913.3-M8-32-MS Brass M 8 32 6 - 1.5 - 4 4 9 cart-icon
GN 913.3-M8-40-KU Plastic M 8 40 - 5 - 1.6 4 4 11 cart-icon
GN 913.3-M8-40-MS Brass M 8 40 6 - 1.5 - 4 4 12 cart-icon
GN 913.3-M8-50-KU Plastic M 8 50 - 5 - 1.6 4 4 14 cart-icon
GN 913.3-M8-50-MS Brass M 8 50 6 - 1.5 - 4 4 15 cart-icon
GN 913.3-M8-63-KU Plastic M 8 63 - 5 - 1.6 4 4 18 cart-icon
GN 913.3-M8-63-MS Brass M 8 63 6 - 1.5 - 4 4 19 cart-icon
GN 913.3-M10-16-KU Plastic M 10 16 - 6.5 - 1.9 5 5 5 cart-icon
GN 913.3-M10-16-MS Brass M 10 16 8 - 2 - 5 5 7 cart-icon
GN 913.3-M10-20-KU Plastic M 10 20 - 6.5 - 1.9 5 5 7 cart-icon
GN 913.3-M10-20-MS Brass M 10 20 8 - 2 - 5 5 9 cart-icon
GN 913.3-M10-25-KU Plastic M 10 25 - 6.5 - 1.9 5 5 9 cart-icon
GN 913.3-M10-25-MS Brass M 10 25 8 - 2 - 5 5 11 cart-icon
GN 913.3-M10-32-KU Plastic M 10 32 - 6.5 - 1.9 5 5 13 cart-icon
GN 913.3-M10-32-MS Brass M 10 32 8 - 2 - 5 5 15 cart-icon
GN 913.3-M10-40-KU Plastic M 10 40 - 6.5 - 1.9 5 5 16 cart-icon
GN 913.3-M10-40-MS Brass M 10 40 8 - 2 - 5 5 18 cart-icon
GN 913.3-M10-50-KU Plastic M 10 50 - 6.5 - 1.9 5 5 21 cart-icon
GN 913.3-M10-50-MS Brass M 10 50 8 - 2 - 5 5 23 cart-icon
GN 913.3-M10-63-KU Plastic M 10 63 - 6.5 - 1.9 5 5 28 cart-icon
GN 913.3-M10-63-MS Brass M 10 63 8 - 2 - 5 5 30 cart-icon
GN 913.3-M10-80-KU Plastic M 10 80 - 6.5 - 1.9 5 5 36 cart-icon
GN 913.3-M10-80-MS Brass M 10 80 8 - 2 - 5 5 38 cart-icon
GN 913.3-M12-20-KU Plastic M 12 20 - 8 - 2.1 6 6 9 cart-icon
GN 913.3-M12-20-MS Brass M 12 20 10 - 2 - 6 6 12 cart-icon
GN 913.3-M12-25-KU Plastic M 12 25 - 8 - 2.1 6 6 14 cart-icon
GN 913.3-M12-25-MS Brass M 12 25 10 - 2 - 6 6 16 cart-icon
GN 913.3-M12-32-KU Plastic M 12 32 - 8 - 2.1 6 6 18 cart-icon
GN 913.3-M12-32-MS Brass M 12 32 10 - 2 - 6 6 21 cart-icon
GN 913.3-M12-40-KU Plastic M 12 40 - 8 - 2.1 6 6 24 cart-icon
GN 913.3-M12-40-MS Brass M 12 40 10 - 2 - 6 6 27 cart-icon
GN 913.3-M12-50-KU Plastic M 12 50 - 8 - 2.1 6 6 31 cart-icon
GN 913.3-M12-50-MS Brass M 12 50 10 - 2 - 6 6 34 cart-icon
GN 913.3-M12-63-KU Plastic M 12 63 - 8 - 2.1 6 6 40 cart-icon
GN 913.3-M12-63-MS Brass M 12 63 10 - 2 - 6 6 43 cart-icon
GN 913.3-M12-80-KU Plastic M 12 80 - 8 - 2.1 6 6 50 cart-icon
GN 913.3-M12-80-MS Brass M 12 80 10 - 2 - 6 6 55 cart-icon
GN 913.3-M12-100-KU Plastic M 12 100 - 8 - 2.1 6 6 66 cart-icon
GN 913.3-M12-100-MS Brass M 12 100 10 - 2 - 6 6 70 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products