header-bg

GN 648.5

Stainless Steel-Ball joint heads with female thread
__logo__INOX__ __logo__RoHS__

Description

Specification
Types (pairings)
  • Type NH: Bronze / Steel lubrication possible
  • Type WH: Bronze-PTFE / Steel self lubricated
  • Type WK: Stainless Steel-PTFE / Stainless Steel, self lubricated

Housing Stainless Steel AISI 431

forged, polished

Pairings

Type NH (lubrication possible)

Bearing socket Bronze CuSn8

Internal ring Steel 100 Cr6

hardened, ground, polished

hard chrome plated

Type WH (self lubricated)

Bearing socket Bronze CuSN8

with PTFE-insert

Internal ring Steel 100Cr6

hardened, ground, polished

hard chrome plated

Type WK (self lubricated)

Bearing socket, Stainless Steel

AISI 316Ti with PTFE-insert

Internal ring

Stainless Steel AISI 420

hardened, ground, polished

Information

Ball joint heads GN 648.5 are similar to DIN ISO 12240-4, series K (formerly DIN 648 K).

  • More information to ball joints as well as load capacity 
On request
  • narrow model (ISO 12240-1, series E)
Technical information
  • ISO-Fundamental Tolerances 
  • Stainless Steel characteristics 

GN 648.5

d1 H7 d2 b1 -0.12 b2 d3 d4 d5 d6 l1 l2 A/F t w __logo__weight__
Code Actions
GN 648.5-5-M5-NH 5 M 5 8 6 7.7 18 9 11 27 36 9 10 13° 19 cart-icon
GN 648.5-5-M5-WH 5 M 5 8 6 7.7 18 9 11 27 36 9 10 13° 18 cart-icon
GN 648.5-5-M5-WK 5 M 5 8 6 7.7 18 9 11 27 36 9 10 13° 18 cart-icon
GN 648.5-5-M5L-NH 5 M 5L 8 6 7.7 18 9 11 27 36 9 10 13° 19 cart-icon
GN 648.5-5-M5L-WH 5 M 5L 8 6 7.7 18 9 11 27 36 9 10 13° 18 cart-icon
GN 648.5-5-M5L-WK 5 M 5L 8 6 7.7 18 9 11 27 36 9 10 13° 18 cart-icon
GN 648.5-6-M6-NH 6 M 6 9 6.75 8.9 20 10 13 30 40 11 12 13° 26 cart-icon
GN 648.5-6-M6-WH 6 M 6 9 6.75 8.9 20 10 13 30 40 11 12 13° 25 cart-icon
GN 648.5-6-M6-WK 6 M 6 9 6.75 8.9 20 10 13 30 40 11 12 13° 25 cart-icon
GN 648.5-6-M6L-NH 6 M 6L 9 6.75 8.9 20 10 13 30 40 11 12 13° 26 cart-icon
GN 648.5-6-M6L-WH 6 M 6L 9 6.75 8.9 20 10 13 30 40 11 12 13° 25 cart-icon
GN 648.5-6-M6L-WK 6 M 6L 9 6.75 8.9 20 10 13 30 40 11 12 13° 25 cart-icon
GN 648.5-8-M8-NH 8 M 8 12 9 10.4 24 12.5 16 36 48 13 16 14° 48 cart-icon
GN 648.5-8-M8-WH 8 M 8 12 9 10.4 24 12.5 16 36 48 13 16 14° 48 cart-icon
GN 648.5-8-M8-WK 8 M 8 12 9 10.4 24 12.5 16 36 48 13 16 14° 45 cart-icon
GN 648.5-8-M8L-NH 8 M 8L 12 9 10.4 24 12.5 16 36 48 13 16 14° 47 cart-icon
GN 648.5-8-M8L-WH 8 M 8L 12 9 10.4 24 12.5 16 36 48 13 16 14° 45 cart-icon
GN 648.5-8-M8L-WK 8 M 8L 12 9 10.4 24 12.5 16 36 48 13 16 14° 44 cart-icon
GN 648.5-10-M10-NH 10 M 10 14 10.5 12.9 28 15 19 43 57 17 20 13° 76 cart-icon
GN 648.5-10-M10-WH 10 M 10 14 10.5 12.9 28 15 19 43 57 17 20 13° 70 cart-icon
GN 648.5-10-M10-WK 10 M 10 14 10.5 12.9 28 15 19 43 57 17 20 13° 70 cart-icon
GN 648.5-10-M10L-NH 10 M 10L 14 10.5 12.9 28 15 19 43 57 17 20 13° 75 cart-icon
GN 648.5-10-M10L-WH 10 M 10L 14 10.5 12.9 28 15 19 43 57 17 20 13° 75 cart-icon
GN 648.5-10-M10L-WK 10 M 10L 14 10.5 12.9 28 15 19 43 57 17 20 13° 70 cart-icon
GN 648.5-12-M12-NH 12 M 12 16 12 15.4 32 17.5 22 50 66 19 22 13° 112 cart-icon
GN 648.5-12-M12-WH 12 M 12 16 12 15.4 32 17.5 22 50 66 19 22 13° 109 cart-icon
GN 648.5-12-M12-WK 12 M 12 16 12 15.4 32 17.5 22 50 66 19 22 13° 107 cart-icon
GN 648.5-12-M12L-NH 12 M 12L 16 12 15.4 32 17.5 22 50 66 19 22 13° 111 cart-icon
GN 648.5-12-M12L-WH 12 M 12L 16 12 15.4 32 17.5 22 50 66 19 22 13° 110 cart-icon
GN 648.5-12-M12L-WK 12 M 12L 16 12 15.4 32 17.5 22 50 66 19 22 13° 107 cart-icon
GN 648.5-14-M14-NH 14 M 14 19 13.5 16.8 36 20 25 57 75 22 25 16° 165 cart-icon
GN 648.5-14-M14-WH 14 M 14 19 13.5 16.8 36 20 25 57 75 22 25 16° 164 cart-icon
GN 648.5-14-M14-WK 14 M 14 19 13.5 16.8 36 20 25 57 75 22 25 16° 161 cart-icon
GN 648.5-14-M14L-NH 14 M 14L 19 13.5 16.8 36 20 25 57 75 22 25 16° 163 cart-icon
GN 648.5-14-M14L-WH 14 M 14L 19 13.5 16.8 36 20 25 57 75 22 25 16° 160 cart-icon
GN 648.5-14-M14L-WK 14 M 14L 19 13.5 16.8 36 20 25 57 75 22 25 16° 158 cart-icon
GN 648.5-16-M16-NH 16 M 16 21 15 19.3 42 22 27 64 85 22 28 15° 227 cart-icon
GN 648.5-16-M16-WH 16 M 16 21 15 19.3 42 22 27 64 85 22 28 15° 222 cart-icon
GN 648.5-16-M16-WK 16 M 16 21 15 19.3 42 22 27 64 85 22 28 15° 223 cart-icon
GN 648.5-16-M16L-NH 16 M 16L 21 15 19.3 42 22 27 64 85 22 28 15° 225 cart-icon
GN 648.5-16-M16L-WH 16 M 16L 21 15 19.3 42 22 27 64 85 22 28 15° 220 cart-icon
GN 648.5-16-M16L-WK 16 M 16L 21 15 19.3 42 22 27 64 85 22 28 15° 223 cart-icon
GN 648.5-18-M18x1,5-NH 18 M 18 x 1.5 23 16.5 21.8 46 25 31 71 94 27 32 15° 322 cart-icon
GN 648.5-18-M18x1,5-WH 18 M 18 x 1.5 23 16.5 21.8 46 25 31 71 94 27 32 15° 309 cart-icon
GN 648.5-18-M18x1,5-WK 18 M 18 x 1.5 23 16.5 21.8 46 25 31 71 94 27 32 15° 313 cart-icon
GN 648.5-18-M18x1,5L-NH 18 M 18 x 1.5L 23 16.5 21.8 46 25 31 71 94 27 32 15° 309 cart-icon
GN 648.5-18-M18x1,5L-WH 18 M 18 x 1.5L 23 16.5 21.8 46 25 31 71 94 27 32 15° 305 cart-icon
GN 648.5-18-M18x1,5L-WK 18 M 18 x 1.5L 23 16.5 21.8 46 25 31 71 94 27 32 15° 300 cart-icon
GN 648.5-20-M20x1,5-NH 20 M 20 x 1.5 25 18 24.3 50 27.5 34 77 102 32 33 14° 401 cart-icon
GN 648.5-20-M20x1,5-WH 20 M 20 x 1.5 25 18 24.3 50 27.5 34 77 102 32 33 14° 399 cart-icon
GN 648.5-20-M20x1,5-WK 20 M 20 x 1.5 25 18 24.3 50 27.5 34 77 102 32 33 14° 390 cart-icon
GN 648.5-20-M20x1,5L-NH 20 M 20 x 1.5L 25 18 24.3 50 27.5 34 77 102 32 33 14° 407 cart-icon
GN 648.5-20-M20x1,5L-WH 20 M 20 x 1.5L 25 18 24.3 50 27.5 34 77 102 32 33 14° 400 cart-icon
GN 648.5-20-M20x1,5L-WK 20 M 20 x 1.5L 25 18 24.3 50 27.5 34 77 102 32 33 14° 399 cart-icon
GN 648.5-22-M22x1,5-NH 22 M 22 x 1.5 28 20 25.8 54 30 37 84 111 32 37 15° 510 cart-icon
GN 648.5-22-M22x1,5-WH 22 M 22 x 1.5 28 20 25.8 54 30 37 84 111 32 37 15° 515 cart-icon
GN 648.5-22-M22x1,5-WK 22 M 22 x 1.5 28 20 25.8 54 30 37 84 111 32 37 15° 517 cart-icon
GN 648.5-22-M22x1,5L-NH 22 M 22 x 1.5L 28 20 25.8 54 30 37 84 111 32 37 15° 517 cart-icon
GN 648.5-22-M22x1,5L-WH 22 M 22 x 1.5L 28 20 25.8 54 30 37 84 111 32 37 15° 535 cart-icon
GN 648.5-22-M22x1,5L-WK 22 M 22 x 1.5L 28 20 25.8 54 30 37 84 111 32 37 15° 505 cart-icon
GN 648.5-25-M24x2-NH 25 M 24 x 2 31 22 29.6 60 33.5 42 94 124 36 42 15° 730 cart-icon
GN 648.5-25-M24x2-WH 25 M 24 x 2 31 22 29.6 60 33.5 42 94 124 36 42 15° 714 cart-icon
GN 648.5-25-M24x2-WK 25 M 24 x 2 31 22 29.6 60 33.5 42 94 124 36 42 15° 712 cart-icon
GN 648.5-25-M24x2L-NH 25 M 24 x 2L 31 22 29.6 60 33.5 42 94 124 36 42 15° 732 cart-icon
GN 648.5-25-M24x2L-WH 25 M 24 x 2L 31 22 29.6 60 33.5 42 94 124 36 42 15° 730 cart-icon
GN 648.5-25-M24x2L-WK 25 M 24 x 2L 31 22 29.6 60 33.5 42 94 124 36 42 15° 719 cart-icon
GN 648.5-30-M30x2-NH 30 M 30 x 2 37 25 34.8 70 40 51 110 145 41 51 17° 1130 cart-icon
GN 648.5-30-M30x2-WH 30 M 30 x 2 37 25 34.8 70 40 51 110 145 41 51 17° 1130 cart-icon
GN 648.5-30-M30x2-WK 30 M 30 x 2 37 25 34.8 70 40 51 110 145 41 51 17° 1130 cart-icon
GN 648.5-30-M30x2L-NH 30 M 30 x 2L 37 25 34.8 70 40 51 110 145 41 51 17° 1130 cart-icon
GN 648.5-30-M30x2L-WH 30 M 30 x 2L 37 25 34.8 70 40 51 110 145 41 51 17° 1130 cart-icon
GN 648.5-30-M30x2L-WK 30 M 30 x 2L 37 25 34.8 70 40 51 110 145 41 51 17° 1130 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products