header-bg

GN 235

Hinges
Zinc die casting / Stainless Steel, adjustable
__logo__INOX__ __logo__RoHS__

Description

Specification

Types

  • Type H: horizontal adjustable
  • Type B: vertical adjustable
  • Type HB: vertical and/or horizontal adjustable
  • Type D: with through-holes
  • Type DH: with through-holes, horizontal adjustable
  • Type DB: with through-holes, vertical adjustable

Version in Zinc die casting

Zinc die casting ZD

plastic coated

black, RAL 9005, textured finish SW

silver, RAL 9006, textured finish SR

Version in Stainless Steel

Stainless Steel

  • AISI CF-8 NI
  • matte shot-blasted GS

Pin

Stainless Steel AISI 316Ti

Information

Hinges GN 235 are adjustable in height or width along the slots, depending on the design, and are fastened with hex-head, oval-head or cylinder screws with a low head.

Thanks to sufficient space (installation space) available for screw heads and washers, the hinges can be opened by 180° without collision.

The hinge drill pattern corresponds with that of the GN 237  hinge family, which allows the hinges to be exchangeable.

Technical information
  • Stainless Steel characteristics 
  • List of hinges types 
Accessory
  • Stainless Steel-Spacer plates GN 2370 
  • Stainless Steel-Plates with tapped holes GN 2372 

GN 235-ZD

Color l1 l2 b d1 d2 h1 h2 h3 h4 l3 l4 m1 m2 __logo__weight__
Code Actions
GN 235-ZD-40-45-D-SR SR - RAL 9006 40 45 5.3 5.3 4 13 5 9.5 19 16 16 25 25 70 cart-icon
GN 235-ZD-40-45-D-SW SW - RAL 9004 40 45 5.3 5.3 4 13 5 9.5 19 16 16 25 25 70 cart-icon
GN 235-ZD-40-45-DH-SR SR - RAL 9006 40 45 5.3 5.3 4 13 5 9.5 19 16 16 25 25 68 cart-icon
GN 235-ZD-40-45-DH-SW SW - RAL 9004 40 45 5.3 5.3 4 13 5 9.5 19 16 16 25 25 68 cart-icon
GN 235-ZD-40-45-H-SR SR - RAL 9006 40 45 5.3 5.3 4 13 5 9.5 19 16 16 25 25 68 cart-icon
GN 235-ZD-40-45-H-SW SW - RAL 9004 40 45 5.3 5.3 4 13 5 9.5 19 16 16 25 25 68 cart-icon
GN 235-ZD-45-45-DB-SR SR - RAL 9006 45 45 5.3 5.3 4 13 5 9.5 19 21 16 25 25 75 cart-icon
GN 235-ZD-45-45-DB-SW SW - RAL 9004 45 45 5.3 5.3 4 13 5 9.5 19 21 16 25 25 75 cart-icon
GN 235-ZD-45-45-HB-SR SR - RAL 9006 45 45 5.3 5.3 4 13 5 9.5 19 21 16 25 25 74 cart-icon
GN 235-ZD-45-45-HB-SW SW - RAL 9004 45 45 5.3 5.3 4 13 5 9.5 19 21 16 25 25 74 cart-icon
GN 235-ZD-50-45-B-SR SR - RAL 9006 50 45 5.3 5.3 4 13 5 9.5 19 21 21 25 25 90 cart-icon
GN 235-ZD-50-45-B-SW SW - RAL 9004 50 45 5.3 5.3 4 13 5 9.5 19 21 21 25 25 90 cart-icon
GN 235-ZD-50-55-D-SR SR - RAL 9006 50 55 6.5 6.5 6 16.6 6 11.6 23.2 21 21 30 30 133 cart-icon
GN 235-ZD-50-55-D-SW SW - RAL 9004 50 55 6.5 6.5 6 16.6 6 11.6 23.2 21 21 30 30 133 cart-icon
GN 235-ZD-50-55-DH-SR SR - RAL 9006 50 55 6.5 6.5 6 16.6 6 11.6 23.2 21 21 30 30 130 cart-icon
GN 235-ZD-50-55-DH-SW SW - RAL 9004 50 55 6.5 6.5 6 16.6 6 11.6 23.2 21 21 30 30 130 cart-icon
GN 235-ZD-50-55-H-SR SR - RAL 9006 50 55 6.5 6.5 6 16.6 6 11.6 23.2 21 21 30 30 128 cart-icon
GN 235-ZD-50-55-H-SW SW - RAL 9004 50 55 6.5 6.5 6 16.6 6 11.6 23.2 21 21 30 30 128 cart-icon
GN 235-ZD-55-55-DB-SR SR - RAL 9006 55 55 6.5 6.5 6 16.6 6 11.6 23.2 26 21 30 30 120 cart-icon
GN 235-ZD-55-55-DB-SW SW - RAL 9004 55 55 6.5 6.5 6 16.6 6 11.6 23.2 26 21 30 30 120 cart-icon
GN 235-ZD-55-55-HB-SR SR - RAL 9006 55 55 6.5 6.5 6 16.6 6 11.6 23.2 26 21 30 30 135 cart-icon
GN 235-ZD-55-55-HB-SW SW - RAL 9004 55 55 6.5 6.5 6 16.6 6 11.6 23.2 26 21 30 30 135 cart-icon
GN 235-ZD-60-55-B-SR SR - RAL 9006 60 55 6.5 6.5 6 16.6 6 11.6 23.2 26 26 30 30 144 cart-icon
GN 235-ZD-60-55-B-SW SW - RAL 9004 60 55 6.5 6.5 6 16.6 6 11.6 23.2 26 26 30 30 144 cart-icon
GN 235-ZD-60-65-D-SR SR - RAL 9006 60 65 8.3 8.3 8 21.4 8 14.9 29.8 26 26 36 36 244 cart-icon
GN 235-ZD-60-65-D-SW SW - RAL 9004 60 65 8.3 8.3 8 21.4 8 14.9 29.8 26 26 36 36 244 cart-icon
GN 235-ZD-60-65-DH-SR SR - RAL 9006 60 65 8.3 8.3 8 21.4 8 14.9 29.8 26 26 36 36 238 cart-icon
GN 235-ZD-60-65-DH-SW SW - RAL 9004 60 65 8.3 8.3 8 21.4 8 14.9 29.8 26 26 36 36 238 cart-icon
GN 235-ZD-60-65-H-SR SR - RAL 9006 60 65 8.3 8.3 8 21.4 8 14.9 29.8 26 26 36 36 232 cart-icon
GN 235-ZD-60-65-H-SW SW - RAL 9004 60 65 8.3 8.3 8 21.4 8 14.9 29.8 26 26 36 36 232 cart-icon
GN 235-ZD-68-65-DB-SR SR - RAL 9006 68 65 8.3 8.3 8 21.4 8 14.9 29.8 33.5 26 36 36 260 cart-icon
GN 235-ZD-68-65-DB-SW SW - RAL 9004 68 65 8.3 8.3 8 21.4 8 14.9 29.8 33.5 26 36 36 260 cart-icon
GN 235-ZD-68-65-HB-SR SR - RAL 9006 68 65 8.3 8.3 8 21.4 8 14.9 29.8 33.5 26 36 36 254 cart-icon
GN 235-ZD-68-65-HB-SW SW - RAL 9004 68 65 8.3 8.3 8 21.4 8 14.9 29.8 33.5 26 36 36 254 cart-icon
GN 235-ZD-76-65-B-SR SR - RAL 9006 76 65 8.3 8.3 8 21.4 8 14.9 29.8 33.5 33.5 36 36 277 cart-icon
GN 235-ZD-76-65-B-SW SW - RAL 9004 76 65 8.3 8.3 8 21.4 8 14.9 29.8 33.5 33.5 36 36 277 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products