Your quote is currently empty!
GN 11i
Aluminum ProfilesDescription
Profile type
- Type N: Light, 2 sides closed, offset by 90°
Aluminum
Anodized, natural color N
Aluminum profiles GN 11i with partially closed slots are produced by extrusion molding. They can be used, for example, to easily construct protective enclosures, workplace equipment or partition walls, when an attractive appearance is required.
Aluminum profiles in combination with the removable and reusable accessories form a flexible modular system. Attachments can be fastened to either the slots or the end faces via the holes.
The closed profile sides facilitate cleaning. The profile type light is typically used for small loads or for weight-optimized constructions.
Aluminum profiles are supplied in bundles. The table shows the quantity included in each bundle.
- T-Nuts GN 50i
- Cover Caps GN 60i
- Cover and Edging Profiles GN 70i
- Cover Profiles GN 71i
- Transport and Base Plates GN 80i
- Material: Al Mg Si 0.5 F25 (EN AW – 6063)
- Delivery condition: Artificially aged
- Anodized coating: E6EV1 (natural color), layer thickness: 10 μm
- Dimensional deviations as per DIN EN 12020-2
- Tensile strength Rm min. 245 N/mm²
- Yield point Rp0,2 min. 195 N/mm²
- Density 2.7 kg/dm³
- Linear expansion coefficient 23,6x10-6 1/k
- Modulus of elasticity E ≈ 70,000 N/mm²
- Hardness ≈ 75HB -2.5/187.5

n | Grid size | Profile type | FN* in N | ||
- | - | - | With T-Nuts GN 50i | ||
- | - | - | Type N | Type V | Type S |
6 | 30 | Light | 3000 | 3000 | - |
8 | 40 | Light | 7500 | 5500 | - |
8 | 40 | Heavy | 15000 | 15000 | 19000 |

Wx, Wy = Axial resistance torque against bending
lx, ly = 2nd moment of area against bending
lt = 2nd moment of area against torsion
A = Cross-section area
m = Length-related mass
GN 10i Profile type light | ||||||||||
s1 | s2 | n | Grid size | Bending axis x-x | Bending axis y-y | lt | A | m ≈ | ||
- | - | - | - | lx in cm4 | Wx in cm3 | ly in cm4 | Wy in cm3 | in cm4 | in cm2 | in kg/m |
30 | 30 | 6 | 30 | 2.9 | 1.94 | 2.9 | 1.94 | 0.3 | 3.43 | 0.93 |
30 | 60 | 6 | 30 | 21.2 | 7.07 | 5.54 | 3.69 | 3.18 | 6.13 | 1.65 |
60 | 60 | 6 | 30 | 39.5 | 13.2 | 39.5 | 13.2 | 21.5 | 10.0 | 2.7 |
40 | 40 | 8 | 40 | 9.1 | 4.55 | 9.1 | 4.55 | 1.36 | 6.47 | 1.75 |
40 | 80 | 8 | 40 | 70.2 | 17.6 | 16.8 | 8.45 | 9.94 | 11.3 | 3.08 |
80 | 80 | 8 | 40 | 130.1 | 33.2 | 130.1 | 33.2 | 80.8 | 19.3 | 5.17 |
GN 10i Profile type heavy | ||||||||||
s1 | s2 | n | Grid size | Bending axis x-x | Bending axis y-y | lt | A | m ≈ | ||
- | - | - | - | lx in cm4 | Wx in cm3 | ly in cm4 | Wy in cm3 | in cm4 | in cm2 | in kg/m |
40 | 16 | 8 | 40 | 1.06 | 1.25 | 6.75 | 3.37 | 0.97 | 4.15 | 1.12 |
40 | 40 | 8 | 40 | 13.9 | 6.95 | 13.9 | 6.95 | 1.88 | 9.05 | 2.45 |
40 | 80 | 8 | 40 | 101.0 | 25.2 | 26.7 | 13.4 | 18.8 | 16.5 | 4.51 |
80 | 80 | 8 | 40 | 187.8 | 46.9 | 187.8 | 46.9 | 128.4 | 26.7 | 7.2 |
GN 11i Profile type light | ||||||||||
s1 | s2 | n | Grid size | Bending axis x-x | Bending axis y-y | lt | A | m ≈ | ||
- | - | - | - | lx in cm4 | Wx in cm3 | ly in cm4 | Wy in cm3 | in cm4 | in cm2 | in kg/m |
40 | 40 | 8 | 40 | 9.63 | 4.96 | 9.63 | 4.96 | 5.41 | 6.79 | 1.83 |
GN 11i
s1 | s2 | n | Length l in m +1.5mm | Bundle Pieces |
d | s3 | t | Grid size | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Actions | ||||||||||
GN 11i-40408N-N-2-4 | 40 | 40 | 8 | 2 | 4 | 6.8 | 4.5 | 12.25 | 40 | 14640 |
|
GN 11i-40408N-N-3-4 | 40 | 40 | 8 | 3 | 4 | 6.8 | 4.5 | 12.25 | 40 | 21960 |
|

Enquiry Now
To allow us to respond to your enquiry promptly, please provide all required information.