header-bg

GN 101.1

Adjustable hand levers
Zinc die casting, Bushing / Threaded bolt Stainless Steel
__logo__INOX__ __logo__RoHS__

Description

Specification

Handle

Zinc die casting

plastic coated

black, RAL 9005, textured finish SW

orange, RAL 2004, textured finish OS

Version with internal thread

Threaded bush and retaining screw

Stainless Steel AISI 303

Version with threaded stud

Threaded stud and retaining screw

Stainless Steel AISI 303

Information

Adjustable hand levers GN 101.1 are ideal whenever parts have to be clamped in a confined space or in a particular lever position. The centre insert is connected to the lever via serrations which can easily be disengaged.

Pulling the lever disengages serrations and allowing to be swivelled to the ideal clamping position. On releasing the lever the serrations automatically re-engage.

Technical information
  • Stainless Steel characteristics 

GN-101.1

Color d1 d2 l1 d3 h1 h2 h3 h4 l2 __logo__weight__
Code Actions
GN 101.1-14-M5-12-OS OS - RAL 2004 14 M 5 12 10 25 4.5 35 3.5 45 36 cart-icon
GN 101.1-14-M5-12-SW SW - RAL 9004 14 M 5 12 10 25 4.5 35 3.5 45 36 cart-icon
GN 101.1-14-M5-16-OS OS - RAL 2004 14 M 5 16 10 25 4.5 35 3.5 45 37 cart-icon
GN 101.1-14-M5-16-SW SW - RAL 9004 14 M 5 16 10 25 4.5 35 3.5 45 37 cart-icon
GN 101.1-14-M5-20-OS OS - RAL 2004 14 M 5 20 10 25 4.5 35 3.5 45 37 cart-icon
GN 101.1-14-M5-20-SW SW - RAL 9004 14 M 5 20 10 25 4.5 35 3.5 45 37 cart-icon
GN 101.1-14-M5-25-OS OS - RAL 2004 14 M 5 25 10 25 4.5 35 3.5 45 38 cart-icon
GN 101.1-14-M5-25-SW SW - RAL 9004 14 M 5 25 10 25 4.5 35 3.5 45 38 cart-icon
GN 101.1-14-M5-32-OS OS - RAL 2004 14 M 5 32 10 25 4.5 35 3.5 45 39 cart-icon
GN 101.1-14-M5-32-SW SW - RAL 9004 14 M 5 32 10 25 4.5 35 3.5 45 39 cart-icon
GN 101.1-14-M5-40-OS OS - RAL 2004 14 M 5 40 10 25 4.5 35 3.5 45 40 cart-icon
GN 101.1-14-M5-40-SW SW - RAL 9004 14 M 5 40 10 25 4.5 35 3.5 45 40 cart-icon
GN 101.1-14-M5-50-OS OS - RAL 2004 14 M 5 50 10 25 4.5 35 3.5 45 41 cart-icon
GN 101.1-14-M5-50-SW SW - RAL 9004 14 M 5 50 10 25 4.5 35 3.5 45 41 cart-icon
GN 101.1-14-M6-12-OS OS - RAL 2004 14 M 6 12 10 25 4.5 35 3.5 45 37 cart-icon
GN 101.1-14-M6-12-SW SW - RAL 9004 14 M 6 12 10 25 4.5 35 3.5 45 37 cart-icon
GN 101.1-14-M6-16-OS OS - RAL 2004 14 M 6 16 10 25 4.5 35 3.5 45 38 cart-icon
GN 101.1-14-M6-16-SW SW - RAL 9004 14 M 6 16 10 25 4.5 35 3.5 45 38 cart-icon
GN 101.1-14-M6-20-OS OS - RAL 2004 14 M 6 20 10 25 4.5 35 3.5 45 38 cart-icon
GN 101.1-14-M6-20-SW SW - RAL 9004 14 M 6 20 10 25 4.5 35 3.5 45 38 cart-icon
GN 101.1-14-M6-25-OS OS - RAL 2004 14 M 6 25 10 25 4.5 35 3.5 45 39 cart-icon
GN 101.1-14-M6-25-SW SW - RAL 9004 14 M 6 25 10 25 4.5 35 3.5 45 39 cart-icon
GN 101.1-14-M6-32-OS OS - RAL 2004 14 M 6 32 10 25 4.5 35 3.5 45 41 cart-icon
GN 101.1-14-M6-32-SW SW - RAL 9004 14 M 6 32 10 25 4.5 35 3.5 45 41 cart-icon
GN 101.1-14-M6-40-OS OS - RAL 2004 14 M 6 40 10 25 4.5 35 3.5 45 42 cart-icon
GN 101.1-14-M6-40-SW SW - RAL 9004 14 M 6 40 10 25 4.5 35 3.5 45 42 cart-icon
GN 101.1-14-M6-50-OS OS - RAL 2004 14 M 6 50 10 25 4.5 35 3.5 45 43 cart-icon
GN 101.1-14-M6-50-SW SW - RAL 9004 14 M 6 50 10 25 4.5 35 3.5 45 43 cart-icon
GN 101.1-18-M6-16-OS OS - RAL 2004 18 M 6 16 13.5 31 6.5 45 4 62 76 cart-icon
GN 101.1-18-M6-16-SW SW - RAL 9004 18 M 6 16 13.5 31 6.5 45 4 62 76 cart-icon
GN 101.1-18-M6-20-OS OS - RAL 2004 18 M 6 20 13.5 31 6.5 45 4 62 77 cart-icon
GN 101.1-18-M6-20-SW SW - RAL 9004 18 M 6 20 13.5 31 6.5 45 4 62 77 cart-icon
GN 101.1-18-M6-25-OS OS - RAL 2004 18 M 6 25 13.5 31 6.5 45 4 62 78 cart-icon
GN 101.1-18-M6-25-SW SW - RAL 9004 18 M 6 25 13.5 31 6.5 45 4 62 78 cart-icon
GN 101.1-18-M6-32-OS OS - RAL 2004 18 M 6 32 13.5 31 6.5 45 4 62 80 cart-icon
GN 101.1-18-M6-32-SW SW - RAL 9004 18 M 6 32 13.5 31 6.5 45 4 62 80 cart-icon
GN 101.1-18-M6-40-OS OS - RAL 2004 18 M 6 40 13.5 31 6.5 45 4 62 81 cart-icon
GN 101.1-18-M6-40-SW SW - RAL 9004 18 M 6 40 13.5 31 6.5 45 4 62 81 cart-icon
GN 101.1-18-M6-50-OS OS - RAL 2004 18 M 6 50 13.5 31 6.5 45 4 62 82 cart-icon
GN 101.1-18-M6-50-SW SW - RAL 9004 18 M 6 50 13.5 31 6.5 45 4 62 82 cart-icon
GN 101.1-18-M6-63-OS OS - RAL 2004 18 M 6 63 13.5 31 6.5 45 4 62 84 cart-icon
GN 101.1-18-M6-63-SW SW - RAL 9004 18 M 6 63 13.5 31 6.5 45 4 62 84 cart-icon
GN 101.1-18-M8-16-OS OS - RAL 2004 18 M 8 16 13.5 31 6.5 45 4 62 79 cart-icon
GN 101.1-18-M8-16-SW SW - RAL 9004 18 M 8 16 13.5 31 6.5 45 4 62 79 cart-icon
GN 101.1-18-M8-20-OS OS - RAL 2004 18 M 8 20 13.5 31 6.5 45 4 62 80 cart-icon
GN 101.1-18-M8-20-SW SW - RAL 9004 18 M 8 20 13.5 31 6.5 45 4 62 80 cart-icon
GN 101.1-18-M8-25-OS OS - RAL 2004 18 M 8 25 13.5 31 6.5 45 4 62 82 cart-icon
GN 101.1-18-M8-25-SW SW - RAL 9004 18 M 8 25 13.5 31 6.5 45 4 62 82 cart-icon
GN 101.1-18-M8-32-OS OS - RAL 2004 18 M 8 32 13.5 31 6.5 45 4 62 84 cart-icon
GN 101.1-18-M8-32-SW SW - RAL 9004 18 M 8 32 13.5 31 6.5 45 4 62 84 cart-icon
GN 101.1-18-M8-40-OS OS - RAL 2004 18 M 8 40 13.5 31 6.5 45 4 62 86 cart-icon
GN 101.1-18-M8-40-SW SW - RAL 9004 18 M 8 40 13.5 31 6.5 45 4 62 86 cart-icon
GN 101.1-18-M8-50-OS OS - RAL 2004 18 M 8 50 13.5 31 6.5 45 4 62 90 cart-icon
GN 101.1-18-M8-50-SW SW - RAL 9004 18 M 8 50 13.5 31 6.5 45 4 62 90 cart-icon
GN 101.1-18-M8-63-OS OS - RAL 2004 18 M 8 63 13.5 31 6.5 45 4 62 94 cart-icon
GN 101.1-18-M8-63-SW SW - RAL 9004 18 M 8 63 13.5 31 6.5 45 4 62 94 cart-icon
GN 101.1-22-M10-20-OS OS - RAL 2004 22 M 10 20 16 36 8 52 4 74 133 cart-icon
GN 101.1-22-M10-20-SW SW - RAL 9004 22 M 10 20 16 36 8 52 4 74 133 cart-icon
GN 101.1-22-M10-25-OS OS - RAL 2004 22 M 10 25 16 36 8 52 4 74 135 cart-icon
GN 101.1-22-M10-25-SW SW - RAL 9004 22 M 10 25 16 36 8 52 4 74 135 cart-icon
GN 101.1-22-M10-32-OS OS - RAL 2004 22 M 10 32 16 36 8 52 4 74 138 cart-icon
GN 101.1-22-M10-32-SW SW - RAL 9004 22 M 10 32 16 36 8 52 4 74 138 cart-icon
GN 101.1-22-M10-40-OS OS - RAL 2004 22 M 10 40 16 36 8 52 4 74 143 cart-icon
GN 101.1-22-M10-40-SW SW - RAL 9004 22 M 10 40 16 36 8 52 4 74 143 cart-icon
GN 101.1-22-M10-50-OS OS - RAL 2004 22 M 10 50 16 36 8 52 4 74 148 cart-icon
GN 101.1-22-M10-50-SW SW - RAL 9004 22 M 10 50 16 36 8 52 4 74 148 cart-icon
GN 101.1-22-M10-63-OS OS - RAL 2004 22 M 10 63 16 36 8 52 4 74 155 cart-icon
GN 101.1-22-M10-63-SW SW - RAL 9004 22 M 10 63 16 36 8 52 4 74 155 cart-icon
GN 101.1-22-M10-80-OS OS - RAL 2004 22 M 10 80 16 36 8 52 4 74 162 cart-icon
GN 101.1-22-M10-80-SW SW - RAL 9004 22 M 10 80 16 36 8 52 4 74 162 cart-icon
GN 101.1-25-M12-25-OS OS - RAL 2004 25 M 12 25 19 43 11 63 4 89 203 cart-icon
GN 101.1-25-M12-25-SW SW - RAL 9004 25 M 12 25 19 43 11 63 4 89 203 cart-icon
GN 101.1-25-M12-32-OS OS - RAL 2004 25 M 12 32 19 43 11 63 4 89 208 cart-icon
GN 101.1-25-M12-32-SW SW - RAL 9004 25 M 12 32 19 43 11 63 4 89 208 cart-icon
GN 101.1-25-M12-40-OS OS - RAL 2004 25 M 12 40 19 43 11 63 4 89 213 cart-icon
GN 101.1-25-M12-40-SW SW - RAL 9004 25 M 12 40 19 43 11 63 4 89 213 cart-icon
GN 101.1-25-M12-50-OS OS - RAL 2004 25 M 12 50 19 43 11 63 4 89 219 cart-icon
GN 101.1-25-M12-50-SW SW - RAL 9004 25 M 12 50 19 43 11 63 4 89 219 cart-icon
GN 101.1-25-M12-63-OS OS - RAL 2004 25 M 12 63 19 43 11 63 4 89 230 cart-icon
GN 101.1-25-M12-63-SW SW - RAL 9004 25 M 12 63 19 43 11 63 4 89 230 cart-icon
GN 101.1-25-M12-80-OS OS - RAL 2004 25 M 12 80 19 43 11 63 4 89 241 cart-icon
GN 101.1-25-M12-80-SW SW - RAL 9004 25 M 12 80 19 43 11 63 4 89 241 cart-icon
GN 101.1-30-M16-32-OS OS - RAL 2004 30 M 16 32 23 50.5 12 76 5 108 363 cart-icon
GN 101.1-30-M16-32-SW SW - RAL 9004 30 M 16 32 23 50.5 12 76 5 108 363 cart-icon
GN 101.1-30-M16-40-OS OS - RAL 2004 30 M 16 40 23 50.5 12 76 5 108 374 cart-icon
GN 101.1-30-M16-40-SW SW - RAL 9004 30 M 16 40 23 50.5 12 76 5 108 374 cart-icon
GN 101.1-30-M16-50-OS OS - RAL 2004 30 M 16 50 23 50.5 12 76 5 108 390 cart-icon
GN 101.1-30-M16-50-SW SW - RAL 9004 30 M 16 50 23 50.5 12 76 5 108 390 cart-icon
GN 101.1-30-M16-63-OS OS - RAL 2004 30 M 16 63 23 50.5 12 76 5 108 405 cart-icon
GN 101.1-30-M16-63-SW SW - RAL 9004 30 M 16 63 23 50.5 12 76 5 108 405 cart-icon
GN 101.1-30-M16-80-OS OS - RAL 2004 30 M 16 80 23 50.5 12 76 5 108 427 cart-icon
GN 101.1-30-M16-80-SW SW - RAL 9004 30 M 16 80 23 50.5 12 76 5 108 427 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products