header-bg

ETH.

Tubular handles
Technopolymer and aluminium
__logo__ERGO__ __logo__reddot__ __logo__IF2015__ __logo__RoHS__ __logo__PA__ __logo__g10020__ __logo__CLEAN__

Description

Main specifications

Handle shanks

Glass-fibre reinforced polyamide based (PA) technopolymer, matte finish.

Side caps

  • ECA.T: polyamide based (PA) technopolymer, in Elecolors colours and white similar to RAL 9002 (CLEAN), glossy finish, press-fit assembly. Supplied, removable by a screwdriver.

Available also as accessory sold seoarately (see table).

Anti-rotation tube assembling system

Special expansion-assembly system between the tube and the handle shanks to prevent rotation during operation.

Standard executions

Pass-through holes for cylindrical-head screws with hexagon socket, hexagonal-head screws or standard lock nuts.

  • ETH-EP: aluminium tube, epoxy resin coating, metalflake graphite colour, matte finish. Highly resistant to wear, scratches and chemical agents. Avoid continuous and prolonged contact with boiling water or steam. Side shanks in grey-black colour.
  • ETH-AN: anodised aluminium tube, natural colour. Side shanks in grey-black colour.
  • ETH-CLEAN: aluminium tube, coating in white colour similar to RAL 9002, glossy finish. Side shanks in white colour similar to RAL 9002.

Suggested tightening torque:

  • back mounting with plain holes: 8 [Nm]
  • front mounting with plain or tapped holes: 15 [Nm].
General information

Ergonomy and design

The large diameter of the tube offers a good and comfortable grip; the antirotation assembly system of the handle shanks to the tube has been developed to offer a firm and secure manœuvrability during operations.

Technical data

Tensile stress: F2 values reported in the table are the result of breaking tests carried out with the appropriate dynamometric equipment under the test conditions shown in the figure with ambient temperature.

ACC_ETH.jpg 
Other executions

Special executions on request

Different lengths.

Accessories on request

Accessories on request

  • DS-ETH: spacer sleeves in polyamide based (PA) technopolymer to increase the distance between the handle and the fitting surface.
  • ECA.T: polyamide based (PA) technopolymer side caps, in Elecolors colours and white similar to RAL 9002 (CLEAN), glossy finish, press-fit assembly.

DS-ETH

CodeDescriptiond2hh2h4For handle
15251DS-ETH.35-16416101.512.5ETH.35
15253DS-ETH.35-32432.511815ETH.35
15256DS-ETH.35-16-CLEAN416101.512.5ETH.35
15258DS-ETH.35-32-CLEAN432.511815ETH.35

ETH-AN

Color d3 f±1 L d h h1 h2 h4 l1 l3 d2 C x F2*
[N]
F2#
[N]
__logo__weight__
Code Description Actions
262153-C1 ETH.28-300-AN-C1 C1 - RAL 7021 27.5 300 339 10.5 68 54 20 15 248 20.3 4 28 86 2400 2800 200 cart-icon
262153-C2 ETH.28-300-AN-C2 C2 - RAL 2004 27.5 300 339 10.5 68 54 20 15 248 20.3 4 28 86 2400 2800 200 cart-icon
262153-C3 ETH.28-300-AN-C3 C3 - RAL 7035 27.5 300 339 10.5 68 54 20 15 248 20.3 4 28 86 2400 2800 200 cart-icon
262153-C4 ETH.28-300-AN-C4 C4 - RAL 1021 27.5 300 339 10.5 68 54 20 15 248 20.3 4 28 86 2400 2800 200 cart-icon
262153-C5 ETH.28-300-AN-C5 C5 - RAL 5024 27.5 300 339 10.5 68 54 20 15 248 20.3 4 28 86 2400 2800 200 cart-icon
262153-C6 ETH.28-300-AN-C6 C6 - RAL 3000 27.5 300 339 10.5 68 54 20 15 248 20.3 4 28 86 2400 2800 200 cart-icon
262153-C17 ETH.28-300-AN-C17 C17 - RAL 6017 27.5 300 339 10.5 68 54 20 15 248 20.3 4 28 86 2400 2800 200 cart-icon
262157-C1 ETH.28-400-AN-C1 C1 - RAL 7021 27.5 400 439 10.5 68 54 20 15 348 20.3 4 28 86 2000 2300 250 cart-icon
262157-C2 ETH.28-400-AN-C2 C2 - RAL 2004 27.5 400 439 10.5 68 54 20 15 348 20.3 4 28 86 2000 2300 250 cart-icon
262157-C3 ETH.28-400-AN-C3 C3 - RAL 7035 27.5 400 439 10.5 68 54 20 15 348 20.3 4 28 86 2000 2300 250 cart-icon
262157-C4 ETH.28-400-AN-C4 C4 - RAL 1021 27.5 400 439 10.5 68 54 20 15 348 20.3 4 28 86 2000 2300 250 cart-icon
262157-C5 ETH.28-400-AN-C5 C5 - RAL 5024 27.5 400 439 10.5 68 54 20 15 348 20.3 4 28 86 2000 2300 250 cart-icon
262157-C6 ETH.28-400-AN-C6 C6 - RAL 3000 27.5 400 439 10.5 68 54 20 15 348 20.3 4 28 86 2000 2300 250 cart-icon
262157-C17 ETH.28-400-AN-C17 C17 - RAL 6017 27.5 400 439 10.5 68 54 20 15 348 20.3 4 28 86 2000 2300 250 cart-icon
262163-C1 ETH.28-500-AN-C1 C1 - RAL 7021 27.5 500 539 10.5 68 54 20 15 448 20.3 4 28 86 1800 2000 200 cart-icon
262163-C2 ETH.28-500-AN-C2 C2 - RAL 2004 27.5 500 539 10.5 68 54 20 15 448 20.3 4 28 86 1800 2000 200 cart-icon
262163-C3 ETH.28-500-AN-C3 C3 - RAL 7035 27.5 500 539 10.5 68 54 20 15 448 20.3 4 28 86 1800 2000 200 cart-icon
262163-C4 ETH.28-500-AN-C4 C4 - RAL 1021 27.5 500 539 10.5 68 54 20 15 448 20.3 4 28 86 1800 2000 200 cart-icon
262163-C5 ETH.28-500-AN-C5 C5 - RAL 5024 27.5 500 539 10.5 68 54 20 15 448 20.3 4 28 86 1800 2000 200 cart-icon
262163-C6 ETH.28-500-AN-C6 C6 - RAL 3000 27.5 500 539 10.5 68 54 20 15 448 20.3 4 28 86 1800 2000 200 cart-icon
262163-C17 ETH.28-500-AN-C17 C17 - RAL 6017 27.5 500 539 10.5 68 54 20 15 448 20.3 4 28 86 1800 2000 200 cart-icon
262167-C1 ETH.28-600-AN-C1 C1 - RAL 7021 27.5 600 639 10.5 68 54 20 15 548 20.3 4 28 86 1200 1500 350 cart-icon
262167-C2 ETH.28-600-AN-C2 C2 - RAL 2004 27.5 600 639 10.5 68 54 20 15 548 20.3 4 28 86 1200 1500 350 cart-icon
262167-C3 ETH.28-600-AN-C3 C3 - RAL 7035 27.5 600 639 10.5 68 54 20 15 548 20.3 4 28 86 1200 1500 350 cart-icon
262167-C4 ETH.28-600-AN-C4 C4 - RAL 1021 27.5 600 639 10.5 68 54 20 15 548 20.3 4 28 86 1200 1500 350 cart-icon
262167-C5 ETH.28-600-AN-C5 C5 - RAL 5024 27.5 600 639 10.5 68 54 20 15 548 20.3 4 28 86 1200 1500 350 cart-icon
262167-C6 ETH.28-600-AN-C6 C6 - RAL 3000 27.5 600 639 10.5 68 54 20 15 548 20.3 4 28 86 1200 1500 350 cart-icon
262167-C17 ETH.28-600-AN-C17 C17 - RAL 6017 27.5 600 639 10.5 68 54 20 15 548 20.3 4 28 86 1200 1500 350 cart-icon
262173-C1 ETH.28-700-AN-C1 C1 - RAL 7021 27.5 700 739 10.5 68 54 20 15 648 20.3 4 28 86 900 1200 200 cart-icon
262173-C2 ETH.28-700-AN-C2 C2 - RAL 2004 27.5 700 739 10.5 68 54 20 15 648 20.3 4 28 86 900 1200 200 cart-icon
262173-C3 ETH.28-700-AN-C3 C3 - RAL 7035 27.5 700 739 10.5 68 54 20 15 648 20.3 4 28 86 900 1200 200 cart-icon
262173-C4 ETH.28-700-AN-C4 C4 - RAL 1021 27.5 700 739 10.5 68 54 20 15 648 20.3 4 28 86 900 1200 200 cart-icon
262173-C5 ETH.28-700-AN-C5 C5 - RAL 5024 27.5 700 739 10.5 68 54 20 15 648 20.3 4 28 86 900 1200 200 cart-icon
262173-C6 ETH.28-700-AN-C6 C6 - RAL 3000 27.5 700 739 10.5 68 54 20 15 648 20.3 4 28 86 900 1200 200 cart-icon
262173-C17 ETH.28-700-AN-C17 C17 - RAL 6017 27.5 700 739 10.5 68 54 20 15 648 20.3 4 28 86 900 1200 200 cart-icon
262213-C1 ETH.35-300-AN-C1 C1 - RAL 7021 34.5 300 357 10.5 85 67.5 28 15 251 18.5 4 35 91 3000 3100 255 cart-icon
262213-C2 ETH.35-300-AN-C2 C2 - RAL 2004 34.5 300 357 10.5 85 67.5 28 15 251 18.5 4 35 91 3000 3100 255 cart-icon
262213-C3 ETH.35-300-AN-C3 C3 - RAL 7035 34.5 300 357 10.5 85 67.5 28 15 251 18.5 4 35 91 3000 3100 255 cart-icon
262213-C4 ETH.35-300-AN-C4 C4 - RAL 1021 34.5 300 357 10.5 85 67.5 28 15 251 18.5 4 35 91 3000 3100 255 cart-icon
262213-C5 ETH.35-300-AN-C5 C5 - RAL 5024 34.5 300 357 10.5 85 67.5 28 15 251 18.5 4 35 91 3000 3100 255 cart-icon
262213-C6 ETH.35-300-AN-C6 C6 - RAL 3000 34.5 300 357 10.5 85 67.5 28 15 251 18.5 4 35 91 3000 3100 255 cart-icon
262213-C17 ETH.35-300-AN-C17 C17 - RAL 6017 34.5 300 357 10.5 85 67.5 28 15 251 18.5 4 35 91 3000 3100 255 cart-icon
262217-C1 ETH.35-400-AN-C1 C1 - RAL 7021 34.5 400 457 10.5 85 67.5 28 15 351 18.5 4 35 91 2700 2800 296 cart-icon
262217-C2 ETH.35-400-AN-C2 C2 - RAL 2004 34.5 400 457 10.5 85 67.5 28 15 351 18.5 4 35 91 2700 2800 296 cart-icon
262217-C3 ETH.35-400-AN-C3 C3 - RAL 7035 34.5 400 457 10.5 85 67.5 28 15 351 18.5 4 35 91 2700 2800 296 cart-icon
262217-C4 ETH.35-400-AN-C4 C4 - RAL 1021 34.5 400 457 10.5 85 67.5 28 15 351 18.5 4 35 91 2700 2800 296 cart-icon
262217-C5 ETH.35-400-AN-C5 C5 - RAL 5024 34.5 400 457 10.5 85 67.5 28 15 351 18.5 4 35 91 2700 2800 296 cart-icon
262217-C6 ETH.35-400-AN-C6 C6 - RAL 3000 34.5 400 457 10.5 85 67.5 28 15 351 18.5 4 35 91 2700 2800 296 cart-icon
262217-C17 ETH.35-400-AN-C17 C17 - RAL 6017 34.5 400 457 10.5 85 67.5 28 15 351 18.5 4 35 91 2700 2800 296 cart-icon
262223-C1 ETH.35-500-AN-C1 C1 - RAL 7021 34.5 500 557 10.5 85 67.5 28 15 451 18.5 4 35 91 2500 2600 255 cart-icon
262223-C2 ETH.35-500-AN-C2 C2 - RAL 2004 34.5 500 557 10.5 85 67.5 28 15 451 18.5 4 35 91 2500 2600 255 cart-icon
262223-C3 ETH.35-500-AN-C3 C3 - RAL 7035 34.5 500 557 10.5 85 67.5 28 15 451 18.5 4 35 91 2500 2600 255 cart-icon
262223-C4 ETH.35-500-AN-C4 C4 - RAL 1021 34.5 500 557 10.5 85 67.5 28 15 451 18.5 4 35 91 2500 2600 255 cart-icon
262223-C5 ETH.35-500-AN-C5 C5 - RAL 5024 34.5 500 557 10.5 85 67.5 28 15 451 18.5 4 35 91 2500 2600 255 cart-icon
262223-C6 ETH.35-500-AN-C6 C6 - RAL 3000 34.5 500 557 10.5 85 67.5 28 15 451 18.5 4 35 91 2500 2600 255 cart-icon
262223-C17 ETH.35-500-AN-C17 C17 - RAL 6017 34.5 500 557 10.5 85 67.5 28 15 451 18.5 4 35 91 2500 2600 255 cart-icon
262227-C1 ETH.35-600-AN-C1 C1 - RAL 7021 34.5 600 657 10.5 85 67.5 28 15 551 18.5 4 35 91 1900 2100 377 cart-icon
262227-C2 ETH.35-600-AN-C2 C2 - RAL 2004 34.5 600 657 10.5 85 67.5 28 15 551 18.5 4 35 91 1900 2100 377 cart-icon
262227-C3 ETH.35-600-AN-C3 C3 - RAL 7035 34.5 600 657 10.5 85 67.5 28 15 551 18.5 4 35 91 1900 2100 377 cart-icon
262227-C4 ETH.35-600-AN-C4 C4 - RAL 1021 34.5 600 657 10.5 85 67.5 28 15 551 18.5 4 35 91 1900 2100 377 cart-icon
262227-C5 ETH.35-600-AN-C5 C5 - RAL 5024 34.5 600 657 10.5 85 67.5 28 15 551 18.5 4 35 91 1900 2100 377 cart-icon
262227-C6 ETH.35-600-AN-C6 C6 - RAL 3000 34.5 600 657 10.5 85 67.5 28 15 551 18.5 4 35 91 1900 2100 377 cart-icon
262227-C17 ETH.35-600-AN-C17 C17 - RAL 6017 34.5 600 657 10.5 85 67.5 28 15 551 18.5 4 35 91 1900 2100 377 cart-icon
262233-C1 ETH.35-700-AN-C1 C1 - RAL 7021 34.5 700 757 10.5 85 67.5 28 15 651 18.5 4 35 91 1900 2100 255 cart-icon
262233-C2 ETH.35-700-AN-C2 C2 - RAL 2004 34.5 700 757 10.5 85 67.5 28 15 651 18.5 4 35 91 1900 2100 255 cart-icon
262233-C3 ETH.35-700-AN-C3 C3 - RAL 7035 34.5 700 757 10.5 85 67.5 28 15 651 18.5 4 35 91 1900 2100 255 cart-icon
262233-C4 ETH.35-700-AN-C4 C4 - RAL 1021 34.5 700 757 10.5 85 67.5 28 15 651 18.5 4 35 91 1900 2100 255 cart-icon
262233-C5 ETH.35-700-AN-C5 C5 - RAL 5024 34.5 700 757 10.5 85 67.5 28 15 651 18.5 4 35 91 1900 2100 255 cart-icon
262233-C6 ETH.35-700-AN-C6 C6 - RAL 3000 34.5 700 757 10.5 85 67.5 28 15 651 18.5 4 35 91 1900 2100 255 cart-icon
262233-C17 ETH.35-700-AN-C17 C17 - RAL 6017 34.5 700 757 10.5 85 67.5 28 15 651 18.5 4 35 91 1900 2100 255 cart-icon
262248-C1 ETH.35-1000-AN-C1 C1 - RAL 7021 34.5 1000 1057 10.5 85 67.5 28 15 951 18.5 4 35 91 1200 1400 255 cart-icon
262248-C2 ETH.35-1000-AN-C2 C2 - RAL 2004 34.5 1000 1057 10.5 85 67.5 28 15 951 18.5 4 35 91 1200 1400 255 cart-icon
262248-C3 ETH.35-1000-AN-C3 C3 - RAL 7035 34.5 1000 1057 10.5 85 67.5 28 15 951 18.5 4 35 91 1200 1400 255 cart-icon
262248-C4 ETH.35-1000-AN-C4 C4 - RAL 1021 34.5 1000 1057 10.5 85 67.5 28 15 951 18.5 4 35 91 1200 1400 255 cart-icon
262248-C5 ETH.35-1000-AN-C5 C5 - RAL 5024 34.5 1000 1057 10.5 85 67.5 28 15 951 18.5 4 35 91 1200 1400 255 cart-icon
262248-C6 ETH.35-1000-AN-C6 C6 - RAL 3000 34.5 1000 1057 10.5 85 67.5 28 15 951 18.5 4 35 91 1200 1400 255 cart-icon
262248-C17 ETH.35-1000-AN-C17 C17 - RAL 6017 34.5 1000 1057 10.5 85 67.5 28 15 951 18.5 4 35 91 1200 1400 255 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products