header-bg

ERZ.

Adjustable handles
Technopolymer, steel or stainless steel clamping element
__logo__INOX__ __logo__ERGO__ __logo__RoHS__ __logo__PA__ __logo__g13030__

Description

Main specifications

Lever body

Glass-fibre reinforced polyamide based (PA) technopolymer, RAL 7021 (C1) grey-black colour, RAL 2004 (C2) orange colour, RAL 7035 (C3) grey colour, RAL 3000 (C6) red colour, matte finish.

Built-in zinc alloy toothed insert for coupling to the metal clamping element.

Standard executions

Retaining screw with six-lobed socket to fit TORX®*.

AISI 302 stainless steel return spring.

  • ERZ-A: black-oxide steel clamping element with threaded hole and retaining screw.
  • ERZ-SST: AISI 303 stainless steel clamping element with threaded hole and retaining screw.
  • ERZ-p: black-oxide steel clamping element with threaded stud and retaining screw.
  • ERZ-SST-p: AISI 303 stainless steel clamping element with threaded screw and retaining screw.
General information

Features and applications

Particularly suitable when the lever turning angle is limited owing to lack of space.

The metal teeth of the built-in zinc alloy insert allow the assembly of clamping elements completely made out of metal, which can be easily modified by machining in case of special assembly requirements.

Instructions of use

Instructions of use

For clamping, lift the lever to disengage the clamping device teeth and bring it back to start position. By releasing the lever, the return spring automatically engages the teeth.

If the lever cannot make a 360° rotation, the clamping element can be easily screwed by means of the six-lobed socket front head screw (after having disengaged the lever).

* Registered trademark by TEXTRON INC.

ERZ-A

Color R d L D H H1 h h1 h2 h3 d1 l1 Teeth no. __logo__weight__
Code Description Actions
237102-C1 ERZ.44-A-M4-C1 C1 - RAL 7021 44 M4 52 16 30.5 34 8 24.5 3.5 22.5 10 11 18 16 cart-icon
237102-C2 ERZ.44-A-M4-C2 C2 - RAL 2004 44 M4 52 16 30.5 34 8 24.5 3.5 22.5 10 11 18 16 cart-icon
237102-C3 ERZ.44-A-M4-C3 C3 - RAL 7035 44 M4 52 16 30.5 34 8 24.5 3.5 22.5 10 11 18 16 cart-icon
237102-C6 ERZ.44-A-M4-C6 C6 - RAL 3000 44 M4 52 16 30.5 34 8 24.5 3.5 22.5 10 11 18 16 cart-icon
237103-C1 ERZ.44-A-M5-C1 C1 - RAL 7021 44 M5 52 16 30.5 34 8 24.5 3.5 22.5 10 11 18 16 cart-icon
237103-C2 ERZ.44-A-M5-C2 C2 - RAL 2004 44 M5 52 16 30.5 34 8 24.5 3.5 22.5 10 11 18 16 cart-icon
237103-C3 ERZ.44-A-M5-C3 C3 - RAL 7035 44 M5 52 16 30.5 34 8 24.5 3.5 22.5 10 11 18 16 cart-icon
237103-C6 ERZ.44-A-M5-C6 C6 - RAL 3000 44 M5 52 16 30.5 34 8 24.5 3.5 22.5 10 11 18 16 cart-icon
237104-C1 ERZ.44-A-M6-C1 C1 - RAL 7021 44 M6 52 16 30.5 34 8 24.5 3.5 22.5 10 11 18 15 cart-icon
237104-C2 ERZ.44-A-M6-C2 C2 - RAL 2004 44 M6 52 16 30.5 34 8 24.5 3.5 22.5 10 11 18 15 cart-icon
237104-C3 ERZ.44-A-M6-C3 C3 - RAL 7035 44 M6 52 16 30.5 34 8 24.5 3.5 22.5 10 11 18 15 cart-icon
237104-C6 ERZ.44-A-M6-C6 C6 - RAL 3000 44 M6 52 16 30.5 34 8 24.5 3.5 22.5 10 11 18 15 cart-icon
237134-C1 ERZ.63-A-M6-C1 C1 - RAL 7021 63 M6 72.5 19 38.5 42 10 31 3.5 30 13.5 13.5 24 36 cart-icon
237134-C2 ERZ.63-A-M6-C2 C2 - RAL 2004 63 M6 72.5 19 38.5 42 10 31 3.5 30 13.5 13.5 24 36 cart-icon
237134-C3 ERZ.63-A-M6-C3 C3 - RAL 7035 63 M6 72.5 19 38.5 42 10 31 3.5 30 13.5 13.5 24 36 cart-icon
237134-C6 ERZ.63-A-M6-C6 C6 - RAL 3000 63 M6 72.5 19 38.5 42 10 31 3.5 30 13.5 13.5 24 36 cart-icon
237135-C1 ERZ.63-A-M8-C1 C1 - RAL 7021 63 M8 72.5 19 38.5 42 10 31 3.5 30 13.5 13.5 24 34 cart-icon
237135-C2 ERZ.63-A-M8-C2 C2 - RAL 2004 63 M8 72.5 19 38.5 42 10 31 3.5 30 13.5 13.5 24 34 cart-icon
237135-C3 ERZ.63-A-M8-C3 C3 - RAL 7035 63 M8 72.5 19 38.5 42 10 31 3.5 30 13.5 13.5 24 34 cart-icon
237135-C6 ERZ.63-A-M8-C6 C6 - RAL 3000 63 M8 72.5 19 38.5 42 10 31 3.5 30 13.5 13.5 24 34 cart-icon
237155-C1 ERZ.78-A-M8-C1 C1 - RAL 7021 79 M8 91.5 24.5 45 50.5 14 36 3.5 35 16 16 26 61 cart-icon
237155-C2 ERZ.78-A-M8-C2 C2 - RAL 2004 79 M8 91.5 24.5 45 50.5 14 36 3.5 35 16 16 26 61 cart-icon
237155-C3 ERZ.78-A-M8-C3 C3 - RAL 7035 79 M8 91.5 24.5 45 50.5 14 36 3.5 35 16 16 26 61 cart-icon
237155-C6 ERZ.78-A-M8-C6 C6 - RAL 3000 79 M8 91.5 24.5 45 50.5 14 36 3.5 35 16 16 26 61 cart-icon
237156-C1 ERZ.78-A-M10-C1 C1 - RAL 7021 79 M10 91.5 24.5 45 50.5 14 36 3.5 35 16 16 26 55 cart-icon
237156-C2 ERZ.78-A-M10-C2 C2 - RAL 2004 79 M10 91.5 24.5 45 50.5 14 36 3.5 35 16 16 26 55 cart-icon
237156-C3 ERZ.78-A-M10-C3 C3 - RAL 7035 79 M10 91.5 24.5 45 50.5 14 36 3.5 35 16 16 26 55 cart-icon
237156-C6 ERZ.78-A-M10-C6 C6 - RAL 3000 79 M10 91.5 24.5 45 50.5 14 36 3.5 35 16 16 26 55 cart-icon
237157-C1 ERZ.78-A-M12-C1 C1 - RAL 7021 79 M12 91.5 24.5 45 50.5 14 36 3.5 35 16 16 26 57 cart-icon
237157-C2 ERZ.78-A-M12-C2 C2 - RAL 2004 79 M12 91.5 24.5 45 50.5 14 36 3.5 35 16 16 26 57 cart-icon
237157-C3 ERZ.78-A-M12-C3 C3 - RAL 7035 79 M12 91.5 24.5 45 50.5 14 36 3.5 35 16 16 26 57 cart-icon
237157-C6 ERZ.78-A-M12-C6 C6 - RAL 3000 79 M12 91.5 24.5 45 50.5 14 36 3.5 35 16 16 26 57 cart-icon
237175-C1 ERZ.95-A-M10-C1 C1 - RAL 7021 95 M10 108 26 56.5 61.5 17 43 5 45 19 18 28 93 cart-icon
237175-C2 ERZ.95-A-M10-C2 C2 - RAL 2004 95 M10 108 26 56.5 61.5 17 43 5 45 19 18 28 93 cart-icon
237175-C3 ERZ.95-A-M10-C3 C3 - RAL 7035 95 M10 108 26 56.5 61.5 17 43 5 45 19 18 28 93 cart-icon
237175-C6 ERZ.95-A-M10-C6 C6 - RAL 3000 95 M10 108 26 56.5 61.5 17 43 5 45 19 18 28 93 cart-icon
237176-C1 ERZ.95-A-M12-C1 C1 - RAL 7021 95 M12 108 26 56.5 61.5 17 43 5 45 19 18 28 86 cart-icon
237176-C2 ERZ.95-A-M12-C2 C2 - RAL 2004 95 M12 108 26 56.5 61.5 17 43 5 45 19 18 28 86 cart-icon
237176-C3 ERZ.95-A-M12-C3 C3 - RAL 7035 95 M12 108 26 56.5 61.5 17 43 5 45 19 18 28 86 cart-icon
237176-C6 ERZ.95-A-M12-C6 C6 - RAL 3000 95 M12 108 26 56.5 61.5 17 43 5 45 19 18 28 86 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products