header-bg

ERM.

Adjustable handles
Zinc alloy, steel or stainless steel clamping element
__logo__ERGO__ __logo__INOX__ __logo__RoHS__

Description

Main specifications

Lever body

Die cast zinc alloy, epoxy resin coating, orange, red, silver, black colours, matte finish.

Standard executions

  • ERM-A: black-oxide steel clamping element with threaded hole and retaining screw. Steel return spring.
  • ERM-SST: AISI 303 stainless steel clamping element with threaded hole and retaining screw. AISI 301 stainless steel return spring.
  • ERM-p: black-oxide steel clamping element with threaded stud and retaining screw. Steel return spring.
  • ERM-SST-p: AISI 303 stainless steel clamping element with threaded stud and retaining screw. AISI 301 stainless steel return spring.

Retaining screw with six-lobed socket to fit TORX®.

General information

Features and applications

Particularly suitable when the lever turning angle is limited owing to lack of space.

Special executions on request

Special executions on request

  • Lever body in different colours.
  • Chrome-plated lever.
  • Clamping element with plain hole.
Instructions of use

Instructions of use

For clamping, lift the lever to disengage the clamping device teeth and bring it back to start position. By releasing the lever, the return spring automatically engages the teeth.

If the lever cannot make a 360° rotation, the clamping element can be easily screwed by means of the six-lobed socket front head screw (after having disengaged the lever).

* Registered trademark by TEXTRON INC.

ERM-A

Color R d L D H H1 h h1 h2 h3 d1 l1 Teeth no. __logo__weight__
Code Description Actions
240002-C2 ERM.44 A-M4-C2 C2 - RAL 2004 44 M4 52 14.5 30 33 8 24.5 3.5 20.5 10 11 18 38 cart-icon
240002-C6 ERM.44 A-M4-C6 C6 - RAL 3000 44 M4 52 14.5 30 33 8 24.5 3.5 20.5 10 11 18 38 cart-icon
240002-C8 ERM.44 A-M4-C8 C8 - RAL 9006 44 M4 52 14.5 30 33 8 24.5 3.5 20.5 10 11 18 37 cart-icon
240002-C9 ERM.44 A-M4-C9 C9 - RAL 9005 44 M4 52 14.5 30 33 8 24.5 3.5 20.5 10 11 18 38 cart-icon
240003-C2 ERM.44 A-M5-C2 C2 - RAL 2004 44 M5 52 14.5 30 33 8 24.5 3.5 20.5 10 11 18 36 cart-icon
240003-C6 ERM.44 A-M5-C6 C6 - RAL 3000 44 M5 52 14.5 30 33 8 24.5 3.5 20.5 10 11 18 36 cart-icon
240003-C8 ERM.44 A-M5-C8 C8 - RAL 9006 44 M5 52 14.5 30 33 8 24.5 3.5 20.5 10 11 18 36 cart-icon
240003-C9 ERM.44 A-M5-C9 C9 - RAL 9005 44 M5 52 14.5 30 33 8 24.5 3.5 20.5 10 11 18 36 cart-icon
240004-C2 ERM.44 A-M6-C2 C2 - RAL 2004 44 M6 52 14.5 30 33 8 24.5 3.5 20.5 10 11 18 37 cart-icon
240004-C6 ERM.44 A-M6-C6 C6 - RAL 3000 44 M6 52 14.5 30 33 8 24.5 3.5 20.5 10 11 18 37 cart-icon
240004-C8 ERM.44 A-M6-C8 C8 - RAL 9006 44 M6 52 14.5 30 33 8 24.5 3.5 20.5 10 11 18 37 cart-icon
240004-C9 ERM.44 A-M6-C9 C9 - RAL 9005 44 M6 52 14.5 30 33 8 24.5 3.5 20.5 10 11 18 36 cart-icon
240014-C2 ERM.63 A-M6-C2 C2 - RAL 2004 63 M6 73.5 18 38 41 10 31 3.5 27 13.5 13.5 24 76 cart-icon
240014-C6 ERM.63 A-M6-C6 C6 - RAL 3000 63 M6 73.5 18 38 41 10 31 3.5 27 13.5 13.5 24 76 cart-icon
240014-C8 ERM.63 A-M6-C8 C8 - RAL 9006 63 M6 73.5 18 38 41 10 31 3.5 27 13.5 13.5 24 76 cart-icon
240014-C9 ERM.63 A-M6-C9 C9 - RAL 9005 63 M6 73.5 18 38 41 10 31 3.5 27 13.5 13.5 24 76 cart-icon
240015-C2 ERM.63 A-M8-C2 C2 - RAL 2004 63 M8 73.5 18 38 41 10 31 3.5 27 13.5 13.5 24 74 cart-icon
240015-C6 ERM.63 A-M8-C6 C6 - RAL 3000 63 M8 73.5 18 38 41 10 31 3.5 27 13.5 13.5 24 74 cart-icon
240015-C8 ERM.63 A-M8-C8 C8 - RAL 9006 63 M8 73.5 18 38 41 10 31 3.5 27 13.5 13.5 24 75 cart-icon
240015-C9 ERM.63 A-M8-C9 C9 - RAL 9005 63 M8 73.5 18 38 41 10 31 3.5 27 13.5 13.5 24 75 cart-icon
240025-C2 ERM.78 A-M8-C2 C2 - RAL 2004 78 M8 90.5 21.5 46 50 14 36 3.5 34.5 16 16 26 139 cart-icon
240025-C6 ERM.78 A-M8-C6 C6 - RAL 3000 78 M8 90.5 21.5 46 50 14 36 3.5 34.5 16 16 26 139 cart-icon
240025-C8 ERM.78 A-M8-C8 C8 - RAL 9006 78 M8 90.5 21.5 46 50 14 36 3.5 34.5 16 16 26 139 cart-icon
240025-C9 ERM.78 A-M8-C9 C9 - RAL 9005 78 M8 90.5 21.5 46 50 14 36 3.5 34.5 16 16 26 139 cart-icon
240026-C2 ERM.78 A-M10-C2 C2 - RAL 2004 78 M10 90.5 21.5 46 50 14 36 3.5 34.5 16 16 26 133 cart-icon
240026-C6 ERM.78 A-M10-C6 C6 - RAL 3000 78 M10 90.5 21.5 46 50 14 36 3.5 34.5 16 16 26 133 cart-icon
240026-C8 ERM.78 A-M10-C8 C8 - RAL 9006 78 M10 90.5 21.5 46 50 14 36 3.5 34.5 16 16 26 133 cart-icon
240026-C9 ERM.78 A-M10-C9 C9 - RAL 9005 78 M10 90.5 21.5 46 50 14 36 3.5 34.5 16 16 26 133 cart-icon
240036-C2 ERM.95 A-M10-C2 C2 - RAL 2004 95 M10 109 25 56 61 17 43 5 42 19.5 18 28 208 cart-icon
240036-C6 ERM.95 A-M10-C6 C6 - RAL 3000 95 M10 109 25 56 61 17 43 5 42 19.5 18 28 208 cart-icon
240036-C8 ERM.95 A-M10-C8 C8 - RAL 9006 95 M10 109 25 56 61 17 43 5 42 19.5 18 28 208 cart-icon
240036-C9 ERM.95 A-M10-C9 C9 - RAL 9005 95 M10 109 25 56 61 17 43 5 42 19.5 18 28 208 cart-icon
240037-C2 ERM.95 A-M12-C2 C2 - RAL 2004 95 M12 109 25 56 61 17 43 5 42 19.5 18 28 203 cart-icon
240037-C6 ERM.95 A-M12-C6 C6 - RAL 3000 95 M12 109 25 56 61 17 43 5 42 19.5 18 28 203 cart-icon
240037-C8 ERM.95 A-M12-C8 C8 - RAL 9006 95 M12 109 25 56 61 17 43 5 42 19.5 18 28 203 cart-icon
240037-C9 ERM.95 A-M12-C9 C9 - RAL 9005 95 M12 109 25 56 61 17 43 5 42 19.5 18 28 203 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products