header-bg

ELC.

Control levers
arranged for clicking operation, technopolymer
__logo__ERGO__ __logo__Design9697__ __logo__IF95__ __logo__INOX__ __logo__RoHS__ __logo__PA__ __logo__g13030__

Description

Main specifications

Material

Glass-fibre reinforced polyamide based (PA) technopolymer, grey-black colour, matte finish.

Boss cap

Glass-fibre reinforced polyamide based (PA) technopolymer, matte finish, press-fit assembly. Supplied, removable by a screwdriver.

Standard executions

  • ELC: black-oxide steel boss, H7 reamed hole, cap in the Ergostyle colours.
  • ELC-FC3: black-oxide steel boss, H7 reamed hole, cap in RAL 7035 light grey colour, with arrow indicator.
  • ELC-SST: AISI 303 stainless steel boss, H7 reamed hole, cap in the Ergostyle colours.
  • ELC-SST-FC3: AISI 303 stainless steel boss, H7 reamed hole, cap in RAL 7035 light grey colour, with arrow indicator.
General information

Ergonomy

Rotations are performed smoothly and powerfully thanks to the heavy-duty arm of the lever, while the enlarged and sunken semispherical end offers an effective grip.

Manoeuvre angle limitation

A limited manoeuvre angle is possible by fitting stop pins in the rear guide slot.

ELC_ACC_EXAMPLE_EN.jpg 
Accessories on request

Accessories on request

  • GN 184: axial retaining washer in black-oxide steel.
  • MS.: ball and spring for clicking operation to be fitted into the two holes d3 drilled at 180° (see ball and spring.
  • ECB.T: glass-fibre reinforced polyamide based (PA) technopolymer boss cap, in Elecolors colour, matte finish, press-fit assembly (see table).
  • ECBF.T: glass-fibre reinforced polyamide based (PA) technopolymer boss cap, RAL 7035 light grey colour, with arrow indicator, press-fit assembly (see table).

ELC-SST

Color D dH7 L H h h1 h2 h3 h4 h5 d1 d2 d3 d3* d4 d5 l R t c β f __logo__weight__
Code Description Actions
212161-C1 ELC.67-SST-6-C1 C1 - RAL 7021 32 6 67 35 16 24 24 5 3 10 15 22.5 4 4 10 16 20 12 9 4 125±1° 24 66 cart-icon
212161-C2 ELC.67-SST-6-C2 C2 - RAL 2004 32 6 67 35 16 24 24 5 3 10 15 22.5 4 4 10 16 20 12 9 4 125±1° 24 66 cart-icon
212161-C3 ELC.67-SST-6-C3 C3 - RAL 7035 32 6 67 35 16 24 24 5 3 10 15 22.5 4 4 10 16 20 12 9 4 125±1° 24 66 cart-icon
212161-C4 ELC.67-SST-6-C4 C4 - RAL 1021 32 6 67 35 16 24 24 5 3 10 15 22.5 4 4 10 16 20 12 9 4 125±1° 24 66 cart-icon
212161-C5 ELC.67-SST-6-C5 C5 - RAL 5024 32 6 67 35 16 24 24 5 3 10 15 22.5 4 4 10 16 20 12 9 4 125±1° 24 66 cart-icon
212161-C6 ELC.67-SST-6-C6 C6 - RAL 3000 32 6 67 35 16 24 24 5 3 10 15 22.5 4 4 10 16 20 12 9 4 125±1° 24 66 cart-icon
212161-C17 ELC.67-SST-6-C17 C17 - RAL 6017 32 6 67 35 16 24 24 5 3 10 15 22.5 4 4 10 16 20 12 9 4 125±1° 24 66 cart-icon
212171-C1 ELC.85-SST-8-C1 C1 - RAL 7021 37 8 85 41 17.5 27 27 7.5 5 10 18 26 5 5 13.5 20 23 13.8 12.5 4.3 125±1° 26 63 cart-icon
212171-C2 ELC.85-SST-8-C2 C2 - RAL 2004 37 8 85 41 17.5 27 27 7.5 5 10 18 26 5 5 13.5 20 23 13.8 12.5 4.3 125±1° 26 63 cart-icon
212171-C3 ELC.85-SST-8-C3 C3 - RAL 7035 37 8 85 41 17.5 27 27 7.5 5 10 18 26 5 5 13.5 20 23 13.8 12.5 4.3 125±1° 26 63 cart-icon
212171-C4 ELC.85-SST-8-C4 C4 - RAL 1021 37 8 85 41 17.5 27 27 7.5 5 10 18 26 5 5 13.5 20 23 13.8 12.5 4.3 125±1° 26 63 cart-icon
212171-C5 ELC.85-SST-8-C5 C5 - RAL 5024 37 8 85 41 17.5 27 27 7.5 5 10 18 26 5 5 13.5 20 23 13.8 12.5 4.3 125±1° 26 63 cart-icon
212171-C6 ELC.85-SST-8-C6 C6 - RAL 3000 37 8 85 41 17.5 27 27 7.5 5 10 18 26 5 5 13.5 20 23 13.8 12.5 4.3 125±1° 26 63 cart-icon
212171-C17 ELC.85-SST-8-C17 C17 - RAL 6017 37 8 85 41 17.5 27 27 7.5 5 10 18 26 5 5 13.5 20 23 13.8 12.5 4.3 125±1° 26 63 cart-icon
212181-C1 ELC.110-SST-12-C1 C1 - RAL 7021 46 12 110 54 22 35 36 10 8 10 22 31.5 6 6 17 25.5 29 17.5 15.5 6.5 125±1° 32 114 cart-icon
212181-C2 ELC.110-SST-12-C2 C2 - RAL 2004 46 12 110 54 22 35 36 10 8 10 22 31.5 6 6 17 25.5 29 17.5 15.5 6.5 125±1° 32 114 cart-icon
212181-C3 ELC.110-SST-12-C3 C3 - RAL 7035 46 12 110 54 22 35 36 10 8 10 22 31.5 6 6 17 25.5 29 17.5 15.5 6.5 125±1° 32 114 cart-icon
212181-C4 ELC.110-SST-12-C4 C4 - RAL 1021 46 12 110 54 22 35 36 10 8 10 22 31.5 6 6 17 25.5 29 17.5 15.5 6.5 125±1° 32 114 cart-icon
212181-C5 ELC.110-SST-12-C5 C5 - RAL 5024 46 12 110 54 22 35 36 10 8 10 22 31.5 6 6 17 25.5 29 17.5 15.5 6.5 125±1° 32 114 cart-icon
212181-C6 ELC.110-SST-12-C6 C6 - RAL 3000 46 12 110 54 22 35 36 10 8 10 22 31.5 6 6 17 25.5 29 17.5 15.5 6.5 125±1° 32 114 cart-icon
212181-C17 ELC.110-SST-12-C17 C17 - RAL 6017 46 12 110 54 22 35 36 10 8 10 22 31.5 6 6 17 25.5 29 17.5 15.5 6.5 125±1° 32 114 cart-icon
212191-C1 ELC.140-SST-14-C1 C1 - RAL 7021 54 14 140 60 27 38 38 8.5 6 10 26 36 8 8 21 31 34 20.2 16 7 125±1° 39 202 cart-icon
212191-C2 ELC.140-SST-14-C2 C2 - RAL 2004 54 14 140 60 27 38 38 8.5 6 10 26 36 8 8 21 31 34 20.2 16 7 125±1° 39 202 cart-icon
212191-C3 ELC.140-SST-14-C3 C3 - RAL 7035 54 14 140 60 27 38 38 8.5 6 10 26 36 8 8 21 31 34 20.2 16 7 125±1° 39 202 cart-icon
212191-C4 ELC.140-SST-14-C4 C4 - RAL 1021 54 14 140 60 27 38 38 8.5 6 10 26 36 8 8 21 31 34 20.2 16 7 125±1° 39 202 cart-icon
212191-C5 ELC.140-SST-14-C5 C5 - RAL 5024 54 14 140 60 27 38 38 8.5 6 10 26 36 8 8 21 31 34 20.2 16 7 125±1° 39 202 cart-icon
212191-C6 ELC.140-SST-14-C6 C6 - RAL 3000 54 14 140 60 27 38 38 8.5 6 10 26 36 8 8 21 31 34 20.2 16 7 125±1° 39 202 cart-icon
212191-C17 ELC.140-SST-14-C17 C17 - RAL 6017 54 14 140 60 27 38 38 8.5 6 10 26 36 8 8 21 31 34 20.2 16 7 125±1° 39 202 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products