header-bg

EKH.

Crank handles
Technopolymer
__logo__ERGO__ __logo__RoHS__ __logo__Design9697__ __logo__PA__ __logo__g80__ __logo__IF95__

Description

Main specifications

Material

Glass-fibre reinforced polyamide based (PA) technopolymer, grey-black colour, matte finish.

Hub cap

  • ECM.K: glass-fibre reinforced polyamide based (PA) technopolymer, in Elecolors colours, matte finish, press-fit assembly. Supplied.

Available also as accessory sold separately (see table).

Standard execution

Black-oxide steel hub, H7 reamed hole.

Revolving handle I.621+x- in technopolymer.

General information

Features and applications

The reticular structure of the crank arm and the technopolymer used make this handle very strong and therefore suitable for transmitting high torque values.

Accessories on request

Accessories on request

  • GN 184: axial retaining washer in black-oxide steel.
  • ECM.K: glass-fibre reinforced polyamide based (PA) technopolymer hub cap, in Elecolors colours, matte finish, press-fit assembly (see table).

EKH.

Color R dH7 L D d1 d3 l l1 l2 l3 H H1 m C#
[Nm]
L#
[J]
__logo__weight__
Code Description Actions
210241-C1 EKH.100 A-12-C1 C1 - RAL 7021 101 12 131.5 30.5 24 23.5 52.5 10 33 17 65 81 M8 200 27 203 cart-icon
210241-C2 EKH.100 A-12-C2 C2 - RAL 2004 101 12 131.5 30.5 24 23.5 52.5 10 33 17 65 81 M8 200 27 203 cart-icon
210241-C3 EKH.100 A-12-C3 C3 - RAL 7035 101 12 131.5 30.5 24 23.5 52.5 10 33 17 65 81 M8 200 27 203 cart-icon
210241-C4 EKH.100 A-12-C4 C4 - RAL 1021 101 12 131.5 30.5 24 23.5 52.5 10 33 17 65 81 M8 200 27 203 cart-icon
210241-C5 EKH.100 A-12-C5 C5 - RAL 5024 101 12 131.5 30.5 24 23.5 52.5 10 33 17 65 81 M8 200 27 202 cart-icon
210241-C6 EKH.100 A-12-C6 C6 - RAL 3000 101 12 131.5 30.5 24 23.5 52.5 10 33 17 65 81 M8 200 27 203 cart-icon
210251-C1 EKH.125 A-14-C1 C1 - RAL 7021 126 14 161.5 35 28 26.5 62 14 40 18 80 98.5 M8 350 45 293 cart-icon
210251-C2 EKH.125 A-14-C2 C2 - RAL 2004 126 14 161.5 35 28 26.5 62 14 40 18 80 98.5 M8 350 45 294 cart-icon
210251-C3 EKH.125 A-14-C3 C3 - RAL 7035 126 14 161.5 35 28 26.5 62 14 40 18 80 98.5 M8 350 45 293 cart-icon
210251-C4 EKH.125 A-14-C4 C4 - RAL 1021 126 14 161.5 35 28 26.5 62 14 40 18 80 98.5 M8 350 45 294 cart-icon
210251-C5 EKH.125 A-14-C5 C5 - RAL 5024 126 14 161.5 35 28 26.5 62 14 40 18 80 98.5 M8 350 45 286 cart-icon
210251-C6 EKH.125 A-14-C6 C6 - RAL 3000 126 14 161.5 35 28 26.5 62 14 40 18 80 98.5 M8 350 45 293 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products