header-bg

ECA.T

Side caps
for ETH., technopolymer
__logo__ERGO__ __logo__RoHS__ __logo__PA__ __logo__g10020__ __logo__CLEAN__

Description

Main specifications

Material

Polyamide based (PA) technopolymer, in Elecolors colours and white similar to RAL 9002 (CLEAN), glossy finish.

Press-fit assembly.

Assembly

Press-fit assembly, removable by a screwdriver.

Color Cap for __logo__weight__
Code Description Actions
29871 ECA.T 1-CLEAN CLEAN - RAL 9002 ETH.28-CLEAN 25 cart-icon
29871-C1 ECA.T1-C1 C1 - RAL 7021 ETH.28 19 cart-icon
29871-C2 ECA.T1-C2 C2 - RAL 2004 ETH.28 19 cart-icon
29871-C3 ECA.T1-C3 C3 - RAL 7035 ETH.28 19 cart-icon
29871-C4 ECA.T1-C4 C4 - RAL 1021 ETH.28 19 cart-icon
29871-C5 ECA.T1-C5 C5 - RAL 5024 ETH.28 25 cart-icon
29871-C6 ECA.T1-C6 C6 - RAL 3000 ETH.28 19 cart-icon
29871-C17 ECA.T1-C17 C17 - RAL 6017 ETH.28 25 cart-icon
29872 ECA.T 2-CLEAN CLEAN - RAL 9002 ETH.35-CLEAN 29 cart-icon
29872-C1 ECA.T2-C1 C1 - RAL 7021 ETH.35 29 cart-icon
29872-C2 ECA.T2-C2 C2 - RAL 2004 ETH.35 28 cart-icon
29872-C3 ECA.T2-C3 C3 - RAL 7035 ETH.35 28 cart-icon
29872-C4 ECA.T2-C4 C4 - RAL 1021 ETH.35 30 cart-icon
29872-C5 ECA.T2-C5 C5 - RAL 5024 ETH.35 28 cart-icon
29872-C6 ECA.T2-C6 C6 - RAL 3000 ETH.35 28 cart-icon
29872-C17 ECA.T2-C17 C17 - RAL 6017 ETH.35 29 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products