header-bg

EBP.

Bridge handles
Technopolymer
__logo__ERGO__ __logo__IF95__ __logo__Design9697__ __logo__profile__ __logo__RoHS__ __logo__PA__ __logo__g13030__

Description

Main specifications

Material

Glass-fibre reinforced polyamide based (PA) technopolymer, grey-black colour, matte finish.

Screw-covers

  • ECA.B: glass-fibre reinforced polyamide based (PA) technopolymer, in Elecolors colours, matte finish, press-fit assembly. Supplied, removable by a screwdriver.

Available also as accessory sold separately.

Standard executions

  • EBP.: pass-through holes for front or rear mounting by means of cylindrical-head screws with hexagon socket, hexagonal-head screws or standard nuts.
  • EBP-B: brass bosses, threaded blind holes for back mounting.
General information

Features and applications

EBP. handles with front mounting can be assembled in pairs opposed to EBP.B handles with back mounting (Fig. 1).

ACC_MAN_EBP_EN.jpg 

Technical data

Tensile stress and impact strength: F1, F2, L1 and L2 values reported in the table are the result of breaking tests carried out with the appropriate dynamometric equipment under the test conditions shown in the figure with ambient temperature.

Accessories on request

Accessories on request

  • DS-EBP.: spacer sleeves in polyamide based (PA) technopolymer to increase the distance between the handle and the fitting surface.
  • ECA.B: glass-fibre reinforced polyamide based (PA) technopolymer screw-covers, in Elecolors colours, matte finish, press-fit assembly (see table).

EBP.

Color L f d s D h h1 h2 B l1 F1
[N]
F2
[N]
L1
[J]
L2
[J]
__logo__weight__
Code Description Actions
260111-C1 EBP.110-6-C1 C1 - RAL 7021 116 93.5±0.5 6.5 10 22 35 6.5 23.5 7.5 72 2000 1500 8 3 36 cart-icon
260111-C2 EBP.110-6-C2 C2 - RAL 2004 116 93.5±0.5 6.5 10 22 35 6.5 23.5 7.5 72 2000 1500 8 3 36 cart-icon
260111-C3 EBP.110-6-C3 C3 - RAL 7035 116 93.5±0.5 6.5 10 22 35 6.5 23.5 7.5 72 2000 1500 8 3 36 cart-icon
260111-C4 EBP.110-6-C4 C4 - RAL 1021 116 93.5±0.5 6.5 10 22 35 6.5 23.5 7.5 72 2000 1500 8 3 36 cart-icon
260111-C5 EBP.110-6-C5 C5 - RAL 5024 116 93.5±0.5 6.5 10 22 35 6.5 23.5 7.5 72 2000 1500 8 3 36 cart-icon
260111-C6 EBP.110-6-C6 C6 - RAL 3000 116 93.5±0.5 6.5 10 22 35 6.5 23.5 7.5 72 2000 1500 8 3 36 cart-icon
260111-C17 EBP.110-6-C17 C17 - RAL 6017 116 93.5±0.5 6.5 10 22 35 6.5 23.5 7.5 72 2000 1500 8 3 36 cart-icon
260210-C1 EBP.140-6-C1 C1 - RAL 7021 144 117±0.5 6.5 10 26.5 39 19.5 26.5 8.5 91 2700 1800 10 4 58 cart-icon
260210-C2 EBP.140-6-C2 C2 - RAL 2004 144 117±0.5 6.5 10 26.5 39 19.5 26.5 8.5 91 2700 1800 10 4 58 cart-icon
260210-C3 EBP.140-6-C3 C3 - RAL 7035 144 117±0.5 6.5 10 26.5 39 19.5 26.5 8.5 91 2700 1800 10 4 58 cart-icon
260210-C4 EBP.140-6-C4 C4 - RAL 1021 144 117±0.5 6.5 10 26.5 39 19.5 26.5 8.5 91 2700 1800 10 4 58 cart-icon
260210-C5 EBP.140-6-C5 C5 - RAL 5024 144 117±0.5 6.5 10 26.5 39 19.5 26.5 8.5 91 2700 1800 10 4 58 cart-icon
260210-C6 EBP.140-6-C6 C6 - RAL 3000 144 117±0.5 6.5 10 26.5 39 19.5 26.5 8.5 91 2700 1800 10 4 58 cart-icon
260210-C17 EBP.140-6-C17 C17 - RAL 6017 144 117±0.5 6.5 10 26.5 39 19.5 26.5 8.5 91 2700 1800 10 4 58 cart-icon
260211-C1 EBP.140-8-C1 C1 - RAL 7021 144 117±0.5 8.5 13 26.5 39 8.5 26.5 8.5 91 2700 1800 10 4 57 cart-icon
260211-C2 EBP.140-8-C2 C2 - RAL 2004 144 117±0.5 8.5 13 26.5 39 8.5 26.5 8.5 91 2700 1800 10 4 57 cart-icon
260211-C3 EBP.140-8-C3 C3 - RAL 7035 144 117±0.5 8.5 13 26.5 39 8.5 26.5 8.5 91 2700 1800 10 4 57 cart-icon
260211-C4 EBP.140-8-C4 C4 - RAL 1021 144 117±0.5 8.5 13 26.5 39 8.5 26.5 8.5 91 2700 1800 10 4 57 cart-icon
260211-C5 EBP.140-8-C5 C5 - RAL 5024 144 117±0.5 8.5 13 26.5 39 8.5 26.5 8.5 91 2700 1800 10 4 57 cart-icon
260211-C6 EBP.140-8-C6 C6 - RAL 3000 144 117±0.5 8.5 13 26.5 39 8.5 26.5 8.5 91 2700 1800 10 4 57 cart-icon
260211-C17 EBP.140-8-C17 C17 - RAL 6017 144 117±0.5 8.5 13 26.5 39 8.5 26.5 8.5 91 2700 1800 10 4 57 cart-icon
260230-C1 EBP.145-6-C1 C1 - RAL 7021 147 120±0.5 6.5 10 27 40.5 10.5 28 9.5 93 2700 1800 10 4 62 cart-icon
260230-C2 EBP.145-6-C2 C2 - RAL 2004 147 120±0.5 6.5 10 27 40.5 10.5 28 9.5 93 2700 1800 10 4 62 cart-icon
260230-C3 EBP.145-6-C3 C3 - RAL 7035 147 120±0.5 6.5 10 27 40.5 10.5 28 9.5 93 2700 1800 10 4 62 cart-icon
260230-C4 EBP.145-6-C4 C4 - RAL 1021 147 120±0.5 6.5 10 27 40.5 10.5 28 9.5 93 2700 1800 10 4 62 cart-icon
260230-C5 EBP.145-6-C5 C5 - RAL 5024 147 120±0.5 6.5 10 27 40.5 10.5 28 9.5 93 2700 1800 10 4 62 cart-icon
260230-C6 EBP.145-6-C6 C6 - RAL 3000 147 120±0.5 6.5 10 27 40.5 10.5 28 9.5 93 2700 1800 10 4 62 cart-icon
260230-C17 EBP.145-6-C17 C17 - RAL 6017 147 120±0.5 6.5 10 27 40.5 10.5 28 9.5 93 2700 1800 10 4 62 cart-icon
260231-C1 EBP.145-8-C1 C1 - RAL 7021 147 120±0.5 8.5 13 27 40.5 10.5 28 9.5 93 2700 1800 10 4 65 cart-icon
260231-C2 EBP.145-8-C2 C2 - RAL 2004 147 120±0.5 8.5 13 27 40.5 10.5 28 9.5 93 2700 1800 10 4 65 cart-icon
260231-C3 EBP.145-8-C3 C3 - RAL 7035 147 120±0.5 8.5 13 27 40.5 10.5 28 9.5 93 2700 1800 10 4 65 cart-icon
260231-C4 EBP.145-8-C4 C4 - RAL 1021 147 120±0.5 8.5 13 27 40.5 10.5 28 9.5 93 2700 1800 10 4 65 cart-icon
260231-C5 EBP.145-8-C5 C5 - RAL 5024 147 120±0.5 8.5 13 27 40.5 10.5 28 9.5 93 2700 1800 10 4 65 cart-icon
260231-C6 EBP.145-8-C6 C6 - RAL 3000 147 120±0.5 8.5 13 27 40.5 10.5 28 9.5 93 2700 1800 10 4 65 cart-icon
260231-C17 EBP.145-8-C17 C17 - RAL 6017 147 120±0.5 8.5 13 27 40.5 10.5 28 9.5 93 2700 1800 10 4 65 cart-icon
260251-C1 EBP.150-8-C1 C1 - RAL 7021 159 132±0.5 8.5 13 27 42 10.5 28 9.5 105 2700 1800 11 4 67 cart-icon
260251-C2 EBP.150-8-C2 C2 - RAL 2004 159 132±0.5 8.5 13 27 42 10.5 28 9.5 105 2700 1800 11 4 67 cart-icon
260251-C3 EBP.150-8-C3 C3 - RAL 7035 159 132±0.5 8.5 13 27 42 10.5 28 9.5 105 2700 1800 11 4 67 cart-icon
260251-C4 EBP.150-8-C4 C4 - RAL 1021 159 132±0.5 8.5 13 27 42 10.5 28 9.5 105 2700 1800 11 4 67 cart-icon
260251-C5 EBP.150-8-C5 C5 - RAL 5024 159 132±0.5 8.5 13 27 42 10.5 28 9.5 105 2700 1800 11 4 67 cart-icon
260251-C6 EBP.150-8-C6 C6 - RAL 3000 159 132±0.5 8.5 13 27 42 10.5 28 9.5 105 2700 1800 11 4 67 cart-icon
260251-C17 EBP.150-8-C17 C17 - RAL 6017 159 132±0.5 8.5 13 27 42 10.5 28 9.5 105 2700 1800 11 4 67 cart-icon
260311-C1 EBP.180-8-C1 C1 - RAL 7021 178 150±1 8.5 13 28 45 14 32 9.5 122 2700 1500 12 5 83 cart-icon
260311-C2 EBP.180-8-C2 C2 - RAL 2004 178 150±1 8.5 13 28 45 14 32 9.5 122 2700 1500 12 5 83 cart-icon
260311-C3 EBP.180-8-C3 C3 - RAL 7035 178 150±1 8.5 13 28 45 14 32 9.5 122 2700 1500 12 5 83 cart-icon
260311-C4 EBP.180-8-C4 C4 - RAL 1021 178 150±1 8.5 13 28 45 14 32 9.5 122 2700 1500 12 5 83 cart-icon
260311-C5 EBP.180-8-C5 C5 - RAL 5024 178 150±1 8.5 13 28 45 14 32 9.5 122 2700 1500 12 5 83 cart-icon
260311-C6 EBP.180-8-C6 C6 - RAL 3000 178 150±1 8.5 13 28 45 14 32 9.5 122 2700 1500 12 5 83 cart-icon
260311-C17 EBP.180-8-C17 C17 - RAL 6017 178 150±1 8.5 13 28 45 14 32 9.5 122 2700 1500 12 5 83 cart-icon
260411-C1 EBP.200-8-C1 C1 - RAL 7021 208.5 179±1 8.5 13 29 51 16 35 9.5 150.5 2200 1500 16 9 96 cart-icon
260411-C2 EBP.200-8-C2 C2 - RAL 2004 208.5 179±1 8.5 13 29 51 16 35 9.5 150.5 2200 1500 16 9 96 cart-icon
260411-C3 EBP.200-8-C3 C3 - RAL 7035 208.5 179±1 8.5 13 29 51 16 35 9.5 150.5 2200 1500 16 9 96 cart-icon
260411-C4 EBP.200-8-C4 C4 - RAL 1021 208.5 179±1 8.5 13 29 51 16 35 9.5 150.5 2200 1500 16 9 96 cart-icon
260411-C5 EBP.200-8-C5 C5 - RAL 5024 208.5 179±1 8.5 13 29 51 16 35 9.5 150.5 2200 1500 16 9 96 cart-icon
260411-C6 EBP.200-8-C6 C6 - RAL 3000 208.5 179±1 8.5 13 29 51 16 35 9.5 150.5 2200 1500 16 9 96 cart-icon
260411-C17 EBP.200-8-C17 C17 - RAL 6017 208.5 179±1 8.5 13 29 51 16 35 9.5 150.5 2200 1500 16 9 96 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products