header-bg

EBP-L

Bridge handles
Technopolymer
__logo__ERGO__ __logo__profile__ __logo__RoHS__ __logo__ELE_OD__ __logo__PA__ __logo__g13030__

Description

Main specifications

Material

Glass-fibre reinforced polyamide based (PA) technopolymer, grey-black colour, matte finish.

Screw-covers

  • ECA.B: glass-fibre reinforced polyamide based (PA) technopolymer, in Elecolors colours, matte finish.

Supplied, push-fit assembly, removable by a screwdriver.

Available also as accessory sold separately (see table).

Standard execution

Pass-through holes for front or rear mounting by means of cylindrical-head screws with hexagon socket, hexagonal-head screws or nuts.

Suggested tightening torque:

  • back mounting with plain holes: 10 [Nm]
  • front mounting with plain or tapped holes: 10 [Nm].
General information

Technical data

The values F1, F2, L1 and L2 indicated in the table were obtained during breaking tests carried out with the appropriate dynamometric equipment under the test conditions shown in the figure with ambient temperature.

Accessories

Accessories on request

ECA.B: screw-covers in Elecolors colours (see table).

EBP-L

Color L f d s D h h1 h2 B l1 F1*
[N]
F1#
[N]
F2*
[N]
F2#
[N]
L1#
[J]
L2#
[J]
__logo__weight__
Code Description Actions
260451-C1 EBP-L.335-8-C1 C1 - RAL 7021 335 300±1 8.5 13 35.5 51 10.5 28.5 10.5 210 1000 2500 1000 5000 44 14 202 cart-icon
260451-C2 EBP-L.335-8-C2 C2 - RAL 2004 335 300±1 8.5 13 35.5 51 10.5 28.5 10.5 210 1000 2500 1000 5000 44 14 202 cart-icon
260451-C3 EBP-L.335-8-C3 C3 - RAL 7035 335 300±1 8.5 13 35.5 51 10.5 28.5 10.5 210 1000 2500 1000 5000 44 14 202 cart-icon
260451-C4 EBP-L.335-8-C4 C4 - RAL 1021 335 300±1 8.5 13 35.5 51 10.5 28.5 10.5 210 1000 2500 1000 5000 44 14 202 cart-icon
260451-C5 EBP-L.335-8-C5 C5 - RAL 5024 335 300±1 8.5 13 35.5 51 10.5 28.5 10.5 210 1000 2500 1000 5000 44 14 202 cart-icon
260451-C6 EBP-L.335-8-C6 C6 - RAL 3000 335 300±1 8.5 13 35.5 51 10.5 28.5 10.5 210 1000 2500 1000 5000 44 14 202 cart-icon
260451-C17 EBP-L.335-8-C17 C17 - RAL 6017 335 300±1 8.5 13 35.5 51 10.5 28.5 10.5 210 1000 2500 1000 5000 44 14 202 cart-icon
260452-C1 EBP-L.335-10-C1 C1 - RAL 7021 335 300±1 10.5 17 35.5 51 10.5 28.5 10.5 210 1000 2500 1000 5000 44 14 202 cart-icon
260452-C2 EBP-L.335-10-C2 C2 - RAL 2004 335 300±1 10.5 17 35.5 51 10.5 28.5 10.5 210 1000 2500 1000 5000 44 14 202 cart-icon
260452-C3 EBP-L.335-10-C3 C3 - RAL 7035 335 300±1 10.5 17 35.5 51 10.5 28.5 10.5 210 1000 2500 1000 5000 44 14 202 cart-icon
260452-C4 EBP-L.335-10-C4 C4 - RAL 1021 335 300±1 10.5 17 35.5 51 10.5 28.5 10.5 210 1000 2500 1000 5000 44 14 202 cart-icon
260452-C5 EBP-L.335-10-C5 C5 - RAL 5024 335 300±1 10.5 17 35.5 51 10.5 28.5 10.5 210 1000 2500 1000 5000 44 14 202 cart-icon
260452-C6 EBP-L.335-10-C6 C6 - RAL 3000 335 300±1 10.5 17 35.5 51 10.5 28.5 10.5 210 1000 2500 1000 5000 44 14 202 cart-icon
260452-C17 EBP-L.335-10-C17 C17 - RAL 6017 335 300±1 10.5 17 35.5 51 10.5 28.5 10.5 210 1000 2500 1000 5000 44 14 202 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products