header-bg

DVC.2

Rubber buffers
Rubber and steel or stainless steel
__logo__INOX__ __logo__RoHS__ __logo__g8040__

Description

Main specifications

Standard executions

  • DVC.2: bushing with threaded blind hole, threaded stud and base plate in polished zinc-plated steel, vibration-damper body in natural rubber NR, black colour, hardness 40, 55, 70 Shore A ±5.
  • DVC.2-SST: bushing with threaded blind hole, threaded stud and base plate in AISI 304 stainless steel, vibration-damper body in natural rubber NR, black colour, hardness 55 Shore A ±5.
General information

Features and applications

The rubber buffers have been designed to damp vibrations, shocks and noises produced by moving bodies or non-balanced vibrating masses of equipment and machines.

Unlike DVA rubber buffers, under pressure these articles allow more lateral movement without leaving the vertical plane of the metal insert.

Vibrations can cause:

  • malfunctioning and reduction of the machine lifespan and/or of the adjacent ones;
  • damage to operator's health;
  • noise.

Load diagrams for each single code are available on request.

See Technical data and guidelines for the choice.

Other executions

Special executions on request

Natural rubber NR, hardness 40, 70 Shore A ±5, for executions with AISI 304 stainless steel base.

DVC.2-SST

D L d d1 l h Max. load
[N]
Max. deflection
[mm]
Stiffness
[N/mm]
__logo__weight__
Code Description Actions
434201 DVC.2-10-8-10-SST-M4-10-55 10 10 M4 8 10 4 88 2.5 35 2 cart-icon
434211 DVC.2-15-8,5-15-SST-M4-10-55 15 15 M4 8,5 10 4 132 3.75 35 8 cart-icon
434216 DVC.2-15-12-15-SST-M4-10-55 15 15 M4 12 10 4 142 3.75 38 8 cart-icon
434221 DVC.2-20-12-30-SST-M6-18-55 20 30 M6 12 18 6 267 7.5 36 17 cart-icon
434223 DVC.2-20-14-15-SST-M6-18-55 20 15 M6 14 18 6 360 3.75 96 14 cart-icon
434225 DVC.2-20-14-19-SST-M6-18-55 20 19 M6 14 18 6 314 4.75 66 16 cart-icon
434227 DVC.2-20-14-20-SST-M6-18-55 20 20 M6 14 18 6 305 5 61 16 cart-icon
434229 DVC.2-20-14-30-SST-M6-18-55 20 30 M6 14 18 6 255 7.5 34 15 cart-icon
434231 DVC.2-21-16-22-SST-M6-18-55 21 22 M6 16 18 6 340 5.5 62 19 cart-icon
434241 DVC.2-25-18-20-SST-M6-18-55 25 20 M6 18 18 6 631 5 126 24 cart-icon
434246 DVC.2-25-20-20-SST-M6-18-55 25 20 M6 20 18 6 1119 5 224 27 cart-icon
434251 DVC.2-30-18-25-SST-M8-20-55 30 25 M8 18 20 8 881 6.25 141 38 cart-icon
434256 DVC.2-30-22-20-SST-M8-20-55 30 20 M8 22 20 8 863 5 173 38 cart-icon
434261 DVC.2-35-25-34-SST-M8-20-55 35 34 M8 25 20 8 1975 8.5 232 65 cart-icon
434266 DVC.2-35-31-15-SST-M8-20-55 35 15 M8 31 20 8 1310 3.75 349 40 cart-icon
434271 DVC.2-40-20-48-SST-M8-23-55 40 48 M8 20 23 8 931 12 78 88 cart-icon
434273 DVC.2-40-25-30-SST-M8-23-55 40 30 M8 25 23 8 2127 7.5 284 71 cart-icon
434275 DVC.2-40-30-25-SST-M8-23-55 40 25 M8 30 23 8 3188 6.25 510 64 cart-icon
434277 DVC.2-40-32-50-SST-M8-23-55 40 50 M8 32 23 8 1043 12.5 83 91 cart-icon
434279 DVC.2-40-33-30-SST-M8-23-55 40 30 M8 33 23 8 1178 7.5 157 70 cart-icon
434281 DVC.2-50-42-30-SST-M10-28-55 50 30 M10 42 28 10 1975 7.5 263 155 cart-icon
434286 DVC.2-55-44-45-SST-M10-28-55 55 45 M10 44 28 10 1320 11.25 117 182 cart-icon
434291 DVC.2-57-25-45-SST-M10-28-55 57 45 M10 25 28 10 1313 11.25 117 149 cart-icon
434296 DVC.2-60-49-60-SST-M10-28-55 60 60 M10 49 28 10 2560 15 171 241 cart-icon
434301 DVC.2-70-45-53-SST-M12-37-55 70 53 M12 45 37 12 2219 13.25 167 302 cart-icon
434306 DVC.2-72-64-33,5-SST-M12-37-55 72 33,5 M12 64 37 12 3364 8.38 401 340 cart-icon
434311 DVC.2-75-60-40-SST-M12-37-55 75 40 M12 60 37 12 3922 10 392 317 cart-icon
434316 DVC.2-95-80-75-SST-M16-41-55 95 75 M16 80 41 16 1036 18.75 55 935 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products