header-bg

DVC.1

Rubber buffers
Rubber and steel or stainless steel
__logo__INOX__ __logo__RoHS__ __logo__g8040__

Description

Main specifications

Standard executions

  • DVC.1: threaded studs and base plate in polished zinc-plated steel, vibration-damper body in natural rubber NR, black colour, hardness 40, 55, 70 Shore A ±5.
  • DVC.1-SST: threaded studs and base plate in INOX AISI 304 stainless steel, vibration-damper body in natural rubber NR, black colour, hardness 55 Shore A ±5.
General information

Features and applications

The rubber buffers have been designed to damp vibrations, shocks and noises produced by moving bodies or non-balanced vibrating masses of equipment and machines.

Unlike DVA rubber buffers, under pressure these articles allow more lateral movement without leaving the vertical plane of the metal insert.

Vibrations can cause:

  • malfunctioning and reduction of the machine lifespan and/or of the adjacent ones;
  • damage to operator's health;
  • noise.

Load diagrams for each single code are available on request.

See Technical data and guidelines for the choice.

Other executions

Special executions on request

Natural rubber NR, hardness 40, 70 Shore A ±5, for executions with AISI 304 stainless steel base.

DVC.1-SST

D L d d1 l Max. load
[N]
Max. deflection
[mm]
Stiffness
[N/mm]
__logo__weight__
Code Description Actions
433601 DVC.1-10-4,5-8-SST-M4-10-55 10 8 M4 4,5 10 80 2 40 4 cart-icon
433606 DVC.1-10-8-10-SST-M4-10-55 10 10 M4 8 10 69 2.5 28 3 cart-icon
433611 DVC.1-15-8,5-15-SST-M4-10-55 15 15 M4 8,5 10 154 3.75 41 9 cart-icon
433616 DVC.1-15-12-15-SST-M4-10-55 15 15 M4 12 10 163 3.75 43 11 cart-icon
433621 DVC.1-20-12-30-SST-M6-18-55 20 30 M6 12 18 194 7.5 26 21 cart-icon
433631 DVC.1-20-14-15-SST-M6-18-55 20 15 M6 14 18 273 3.75 73 19 cart-icon
433633 DVC.1-20-14-19-SST-M6-18-55 20 19 M6 14 18 238 4.75 50 20 cart-icon
433635 DVC.1-20-14-20-SST-M6-18-55 20 20 M6 14 18 231 5 46 21 cart-icon
433637 DVC.1-20-14-30-SST-M6-18-55 20 30 M6 14 18 202 7.5 27 28 cart-icon
433641 DVC.1-21-16-22-SST-M6-18-55 21 22 M6 16 18 268 5.5 49 23 cart-icon
433651 DVC.1-25-18-20-SST-M6-18-55 25 20 M6 18 18 887 5 177 29 cart-icon
433656 DVC.1-25-20-20-SST-M6-18-55 25 20 M6 20 18 902 5 180 29 cart-icon
433661 DVC.1-30-18-25-SST-M8-20-55 30 25 M8 18 20 671 6.25 107 53 cart-icon
433666 DVC.1-30-22-20-SST-M8-20-55 30 20 M8 22 20 1087 5 217 45 cart-icon
433671 DVC.1-35-25-34-SST-M8-20-55 35 34 M8 25 20 1564 8.5 184 68 cart-icon
433676 DVC.1-35-31-15-SST-M8-20-55 35 15 M8 31 20 2097 3.75 559 42 cart-icon
433681 DVC.1-40-20-48-SST-M8-23-55 40 48 M8 20 23 705 12 59 87 cart-icon
433683 DVC.1-40-25-30-SST-M8-23-55 40 30 M8 25 23 1621 7.5 216 74 cart-icon
433685 DVC.1-40-30-25-SST-M8-23-55 40 25 M8 30 23 2430 6.25 389 75 cart-icon
433687 DVC.1-40-32-50-SST-M8-23-55 40 50 M8 32 23 795 12.5 64 98 cart-icon
433689 DVC.1-40-33-30-SST-M8-23-55 40 30 M8 33 23 1873 7.5 250 80 cart-icon
433691 DVC.1-50-42-30-SST-M10-28-55 50 30 M10 42 28 1523 7.5 203 136 cart-icon
433693 DVC.1-55-44-45-SST-M10-28-55 55 45 M10 44 28 1328 11.25 118 194 cart-icon
433696 DVC.1-50-46-15-SST-M10-28-55 50 15 M10 46 28 2430 3.75 648 105 cart-icon
433701 DVC.1-57-25-45-SST-M10-28-55 57 45 M10 25 28 1222 11.25 109 157 cart-icon
433706 DVC.1-60-49-60-SST-M10-28-55 60 60 M10 49 28 3785 15 252 255 cart-icon
433711 DVC.1-70-45-53-SST-M12-37-55 70 53 M12 45 37 2114 13.25 160 341 cart-icon
433716 DVC.1-72-64-33,5-SST-M12-37-55 72 33,5 M12 64 37 4170 8.38 498 319 cart-icon
433721 DVC.1-75-60-40-SST-M12-37-55 75 40 M12 60 37 3610 10 361 368 cart-icon
433726 DVC.1-95-80-75-SST-M16-41-55 95 75 M16 80 41 10865 18.75 579 935 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products