header-bg

DVA.2

Rubber buffers
Rubber and steel or stainless steel
__logo__INOX__ __logo__RoHS__ __logo__g8040__

Description

Main specifications

Standard executions

  • DVA.2: bushing with threaded blind hole, threaded stud and base plate in polished zinc-plated steel, vibration-damper body in natural rubber NR, black colour, hardness 40, 55, 70 Shore A ±5.
  • DVA.2-SST: bushing with threaded blind hole, threaded stud and base plate in AISI 304 stainless steel, vibration-damper body in natural rubber NR, black colour, hardness 55 Shore A ±5.
General information

Features and applications

The rubber buffers have been designed to damp vibrations, shocks and noises produced by moving bodies or non-balanced vibrating masses of equipment and machines which can cause:

  • malfunctioning and reduction of the machine lifespan and/or of the adjacent ones;
  • damage to health;
  • noise.

Load diagrams for each single code are available on request.

See Technical data and guidelines for the choice.

Other executions

Special executions on request

Natural rubber NR, hardness 40, 70 tolerance ±5 Shore A for executions with AISI 304 stainless steel base.

DVA.2-SST

D L d l h Max. load
[N]
Max. deflection
[mm]
Stiffness
[N/mm]
__logo__weight__
Code Description Actions
410100 DVA.2-6-7-SST-M3-6-55 6 7 M3 6 3 265 2 151 1 cart-icon
410101 DVA.2-8-8-SST-M3-6-55 8 8 M3 6 3 85 2 43 1 cart-icon
410103 DVA.2-8-13-SST-M3-6-55 8 13 M3 6 3 70 3 21 2 cart-icon
410105 DVA.2-10-10-SST-M4-10-55 10 10 M4 10 4 100 3 40 2 cart-icon
410107 DVA.2-10-15-SST-M4-10-55 10 15 M4 10 4 65 4 17 3 cart-icon
410109 DVA.2-10-20-SST-M4-10-55 10 20 M4 10 4 93 5 19 3 cart-icon
410113 DVA.2-15-10-SST-M4-10-55 15 10 M4 10 4 324 2 162 5 cart-icon
410115 DVA.2-15-15-SST-M4-10-55 15 15 M4 10 4 150 4 40 6 cart-icon
410117 DVA.2-15-20-SST-M4-10-55 15 20 M4 10 4 234 5 47 7 cart-icon
410119 DVA.2-15-25-SST-M4-10-55 15 25 M4 10 4 234 6 37 8 cart-icon
410120 DVA.2-15-30-SST-M4-10-55 15 30 M4 10 4 215 7.5 29 10 cart-icon
410121 DVA.2-20-15-SST-M6-18-55 20 15 M6 18 6 479 4 128 15 cart-icon
410123 DVA.2-20-20-SST-M6-18-55 20 20 M6 18 6 430 5 86 17 cart-icon
410125 DVA.2-20-25-SST-M6-18-55 20 25 M6 18 6 433 6 69 18 cart-icon
410127 DVA.2-20-30-SST-M6-18-55 20 30 M6 18 6 417 8 56 21 cart-icon
410131 DVA.2-25-15-SST-M6-18-55 25 15 M6 18 6 1068 4 285 26 cart-icon
410133 DVA.2-25-20-SST-M6-18-55 25 20 M6 18 6 620 5 124 28 cart-icon
410137 DVA.2-25-30-SST-M6-18-55 25 30 M6 18 6 524 8 70 36 cart-icon
410141 DVA.2-30-15-SST-M8-20-55 30 15 M8 20 8 2080 4 555 41 cart-icon
410142 DVA.2-30-15-SST-M8-25-55 - 15 M8 25 8 5000 3.75 1333 36 cart-icon
410143 DVA.2-30-20-SST-M8-20-55 30 20 M8 20 8 1067 5 213 43 cart-icon
410144 DVA.2-30-25-SST-M8-18-55 30 25 M8 18 8 1260 6 202 46 cart-icon
410145 DVA.2-30-30-SST-M8-20-55 30 30 M8 20 8 1053 8 140 50 cart-icon
410146 DVA.2-30-30-SST-M8-25-55 - 30 M8 25 8 1100 7.5 146 49 cart-icon
410147 DVA.2-30-40-SST-M8-20-55 30 40 M8 20 8 932 10 93 60 cart-icon
410148 DVA.2-30-40-SST-M8-25-55 - 40 M8 25 8 932 10 93 58 cart-icon
410150 DVA.2-40-20-SST-M10-23-55 40 20 M10 23 10 21050 5 4210 72 cart-icon
410151 DVA.2-40-20-SST-M8-23-55 40 20 M8 23 8 2430 5 486 73 cart-icon
410152 DVA.2-40-28-SST-M10-23-55 40 28 M10 23 10 3020 7 431 72 cart-icon
410153 DVA.2-40-30-SST-M8-23-55 40 30 M8 23 8 1574 8 210 85 cart-icon
410154 DVA.2-40-35-SST-M10-23-55 40 35 M10 23 10 2090 9 239 90 cart-icon
410155 DVA.2-40-40-SST-M8-23-55 40 40 M8 23 8 1397 10 140 98 cart-icon
410156 DVA.2-40-40-SST-M10-23-55 40 40 M10 23 10 1873 10 187 97 cart-icon
410161 DVA.2-50-20-SST-M10-28-55 50 20 M10 28 10 4100 5 820 115 cart-icon
410162 DVA.2-50-25-SST-M10-28-55 50 25 M10 23 10 5540 6 886 120 cart-icon
410163 DVA.2-50-30-SST-M10-28-55 50 30 M10 28 10 3300 8 440 135 cart-icon
410164 DVA.2-50-35-SST-M10-28-55 50 35 M10 28 10 3270 9 374 145 cart-icon
410165 DVA.2-50-40-SST-M10-28-55 50 40 M10 28 10 2130 10 213 160 cart-icon
410167 DVA.2-50-45-SST-M10-28-55 50 45 M10 28 10 2046 11 182 170 cart-icon
410169 DVA.2-50-50-SST-M10-28-55 50 50 M10 28 10 2188 12.5 175 185 cart-icon
410171 DVA.2-60-30-SST-M10-28-55 60 30 M10 28 10 4170 8 556 199 cart-icon
410173 DVA.2-60-40-SST-M10-28-55 60 40 M10 28 10 3610 10 361 220 cart-icon
410174 DVA.2-60-36-SST-M10-28-55 60 36 M10 28 10 5000 9 556 198 cart-icon
410175 DVA.2-60-50-SST-M10-28-55 60 50 M10 28 10 3410 13 273 245 cart-icon
410176 DVA.2-70-30-SST-M10-28-55 70 30 M10 28 10 8570 8 1143 329 cart-icon
410177 DVA.2-70-45-SST-M10-28-55 70 45 M10 28 10 7130 11 634 372 cart-icon
410178 DVA.2-70-50-SST-M10-27-55 70 50 M10 27 10 5930 12.5 474 377 cart-icon
410180 DVA.2-70-70-SST-M10-27-55 7 70 M10 27 10 5010 17.5 286 382 cart-icon
410181 DVA.2-75-25-SST-M12-37-55 75 25 M12 37 12 10000 3 3333 321 cart-icon
410183 DVA.2-75-40-SST-M12-37-55 75 40 M12 37 12 6970 10 697 385 cart-icon
410184 DVA.2-75-45-SST-M12-37-55 75 45 M12 37 12 7050 11 627 390 cart-icon
410185 DVA.2-75-55-SST-M12-37-55 75 55 M12 37 12 7510 14 546 450 cart-icon
410186 DVA.2-75-50-SST-M12-37-55 75 50 M12 37 12 7010 12.5 561 405 cart-icon
410187 DVA.2-80-40-SST-M14-37-55 80 40 M14 37 14 16710 10 1671 510 cart-icon
410191 DVA.2-100-40-SST-M16-41-55 100 40 M16 41 16 14660 10 1466 740 cart-icon
410193 DVA.2-100-55-SST-M16-41-55 100 55 M16 41 16 13080 14 951 850 cart-icon
410195 DVA.2-100-60-SST-M16-41-55 100 60 M16 41 16 11290 15 753 865 cart-icon
410197 DVA.2-100-75-SST-M16-41-55 100 75 M16 41 16 7790 19 415 980 cart-icon
410198 DVA.2-125-55-SST-M16-41-55 125 55 M16 41 16 19260 14 1401 1320 cart-icon
410199 DVA.2-125-75-SST-M16-41-55 125 75 M16 41 16 19440 19 1037 1600 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products