header-bg

DVA.1

Rubber buffers
Rubber and steel or stainless steel
__logo__INOX__ __logo__RoHS__ __logo__g8040__

Description

Main specifications

Standard executions

  • DVA.1: threaded studs and base plate in polished zinc-plated steel, vibration-damper body in natural rubber NR, black colour, hardness 40, 55, 70 Shore A ±5.
  • DVA.1-SST: threaded studs and base plate in INOX AISI 304 stainless steel, vibration-damper body in natural rubber NR, black colour, hardness 55 Shore A ±5.
General information

Features and applications

The rubber buffers have been designed to damp vibrations, shocks and noises produced by moving bodies or non-balanced vibrating masses of equipment and machines which can cause:

  • malfunctioning and reduction of the machine lifespan and/or of the adjacent ones;
  • damage to health;
  • noise.

Load diagrams for each single code are available on request.

See Technical data and guidelines for the choice.

Other executions

Special executions on request

Natural rubber NR, hardness 40, 70 tolerance ±5 Shore A for executions with AISI 304 stainless steel base.

DVA.1-SST

D L d l Max. load
[N]
Max. deflection
[mm]
Stiffness
[N/mm]
__logo__weight__
Code Description Actions
409901 DVA.1-6-7-SST-M3-6-55 6 7 M3 6 42 2 24 1 cart-icon
410001 DVA.1-8-8-SST-M3-6-55 8 8 M3 6 85 2 43 1 cart-icon
410003 DVA.1-8-13-SST-M3-6-55 8 13 M3 6 64 3 20 2 cart-icon
410005 DVA.1-10-10-SST-M4-10-55 10 10 M4 10 100 3 40 2 cart-icon
410007 DVA.1-10-15-SST-M4-10-55 10 15 M4 10 65 4 17 3 cart-icon
410009 DVA.1-10-20-SST-M4-10-55 10 20 M4 10 93 5 19 3 cart-icon
410011 DVA.1-15-8-SST-M4-10-55 15 8 M4 10 537 2 269 5 cart-icon
410013 DVA.1-15-10-SST-M4-10-55 15 10 M4 10 324 3 130 6 cart-icon
410015 DVA.1-15-15-SST-M4-10-55 15 15 M4 10 150 4 40 7 cart-icon
410017 DVA.1-15-20-SST-M4-10-55 15 20 M4 10 234 5 47 8 cart-icon
410019 DVA.1-15-25-SST-M4-10-55 15 25 M4 10 234 6 37 9 cart-icon
410020 DVA.1-20-8,5-SST-M6-18-55 20 8.5 M6 18 2092 2 996 13 cart-icon
410021 DVA.1-20-15-SST-M6-18-55 20 15 M6 18 479 4 128 18 cart-icon
410023 DVA.1-20-20-SST-M6-18-55 20 20 M6 18 430 5 86 25 cart-icon
410025 DVA.1-20-25-SST-M6-18-55 20 25 M6 18 433 6 69 20 cart-icon
410027 DVA.1-20-30-SST-M6-18-55 20 30 M6 18 417 8 56 23 cart-icon
410030 DVA.1-25-10-SST-M6-18-55 25 10 M6 18 5990 2.5 2396 25 cart-icon
410031 DVA.1-25-15-SST-M6-18-55 25 15 M6 18 1068 4 285 28 cart-icon
410033 DVA.1-25-20-SST-M6-18-55 25 20 M6 18 620 5 124 31 cart-icon
410035 DVA.1-25-25-SST-M6-18-55 25 25 M6 18 529 6 85 35 cart-icon
410037 DVA.1-25-30-SST-M6-18-55 25 30 M6 18 524 8 70 38 cart-icon
410041 DVA.1-30-15-SST-M8-20-55 30 15 M8 20 2080 4 555 45 cart-icon
410042 DVA.1-30-15-SST-M8-25-55 30 15 M8 25 2080 3.75 554 46 cart-icon
410043 DVA.1-30-20-SST-M8-20-55 30 20 M8 20 1067 5 213 50 cart-icon
410044 DVA.1-30-25-SST-M8-20-55 30 25 M8 20 1095 6 175 54 cart-icon
410045 DVA.1-30-30-SST-M8-20-55 30 30 M8 20 1053 8 140 57 cart-icon
410046 DVA.1-30-30-SST-M8-25-55 30 30 M8 25 1055 7.5 140 46 cart-icon
410047 DVA.1-30-40-SST-M8-20-55 30 40 M8 20 932 10 93 65 cart-icon
410048 DVA.1-30-40-SST-M8-25-55 30 40 M8 25 932 10 93 46 cart-icon
410050 DVA.1-40-20-SST-M10-23-55 40 20 M10 23 3160 5 632 79 cart-icon
410051 DVA.1-40-20-SST-M8-23-55 40 20 M8 23 2430 5 486 80 cart-icon
410052 DVA.1-40-25-SST-M10-23-55 40 25 M10 23 2280 6 365 88 cart-icon
410053 DVA.1-40-30-SST-M8-23-55 40 30 M8 23 1574 8 210 95 cart-icon
410055 DVA.1-40-40-SST-M8-23-55 40 40 M8 23 1397 10 140 100 cart-icon
410057 DVA.1-40-45-SST-M10-23-55 40 45 M8 23 1825 11 162 105 cart-icon
410061 DVA.1-50-20-SST-M10-28-55 50 20 M10 28 4100 5 820 130 cart-icon
410062 DVA.1-50-25-SST-M10-28-55 50 25 M10 28 3640 6 582 150 cart-icon
410063 DVA.1-50-30-SST-M10-28-55 50 30 M10 28 3300 8 440 184 cart-icon
410064 DVA.1-50-35-SST-M10-28-55 50 35 M10 28 3050 9 348 167 cart-icon
410065 DVA.1-50-40-SST-M10-28-55 50 40 M10 28 2130 10 213 170 cart-icon
410067 DVA.1-50-45-SST-M10-28-55 50 45 M10 28 2046 11 182 180 cart-icon
410069 DVA.1-50-50-SST-M10-28-55 50 50 M10 28 2188 13 175 195 cart-icon
410071 DVA.1-60-30-SST-M10-28-55 60 30 M10 28 4170 8 556 211 cart-icon
410073 DVA.1-60-40-SST-M10-28-55 60 40 M10 28 3610 10 361 236 cart-icon
410075 DVA.1-60-50-SST-M10-28-55 60 50 M10 28 3410 13 273 261 cart-icon
410076 DVA.1-70-30-SST-M10-28-55 70 30 M10 28 8570 8 1143 297 cart-icon
410077 DVA.1-70-45-SST-M10-28-55 70 45 M10 28 7130 11 634 380 cart-icon
410078 DVA.1-70-35-SST-M10-28-55 70 35 M10 28 8570 9 990 320 cart-icon
410081 DVA.1-75-25-SST-M12-37-55 75 25 M12 37 12970 5 2594 345 cart-icon
410083 DVA.1-75-40-SST-M12-37-55 75 40 M12 37 6970 10 697 410 cart-icon
410084 DVA.1-75-50-SST-M12-37-55 75 50 M12 37 6950 12 556 500 cart-icon
410085 DVA.1-75-55-SST-M12-37-55 75 55 M12 37 7510 14 546 515 cart-icon
410087 DVA.1-80-30-SST-M14-37-55 80 30 M14 37 15510 5 3102 600 cart-icon
410088 DVA.1-80-40-SST-M14-37-55 80 40 M14 37 10510 10 1051 650 cart-icon
410091 DVA.1-100-40-SST-M16-41-55 100 40 M16 41 14660 10 1466 765 cart-icon
410093 DVA.1-100-55-SST-M16-41-55 100 55 M16 41 13080 14 951 905 cart-icon
410095 DVA.1-100-60-SST-M16-41-55 100 60 M16 41 11290 15 753 950 cart-icon
410097 DVA.1-100-75-SST-M16-41-55 100 75 M16 41 7790 18 415 1090 cart-icon
410098 DVA.1-125-55-SST-M16-41-55 125 55 M16 41 19260 14 1401 1320 cart-icon
410099 DVA.1-125-75-SST-M16-41-55 125 75 M16 41 19440 19 1037 1600 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products