header-bg

DIN 6885

Feather keys
Steel / Stainless Steel
__logo__INOX__ __logo__RoHS__

Description

Specification

Type

  • Type A: front rounded, long version

Version in Steel

Steel C45+C

blank

Version in Stainless Steel

Stainless Steel AISI 316Ti NI

Information

Feather keys DIN 6885 are only in packing units of 50 pieces for each size and length available.

Stainless Steel-Feather keys DIN 6885 are only in packing units of 10 pieces for each size and length available.

On request
  • b = 14, 16, 18, 20
Technical information
  • ISO-Fundamental Tolerances-
  • Keyway type in the bore and the shaft
  • Stainless Steel characteristics

DIN 6885-NI

b h9 h l For shaft-Ø
from…to
__logo__weight__
Code Actions
DIN 6885-3-3-6-A-NI 3 3 6 8...10 1 cart-icon
DIN 6885-3-3-8-A-NI 3 3 8 8...10 1 cart-icon
DIN 6885-3-3-10-A-NI 3 3 10 8...10 1 cart-icon
DIN 6885-3-3-12-A-NI 3 3 12 8...10 2 cart-icon
DIN 6885-3-3-14-A-NI 3 3 14 8...10 1 cart-icon
DIN 6885-3-3-16-A-NI 3 3 16 8...10 1 cart-icon
DIN 6885-3-3-18-A-NI 3 3 18 8...10 1 cart-icon
DIN 6885-3-3-20-A-NI 3 3 20 8...10 1 cart-icon
DIN 6885-4-4-10-A-NI 4 4 10 10...12 1 cart-icon
DIN 6885-4-4-12-A-NI 4 4 12 10...12 2 cart-icon
DIN 6885-4-4-14-A-NI 4 4 14 10...12 2 cart-icon
DIN 6885-4-4-16-A-NI 4 4 16 10...12 2 cart-icon
DIN 6885-4-4-18-A-NI 4 4 18 10...12 2 cart-icon
DIN 6885-4-4-20-A-NI 4 4 20 10...12 3 cart-icon
DIN 6885-4-4-22-A-NI 4 4 22 10...12 4 cart-icon
DIN 6885-4-4-25-A-NI 4 4 25 10...12 3 cart-icon
DIN 6885-4-4-28-A-NI 4 4 28 10...12 4 cart-icon
DIN 6885-4-4-32-A-NI 4 4 32 10...12 4 cart-icon
DIN 6885-5-5-10-A-NI 5 5 10 12...17 2 cart-icon
DIN 6885-5-5-12-A-NI 5 5 12 12...17 2 cart-icon
DIN 6885-5-5-14-A-NI 5 5 14 12...17 2 cart-icon
DIN 6885-5-5-16-A-NI 5 5 16 12...17 3 cart-icon
DIN 6885-5-5-18-A-NI 5 5 18 12...17 4 cart-icon
DIN 6885-5-5-20-A-NI 5 5 20 12...17 4 cart-icon
DIN 6885-5-5-22-A-NI 5 5 22 12...17 4 cart-icon
DIN 6885-5-5-25-A-NI 5 5 25 12...17 5 cart-icon
DIN 6885-5-5-28-A-NI 5 5 28 12...17 6 cart-icon
DIN 6885-5-5-32-A-NI 5 5 32 12...17 6 cart-icon
DIN 6885-5-5-36-A-NI 5 5 36 12...17 7 cart-icon
DIN 6885-5-5-40-A-NI 5 5 40 12...17 8 cart-icon
DIN 6885-5-5-45-A-NI 5 5 45 12...17 9 cart-icon
DIN 6885-5-5-50-A-NI 5 5 50 12...17 10 cart-icon
DIN 6885-6-6-14-A-NI 6 6 14 17...22 4 cart-icon
DIN 6885-6-6-16-A-NI 6 6 16 17...22 5 cart-icon
DIN 6885-6-6-18-A-NI 6 6 18 17...22 5 cart-icon
DIN 6885-6-6-20-A-NI 6 6 20 17...22 6 cart-icon
DIN 6885-6-6-22-A-NI 6 6 22 17...22 6 cart-icon
DIN 6885-6-6-25-A-NI 6 6 25 17...22 7 cart-icon
DIN 6885-6-6-28-A-NI 6 6 28 17...22 8 cart-icon
DIN 6885-6-6-32-A-NI 6 6 32 17...22 9 cart-icon
DIN 6885-6-6-36-A-NI 6 6 36 17...22 11 cart-icon
DIN 6885-6-6-40-A-NI 6 6 40 17...22 11 cart-icon
DIN 6885-6-6-45-A-NI 6 6 45 17...22 1 cart-icon
DIN 6885-6-6-50-A-NI 6 6 50 17...22 14 cart-icon
DIN 6885-6-6-56-A-NI 6 6 56 17...22 16 cart-icon
DIN 6885-6-6-63-A-NI 6 6 63 17...22 18 cart-icon
DIN 6885-8-7-16-A-NI 8 7 16 22...30 7 cart-icon
DIN 6885-8-7-18-A-NI 8 7 18 22...30 8 cart-icon
DIN 6885-8-7-20-A-NI 8 7 20 22...30 9 cart-icon
DIN 6885-8-7-22-A-NI 8 7 22 22...30 10 cart-icon
DIN 6885-8-7-24-A-NI 8 7 24 22...30 11 cart-icon
DIN 6885-8-7-25-A-NI 8 7 25 22...30 11 cart-icon
DIN 6885-8-7-28-A-NI 8 7 28 22...30 12 cart-icon
DIN 6885-8-7-32-A-NI 8 7 32 22...30 14 cart-icon
DIN 6885-8-7-36-A-NI 8 7 36 22...30 16 cart-icon
DIN 6885-8-7-40-A-NI 8 7 40 22...30 15 cart-icon
DIN 6885-8-7-45-A-NI 8 7 45 22...30 20 cart-icon
DIN 6885-8-7-50-A-NI 8 7 50 22...30 22 cart-icon
DIN 6885-8-7-56-A-NI 8 7 56 22...30 25 cart-icon
DIN 6885-8-7-63-A-NI 8 7 63 22...30 28 cart-icon
DIN 6885-10-8-20-A-NI 10 8 20 30...38 13 cart-icon
DIN 6885-10-8-22-A-NI 10 8 22 30...38 14 cart-icon
DIN 6885-10-8-25-A-NI 10 8 25 30...38 16 cart-icon
DIN 6885-10-8-28-A-NI 10 8 28 30...38 18 cart-icon
DIN 6885-10-8-32-A-NI 10 8 32 30...38 20 cart-icon
DIN 6885-10-8-36-A-NI 10 8 36 30...38 22 cart-icon
DIN 6885-10-8-40-A-NI 10 8 40 30...38 25 cart-icon
DIN 6885-10-8-45-A-NI 10 8 45 30...38 28 cart-icon
DIN 6885-10-8-50-A-NI 10 8 50 30...38 31 cart-icon
DIN 6885-10-8-56-A-NI 10 8 56 30...38 35 cart-icon
DIN 6885-10-8-63-A-NI 10 8 63 30...38 40 cart-icon
DIN 6885-10-8-70-A-NI 10 8 70 30...38 44 cart-icon
DIN 6885-10-8-80-A-NI 10 8 80 30...38 50 cart-icon
DIN 6885-10-8-90-A-NI 10 8 90 30...38 57 cart-icon
DIN 6885-12-8-25-A-NI 12 8 25 38...44 18 cart-icon
DIN 6885-12-8-28-A-NI 12 8 28 38...44 21 cart-icon
DIN 6885-12-8-32-A-NI 12 8 32 38...44 24 cart-icon
DIN 6885-12-8-36-A-NI 12 8 36 38...44 27 cart-icon
DIN 6885-12-8-40-A-NI 12 8 40 38...44 20 cart-icon
DIN 6885-12-8-45-A-NI 12 8 45 38...44 34 cart-icon
DIN 6885-12-8-50-A-NI 12 8 50 38...44 38 cart-icon
DIN 6885-12-8-56-A-NI 12 8 56 38...44 42 cart-icon
DIN 6885-12-8-63-A-NI 12 8 63 38...44 48 cart-icon
DIN 6885-12-8-70-A-NI 12 8 70 38...44 53 cart-icon
DIN 6885-12-8-80-A-NI 12 8 80 38...44 60 cart-icon
DIN 6885-12-8-90-A-NI 12 8 90 38...44 68 cart-icon
DIN 6885-12-8-100-A-NI 12 8 100 38...44 75 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products