header-bg

DIN 6337

Ball Levers
Steel
__logo__RoHS__

Description

Specification

Types

  • Type L: Angled lever with plain bore
  • Type N: Angled lever with threaded bore

Steel

  • Turned
  • Blackened

Ball knobs DIN 319 

Plastic, black

Information

The official DIN standard sheet specifies additional sizes 200 - M24 / B24.

Technical information
  • ISO Fundamental Tolerances 

DIN 6337

l1 d1 d2 H7 b d3 d4 d5 d6 h ≈ l2 ≈ __logo__weight__
Code Actions
DIN 6337-63-B8-L 63 - B 8 12 16 12.5 20 8 33 60 22 cart-icon
DIN 6337-63-M8-N 63 M 8 - 12 16 12.5 20 8 33 60 32 cart-icon
DIN 6337-80-B10-L 80 - B 10 14.5 20 16 20 9 40 76 53 cart-icon
DIN 6337-80-M10-N 80 M 10 - 14.5 20 16 20 9 40 76 54 cart-icon
DIN 6337-100-B12-L 100 - B 12 18.5 25 20 25 11 50 95 100 cart-icon
DIN 6337-100-M12-N 100 M 12 - 18.5 25 20 25 11 50 95 102 cart-icon
DIN 6337-125-B16-L 125 - B 16 24 32 25 32 15 63 119 216 cart-icon
DIN 6337-125-M16-N 125 M 16 - 24 32 25 32 15 63 119 220 cart-icon
DIN 6337-160-B20-L 160 - B 20 30 40 31 40 18 80 152 415 cart-icon
DIN 6337-160-M20-N 160 M 20 - 30 40 31 40 18 80 152 425 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products