header-bg

CFI.

Double hinges for profiles
Technopolymer
__logo__FM__ __logo__profile__ __logo__RoHS__ __logo__PA__ __logo__g13030__

Description

Main specifications

Material

Glass-fibre reinforced polyamide based (PA) technopolymer, black or grey colour RAL 7040 (C33), matte finish.

Rotating pins

Nickel-plated steel.

Standard execution

Pass-through holes for M6 countersunk head screws.

Technopolymer centering inserts (supplied)

For profiles with slot dimensions from 6 to 12 mm.

General information

Features and applications

This type of hinge is recommended when, for example, one central frame is connected with two lateral doors. It can be used with aluminium profiles from 30 up to 60 mm, also combining different dimensions.

Rotation angle (approximate value)

Max 260°/275° (-95° and +165°/180° being 0° the condition where the two interconnected surfaces are on the same plane).

Do not exceed the rotation angle limit so as not to prejudice the hinge mechanical performance.

To choose the convenient type and the right number of hinges for your application, see the Guidelines-.

CFI_ACC_ANGLE.jpg 
ACC_ASSEMBLY1_CFI.jpg 
Profile dimensionInsert orientationInsert colour
sa
306____logo__CFG_30-6__Light grey
8____logo__CFG_30-8__
40÷458____logo__CFG_40-8__Dark grey
10____logo__CFG_40-10__
50÷6010____logo__CFG_50-10__Black
12____logo__CFG_50-12__
Centering inserts
DimensionsColour
ll1l2
862Light grey
1084Dark grey
12105Black
CFG_ACC.jpg 
Resistance testsAXIAL STRESSRADIAL STRESS90° ANGLED STRESS
____logo__CFI_S_AXIAL______logo__CFI_S_RADIAL______logo__CFI_S_90__
DescriptionMaximum working load
Ea [N]
Load at breakage
Ra [N]
Maximum working load
Er [N]
Load at breakage
Rr [N]
Maximum working load
E90 [N]
Load at breakage
R90 [N]
CFI.30-30/30 SH-64402570185037103001700
CFI.30-40/40 SH-6320228017503490220870
CFI.40-30/30 SH-6320228017503490220870
CFI.40-40/40 SH-6320228017503490220870
CFI.45-30/30 SH-6240215017603520190780
CFI.45-40/40 SH-6240215017503490190780
CFI.45-45/45 SH-6240215017603520190780
CFI.60-30/30 SH-6280151016003190180850
CFI.60-40/40 SH-6280151016003190180850
CFI.60-45/45 SH-6240151016003190180780

Color s1 s2 L B f1 ±0.25 f2 f3 H h1 b1 d d3 d4 ß C#
[Nm]
__logo__weight__
Code Description Actions
424111 CFI.30-30/30 SH-6 C9 - RAL 9005 30 30 36 89 35 17.5 17.5 16 8 44.5 8 6.5 12.5 180° 5 59 cart-icon
424111-C33 CFI.30-30/30 SH-6-C33 C33 - RAL 7040 30 30 36 89 35 17.5 17.5 16 8 44.5 8 6.5 12.5 180° 5 59 cart-icon
424121 CFI.30-40/40 SH-6 C9 - RAL 9005 30 40 36 109 40 22.5 17.5 16 8 54.5 8 6.5 12.5 165° 5 63 cart-icon
424121-C33 CFI.30-40/40 SH-6-C33 C33 - RAL 7040 30 40 36 109 40 22.5 17.5 16 8 54.5 8 6.5 12.5 180° 5 63 cart-icon
424211 CFI.40-30/30 SH-6 C9 - RAL 9005 40 30 36 99 40 17.5 22.5 16 8 49.5 8 6.5 12.5 180° 5 65 cart-icon
424211-C33 CFI.40-30/30 SH-6-C33 C33 - RAL 7040 40 30 36 99 40 17.5 22.5 16 8 49.5 8 6.5 12.5 180° 5 62 cart-icon
424221 CFI.40-40/40 SH-6 C9 - RAL 9005 40 40 36 119 45 22.5 22.5 16 8 59.5 8 6.5 12.5 180° 5 66 cart-icon
424221-C33 CFI.40-40/40 SH-6-C33 C33 - RAL 7040 40 40 36 119 45 22.5 22.5 16 8 59.5 8 6.5 12.5 180° 5 66 cart-icon
424311 CFI.45-30/30 SH-6 C9 - RAL 9005 45 30 36 104 42.5 17.5 25 16 8 52 8 6.5 12.5 180° 5 63 cart-icon
424311-C33 CFI.45-30/30 SH-6-C33 C33 - RAL 7040 45 30 36 104 42.5 17.5 25 16 8 52 8 6.5 12.5 180° 5 63 cart-icon
424321 CFI.45-40/40 SH-6 C9 - RAL 9005 45 40 36 124 47.5 22.5 25 16 8 62 8 6.5 12.5 180° 5 67 cart-icon
424321-C33 CFI.45-40/40 SH-6-C33 C33 - RAL 7040 45 40 36 124 47.5 22.5 25 16 8 52 8 6.5 12.5 180° 5 67 cart-icon
424331 CFI.45-45/45 SH-6 C9 - RAL 9005 45 45 36 134 50 25 25 16 8 67 8 6.5 12.5 180° 5 69 cart-icon
424331-C33 CFI.45-45/45 SH-6-C33 C33 - RAL 7040 45 45 36 134 50 25 25 16 8 67 8 6.5 12.5 180° 5 69 cart-icon
424411 CFI.60-30/30 SH-6 C9 - RAL 9005 60 30 36 119 50 17.5 32.5 16 8 59.5 8 6.5 12.5 180° 5 67 cart-icon
424411-C33 CFI.60-30/30 SH-6-C33 C33 - RAL 7040 60 30 36 119 50 17.5 32.5 16 8 59.5 8 6.5 12.5 180° 5 67 cart-icon
424421 CFI.60-40/40 SH-6 C9 - RAL 9005 60 40 36 139 55 22.5 32.5 16 8 69.5 8 6.5 12.5 180° 5 78 cart-icon
424421-C33 CFI.60-40/40 SH-6-C33 C33 - RAL 7040 60 40 36 139 55 22.5 32.5 16 8 69.5 8 6.5 12.5 180° 5 71 cart-icon
424431 CFI.60-45/45 SH-6 C9 - RAL 9005 60 45 36 149 57.5 25 32.5 16 8 74.5 8 6.5 12.5 180° 5 80 cart-icon
424431-C33 CFI.60-45/45 SH-6-C33 C33 - RAL 7040 60 45 36 149 57.5 25 32.5 16 8 74.5 8 6.5 12.5 180° 5 73 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products