Your quote is currently empty!
CFE.
Hinges
Technopolymer

CFE-B
Hinges
Bosses with threaded hole

CFE-p
Hinges
Threaded studs

CFE-CH
Hinges
Pass-through holes for cylindrical head screws

CFE-B-p
Hinges
Bosses with threaded hole and threaded studs

CFE-B-CH
Hinges
Bosses with threaded hole and pass-through holes for cylindrical head screws

CFE-p-CH
Hinges
Threaded studs and pass-through holes for cylindrical head screws
Description
Main specifications
Material
High-resilience polyamide based (PA) technopolymer, black colour, matte finish.
Rotating pin
AISI 303 stainless steel.
Standard executions
- CFE-B: nickel-plated brass bosses with threaded hole.
- CFE-p: nickel-plated brass threaded studs.
- CFE-CH: pass-through holes for cylindrical head screws.
- CFE-B-p: nickel-plated brass bosses with threaded hole and nickel-plated brass threaded studs.
- CFE-B-CH: nickel-plated brass bosses with threaded hole and pass-through holes for cylindrical head screws.
- CFE-p-CH: nickel-plated brass threaded studs and pass-through holes for cylindrical head screws.
General information
Applications
This hinge has been developed in particular for doors provided with gaskets.
Rotation angle (approximate value)
Max 200° (-80° and +120° being 0° the condition where the two interconnected surfaces are on the same plane).
Do not exceed the rotation angle limit so as not to prejudice the hinge mechanical performance.
To choose the convenient type and the right number of hinges for your application, see the Guidelines.


Resistance tests | AXIAL STRESS | RADIAL STRESS | 90° ANGLED STRESS | |||
![]() | ![]() | ![]() | ||||
Description | Maximum working load Ea [N] | Load at breakage Ra [N] | Maximum working load Er [N] | Load at breakage Rr [N] | Maximum working load E90 [N] | Load at breakage R90 [N] |
CFE.30 B-M3 | 50 | 660 | 140 | 1040 | 50 | 310 |
CFE.30 p-M3x13 | 40 | 460 | 110 | 1040 | 60 | 560 |
CFE.30 CH-3 | 50 | 640 | 120 | 980 | 20 | 300 |
CFE.30 B-M3-p-M3x13 | 40 | 460 | 110 | 1040 | 50 | 310 |
CFE.30 B-M3-CH-3 | 50 | 640 | 120 | 980 | 20 | 300 |
CFE.30 p-M3x13-CH-3 | 40 | 460 | 110 | 980 | 20 | 300 |
CFE.40 B-M4 | 90 | 1110 | 230 | 1920 | 60 | 590 |
CFE.40 p-M4x18 | 90 | 1110 | 300 | 2440 | 60 | 590 |
CFE.40 CH-4 | 150 | 1580 | 370 | 2460 | 80 | 1210 |
CFE.40 B-M4-p-M4x18 | 90 | 1110 | 230 | 1920 | 60 | 590 |
CFE.40 B-M4-CH-4 | 90 | 1110 | 230 | 1920 | 60 | 590 |
CFE.40 p-M4x18-CH-4 | 90 | 1110 | 300 | 2440 | 60 | 590 |
CFE.48 B-M5 | 160 | 1260 | 440 | 2890 | 190 | 1290 |
CFE.48 p-M5x17 | 190 | 1900 | 310 | 2870 | 160 | 1190 |
CFE.48 CH-5 | 300 | 2160 | 410 | 2850 | 150 | 1440 |
CFE.48 B-M5-p-M5x17 | 160 | 1260 | 310 | 2870 | 160 | 1190 |
CFE.48 B-M5-CH-5 | 160 | 1260 | 410 | 2850 | 150 | 1290 |
CFE.48 p-M5x17-CH-5 | 190 | 1900 | 310 | 2850 | 150 | 1190 |
CFE.66 B-M6 | 530 | 4160 | 500 | 2480 | 310 | 2250 |
CFE.66 p-M6x16 | 240 | 2670 | 700 | 3490 | 270 | 1830 |
CFE.66 CH-6 | 440 | 3160 | 690 | 3450 | 260 | 2920 |
CFE.66 B-M6-p-M6x16 | 240 | 2670 | 500 | 2480 | 270 | 1830 |
CFE.66 B-M6-CH-6 | 440 | 3160 | 500 | 2480 | 260 | 2250 |
CFE.66 p-M6x16-CH-6 | 240 | 2670 | 690 | 3450 | 260 | 1830 |
CFE-p-CH

Enquiry Now
To allow us to respond to your enquiry promptly, please provide all required information.
Related Products