header-bg

VDS.

Solid handwheels
Technopolymer
__logo__ELE_OD__ __logo__IF85__ __logo__Oro87__ __logo__IF95__ __logo__Design9697__ __logo__INOX__ __logo__RoHS__ __logo__PP__ __logo__PA__ __logo__g80__

Description

Main specifications

Material

High-resilience polypropylene based (PP) technopolymer, black colour, matte finish.

Boss cap

Acetal resin based (POM) technopolymer, light-grey colour, push-fit assembly.

Standard executions

Black-oxide steel boss, H7 reamed hole.

H9 reamed hole for executions with keyway.

  • VDS.: without handle.
  • VDS+I: with revolving handle I.621+x in technopolymer.
  • VDS+IEL: with revolving handle IEL+x SOFT in technopolymer coated with 'Soft-touch' thermoplastic elastomer (TPE).
  • VDS+IR: with fold-away handle IR.620 in technopolymer.
  • VDS+IRS: with safety fold-away handle IRS.820 in technopolymer.

AISI 304 stainless steel boss, H7 reamed hole.

  • VDS-SST: without handle.
  • VDS+I-SST: with revolving handle I.621+x-SST in technopolymer.
  • VDS+IR-SST: with fold-away handle IR.620-SST in technopolymer.
  • VDS+IRS-SST: with safety fold-away handle IRS.820-SST in technopolymer.

K: index for executions with hole and keyway in compliance with DIN 6885/1, tolerance P9 i.e.:

72641-R-K VDS.80-A-8-K

Accessories on request

Accessories on request

  • GN 184: axial retaining washer in black-oxide steel.
  • GN 184.5: axial retaining washer in AISI 303 stainless steel).
  • ECB.D: glass-fibre reinforced polyamide based (PA) technopolymer boss cap, in Elecolors colours, matte finish, press-fit assembly, available for VDS.125, VDS.150 and VDS.175 (see table).
ACC_VDS_EN.jpg 

VDS+I

D dH7 L d1 d2 d3 d4 d5 l h h1 H m R C#
[Nm]
L#
[J]
__logo__weight__
Code Description Actions
72651-R VDS.80+I-A8 83 8 29 18 16 21 26 19 9 17 8 45 M6 30.5 34 6 114 cart-icon
72652-R VDS.80+I-A10 83 10 29 18 16 21 26 19 9 17 8 45 M6 30.5 34 6 111 cart-icon
72670-R VDS.100+I-A8 102 8 34 22 20 27 30 25 10 22 9 60 M6 38 60 13 181 cart-icon
72671-R VDS.100+I-A10 102 10 34 22 20 27 30 25 10 22 9 60 M6 38 60 13 175 cart-icon
72672-R VDS.100+I-A12 102 12 34 22 20 27 30 25 10 22 9 60 M6 38 60 13 169 cart-icon
72700-R VDS.125+I-A8 125 8 39.5 26 24 31 35 28 11 27 11 60 M6 49 125 25 268 cart-icon
72701-R VDS.125+I-A12 125 12 39.5 26 24 31 35 28 11 27 11 60 M6 49 125 25 249 cart-icon
72702-R VDS.125+I-A14 125 14 39.5 26 24 31 35 28 11 27 11 60 M6 49 125 25 258 cart-icon
72750-R VDS.150+I-A8 150 8 44 26 24 34 38 30 12 30 10 65 M8 56.5 180 26 396 cart-icon
72751-R VDS.150+I-A14 150 14 44 26 24 34 38 30 12 30 10 65 M8 56.5 180 26 367 cart-icon
72752-R VDS.150+I-A16 150 16 44 26 24 34 38 30 12 30 10 65 M8 56.5 180 26 353 cart-icon
72800-R VDS.175+I-A8 176 8 49 35 33 39 44 35 12 28 16 80 M10 70 195 26 500 cart-icon
72801-R VDS.175+I-A16 176 16 49 35 33 39 44 35 12 28 16 80 M10 70 195 26 514 cart-icon
72802-R VDS.175+I-A20 176 20 49 35 33 39 44 35 12 28 16 80 M10 70 195 26 510 cart-icon
72850-R VDS.200+I-A8 200 8 53 40 38 44 50 40 14 36 13 90 M10 81 320 27 674 cart-icon
72851-R VDS.200+I-A20 200 20 53 40 38 44 50 40 14 36 13 90 M10 81 320 27 674 cart-icon
72852-R VDS.200+I-A24 200 24 53 40 38 44 50 40 14 36 13 90 M10 81 320 27 634 cart-icon
72911-R VDS.250+I-A20 250 20 60 40 38 50 57 48 17 36 19 90 M10 104 500 30 934 cart-icon
72961-R VDS.300+I-A20 300 20 66 40 36.5 68.5 72 66 20 44 20 90 M10 124 500 30 1255 cart-icon

VDS+I-K

D dH7 dH9 L t d1 b d2 d3 d4 d5 l h h1 H m R C#
[Nm]
L#
[J]
__logo__weight__
Code Description Actions
72651-R-K VDS.80+I-A8-K 83 8 8 29 9 18 2 16 21 26 19 9 17 8 45 M6 30.5 34 6 102 cart-icon
72652-R-K VDS.80+I-A10-K 83 10 10 29 11.4 18 3 16 21 26 19 9 17 8 45 M6 30.5 34 6 106 cart-icon
72670-R-K VDS.100+I-A8-K 102 8 8 34 9 22 2 20 27 30 25 10 22 9 60 M6 38 60 13 173 cart-icon
72671-R-K VDS.100+I-A10-K 102 10 10 34 11.4 22 3 20 27 30 25 10 22 9 60 M6 38 60 13 230 cart-icon
72672-R-K VDS.100+I-A12-K 102 12 12 34 13.8 22 4 20 27 30 25 10 22 9 60 M6 38 60 13 167 cart-icon
72700-R-K VDS.125+I-A8-K 125 8 8 39.5 9 26 2 24 31 35 28 11 27 11 60 M6 49 125 25 268 cart-icon
72701-R-K VDS.125+I-A12-K 125 12 12 39.5 13.8 26 4 24 31 35 28 11 27 11 60 M6 49 125 25 268 cart-icon
72702-R-K VDS.125+I-A14-K 125 14 14 39.5 16.3 26 5 24 31 35 28 11 27 11 60 M6 49 125 25 268 cart-icon
72750-R-K VDS.150+I-A8-K 150 8 8 44 9 26 2 24 34 38 30 12 30 10 65 M8 56.5 180 26 396 cart-icon
72751-R-K VDS.150+I-A14-K 150 14 14 44 16.3 26 5 24 34 38 30 12 30 10 65 M8 56.5 180 26 362 cart-icon
72752-R-K VDS.150+I-A16-K 150 16 16 44 18.3 26 5 24 34 38 30 12 30 10 65 M8 56.5 180 26 353 cart-icon
72800-R-K VDS.175+I-A8-K 176 8 8 49 9 35 2 33 39 44 35 12 28 16 80 M10 70 195 26 500 cart-icon
72801-R-K VDS.175+I-A16-K 176 16 16 49 18.3 35 5 33 39 44 35 12 28 16 80 M10 70 195 26 500 cart-icon
72802-R-K VDS.175+I-A20-K 176 20 20 49 22.8 35 6 33 39 44 35 12 28 16 80 M10 70 195 26 488 cart-icon
72850-R-K VDS.200+I-A8-K 200 8 8 53 9 40 2 38 44 50 40 14 36 13 90 M10 81 320 27 674 cart-icon
72851-R-K VDS.200+I-A20-K 200 20 20 53 22.8 40 6 38 44 50 40 14 36 13 90 M10 81 320 27 674 cart-icon
72852-R-K VDS.200+I-A24-K 200 24 24 53 27.3 40 8 38 44 50 40 14 36 13 90 M10 81 320 27 674 cart-icon
72911-R-K VDS.250+I-A20-K 250 20 20 60 22.8 40 6 38 50 57 48 17 36 19 90 M10 104 500 30 934 cart-icon
72961-R-K VDS.300+I-A20-K 300 20 20 66 22.8 40 6 36.5 68.5 72 66 20 44 20 90 M10 124 500 30 1255 cart-icon

VDS+I-SST

D dH7 L d1 d2 d3 d4 d5 l h h1 H m R C#
[Nm]
L#
[J]
__logo__weight__
Code Description Actions
72675-R VDS.100+I-SST-10 102 10 34 22 20 27 30 25 10 22 9 60 M6 38 60 13 173 cart-icon
72705-R VDS.125+I-SST-12 125 12 42 26 24 31 35 28 11 27 11 60 M6 49 125 25 268 cart-icon
72755-R VDS.150+I-SST-14 150 14 44 26 24 34 38 30 12 30 10 65 M8 56.5 180 26 370 cart-icon
72855-R VDS.200+I-SST-20 200 20 53 40 38 44 50 40 14 36 13 90 M10 81 320 27 684 cart-icon

VDS+I-SST-K

D dH7 dH9 L t d1 b d2 d3 d4 d5 l h h1 H m R C#
[Nm]
L#
[J]
__logo__weight__
Code Description Actions
72675-R-K VDS.100+I-SST-10-K 102 10 10 34 11.4 22 3 20 27 30 25 10 22 9 60 M6 38 60 13 173 cart-icon
72705-R-K VDS.125+I-SST-12-K 125 12 12 42 13.8 26 4 24 31 35 28 11 27 11 60 M6 49 125 25 247 cart-icon
72755-R-K VDS.150+I-SST-14-K 150 14 14 44 16.3 26 5 24 34 38 30 12 30 10 65 M8 56.5 180 26 370 cart-icon
72855-R-K VDS.200+I-SST-20-K 200 20 20 53 22.8 40 6 38 44 50 40 14 36 13 90 M10 81 320 27 674 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products