header-bg

VDN.FP-SST

Solid handwheels
Duroplast, stainless steel hub
__logo__ELE_OD__ __logo__IF77__ __logo__INOX__ __logo__RoHS__ __logo__PF__ __logo__g11020__

Description

Main specifications

Material

High-strength, reinforced phenolic based (PF) Duroplast, black colour, glossy finish.

Ring

Matte anodised aluminium.

(ELESA Original design - Reg. U.S. Pat. & TM Off.)

Standard executions

AISI 303 stainless steel hub with H7 reamed hole.

H9 reamed hole for executions with keyway.

  • VDN.FP-SST-A: without handle.
  • VDN.FP+I-SST-A: with revolving handle I.301+x in Duroplast.
  • K: index for executions with hole and keyway in compliance with DIN 6885/1, tolerance P9 i.e.:

73695-10-K VDN.80 FP-SST-A-10-K

AISI 303 stainless steel hub not drilled in order to make holes different from the standard:

  • VDN.FP-SST: without handle.
  • VDN.FP+I-SST: with revolving handle I.301+x in Duroplast.
Special executions on request

Special executions on request

Handlwheels with incorporated balancing counterweights.

Accessories on request

Accessories on request

Axial retaining washer in AISI 303 stainless steel GN 184.5.

General information

Ergonomy

The rim with internal rear scallops makes the grip and the manoeuvre of the handwheel easier.

VDN.FP+I-SST-A

D dH7 L B d1 d2 d3 d4 d5 l l2 H m R d' t b d'' C#
[Nm]
L#
[J]
__logo__weight__
Code Description Actions
73715-10 VDN.100 FP+I-SST-A10 100 10 46 21 24 20 35 54 39 33.5 12 50 M6 39 16 15.3 5 13 150 6 289 cart-icon
73715-12 VDN.100 FP+I-SST-A12 100 12 46 21 24 20 35 54 39 33.5 12 50 M6 39 16 15.3 5 13 150 6 343 cart-icon
73725-12 VDN.125 FP+I-SST-A12 125 12 57 28 32 26.5 44 70 46 38 15 65 M8 50 20 18.3 5 16 300 8 343 cart-icon
73725-14 VDN.125 FP+I-SST-A14 125 14 57 28 32 26.5 44 70 46 38 15 65 M8 50 20 18.3 5 16 300 8 517 cart-icon
73735-14 VDN.150 FP+I-SST-A14 150 14 61 30 32 26.5 50 80 48 38 15 65 M8 62 20 18.3 5 16 400 14 669 cart-icon
73735-16 VDN.150 FP+I-SST-A16 150 16 61 30 32 26.5 50 80 48 38 15 65 M8 62 20 18.3 5 16 400 14 648 cart-icon
73755-18 VDN.200 FP+I-SST-A18 200 18 68 32 40 33 55 90 60 43 15 90 M10 82 26 24.8 6 22 600 18 1366 cart-icon
73755-20 VDN.200 FP+I-SST-A20 200 20 68 32 40 33 55 90 60 43 15 90 M10 82 26 24.8 6 22 600 18 1325 cart-icon
73775-22 VDN.250 FP+I-SST-A22 249 22 76 36 49 40 66 110 70 44.5 15 90 M10 106 35 30.3 8 27 1000 28 2007 cart-icon
73775-24 VDN.250 FP+I-SST-A24 249 24 76 36 49 40 66 110 70 44.5 15 90 M10 106 35 30.3 8 27 1000 28 1989 cart-icon
73786-26 VDN.300 FP+I-SST-A26 301 26 87 36 58 58 94 148 82 56 18 90 M10 132 42 41.3 10 38 1100 35 3249 cart-icon

VDN.FP+I-SST-A-K

D L B d1 d2 d3 d4 d5 l l2 H m R t b C#
[Nm]
L#
[J]
__logo__weight__
Code Description Actions
73715-10-K VDN.100 FP+I-SST-A10-K 100 46 21 24 20 35 54 39 33.5 12 50 M6 39 11.4 3 150 6 343 cart-icon
73715-12-K VDN.100 FP+I-SST-A12-K 100 46 21 24 20 35 54 39 33.5 12 50 M6 39 13.8 4 150 6 281 cart-icon
73725-12-K VDN.125 FP+I-SST-A12-K 125 57 28 32 26.5 44 70 46 38 15 65 M8 50 13.8 4 300 8 343 cart-icon
73725-14-K VDN.125 FP+I-SST-A14-K 125 57 28 32 26.5 44 70 46 38 15 65 M8 50 16.3 5 300 8 343 cart-icon
73735-14-K VDN.150 FP+I-SST-A14-K 150 61 30 32 26.5 50 80 48 38 15 65 M8 62 16.3 5 400 14 343 cart-icon
73735-16-K VDN.150 FP+I-SST-A16-K 150 61 30 32 26.5 50 80 48 38 15 65 M8 62 18.3 5 400 14 343 cart-icon
73755-18-K VDN.200 FP+I-SST-A18-K 200 68 32 40 33 55 90 60 43 15 90 M10 82 20.8 6 600 18 1352 cart-icon
73755-20-K VDN.200 FP+I-SST-A20-K 200 68 32 40 33 55 90 60 43 15 90 M10 82 22.8 6 600 18 343 cart-icon
73775-22-K VDN.250 FP+I-SST-A22-K 249 76 36 49 40 66 110 70 44.5 15 90 M10 106 24.8 6 1000 28 343 cart-icon
73775-24-K VDN.250 FP+I-SST-A24-K 249 76 36 49 40 66 110 70 44.5 15 90 M10 106 27.3 8 1000 28 343 cart-icon
73786-26-K VDN.300 FP+I-SST-A26-K 301 87 36 58 58 94 148 82 56 18 90 M10 132 29.3 8 1100 35 3249 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products