header-bg

Part 207

Return rollers & Sliding Shoe

Description

Basic features
Type: Single Flange
Outer diameter: 80
Unit of measure: Ea

Part 207


Bore
Part Box L Roller material Outer diameter Temperature range dry Temperature range wet
Code Actions
P20701 16 mm P207 48 2 mm PA - Polyamide 60 -40÷80 °C -40÷80 °C cart-icon
P20702 18 mm P207 48 2 mm PA - Polyamide 60 -40÷80 °C -40÷80 °C cart-icon
P20703 20 mm P207 48 2 mm PA - Polyamide 60 -40÷80 °C -40÷80 °C cart-icon
P20704 16 mm P207 48 2 mm PA - Polyamide 70 -40÷80 °C -40÷80 °C cart-icon
P20705 18 mm P207 48 2 mm PA - Polyamide 70 -40÷80 °C -40÷80 °C cart-icon
P20706 20 mm P207 48 2 mm PA - Polyamide 70 -40÷80 °C -40÷80 °C cart-icon
P20707 16 mm P207 48 2 mm PA - Polyamide 80 -40÷80 °C -40÷80 °C cart-icon
P20708 18 mm P207 48 2 mm PA - Polyamide 80 -40÷80 °C -40÷80 °C cart-icon
P20709 20 mm P207 48 2 mm PA - Polyamide 80 -40÷80 °C -40÷80 °C cart-icon
P20712 16 mm P207 48 2 mm PA - Polyamide 50 -40÷80 °C -40÷80 °C cart-icon
P20713 18 mm P207 48 2 mm PA - Polyamide 50 -40÷80 °C -40÷80 °C cart-icon
P20714 20 mm P207 48 2 mm PA - Polyamide 50 -40÷80 °C -40÷80 °C cart-icon
P20719 12 mm P207 48 2 mm PA - Polyamide 50 -40÷80 °C -40÷80 °C cart-icon
P20720 12 mm P207 48 2 mm PA - Polyamide 60 -40÷80 °C -40÷80 °C cart-icon
P20721 12 mm P207 48 2 mm PA - Polyamide 70 -40÷80 °C -40÷80 °C cart-icon
P20722 12 mm P207 48 2 mm PA - Polyamide 80 -40÷80 °C -40÷80 °C cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text