header-bg

NIL

Ribbed tube end plugs
Polyethylene
__logo__RoHS__ __logo__TPE__ __logo__g80__

Description

Main specifications

Material

Polyethylene (PE), RAL 9005 (C9) black colour or RAL 7042 (C34) grey colour, satin finish.

Standard executions

  • NIL.Q: for square tubes.
  • NIL.R: for rectangular tubes.
  • NIL.T: for round tubes.
General information

Fitting

Their fitting to the round, square or rectangular section tube or profile ends can be made either by hand or by a mallet.

Other executions

Special executions on request

RAL 9003 white coloured inserts.

NIL.Q

Color B h h1 External tube diameter Thickness
Code Description Actions
435210-C9 NIL.Q-10-C9 C9 - RAL 9005 10 12 4 10 0,8÷2,5 cart-icon
435210-C34 NIL.Q-10-C34 C34 - RAL 7042 10 12 4 10 0,8÷2,5 cart-icon
435212-C9 NIL.Q-12-C9 C9 - RAL 9005 12 12 4 12 1÷2 cart-icon
435212-C34 NIL.Q-12-C34 C34 - RAL 7042 12 12 4 12 1÷2 cart-icon
435213-C9 NIL.Q-13-C9 C9 - RAL 9005 13 12 4 13 0,5÷2 cart-icon
435213-C34 NIL.Q-13-C34 C34 - RAL 7042 13 12 4 13 0,5÷2 cart-icon
435215-C9 NIL.Q-15-C9 C9 - RAL 9005 15 11.5 3 15 1÷2 cart-icon
435215-C34 NIL.Q-15-C34 C34 - RAL 7042 15 11.5 3 15 1÷2 cart-icon
435216-C9 NIL.Q-16-C9 C9 - RAL 9005 16 11.5 5 16 1÷2,5 cart-icon
435216-C34 NIL.Q-16-C34 C34 - RAL 7042 16 11.5 5 16 1÷2,5 cart-icon
435218-C9 NIL.Q-18-C9 C9 - RAL 9005 18 11.5 5 18 1,5÷3 cart-icon
435218-C34 NIL.Q-18-C34 C34 - RAL 7042 18 11.5 5 18 1,5÷3 cart-icon
435220-C9 NIL.Q-20-C9 C9 - RAL 9005 20 11.5 5 20 1÷3 cart-icon
435220-C34 NIL.Q-20-C34 C34 - RAL 7042 20 11.5 5 20 1÷3 cart-icon
435222-C9 NIL.Q-22-C9 C9 - RAL 9005 22 12 5 22 1÷3,5 cart-icon
435222-C34 NIL.Q-22-C34 C34 - RAL 7042 22 12 5 22 1÷3,5 cart-icon
435225-C9 NIL.Q-25-C9 C9 - RAL 9005 25 11.5 5 25 1÷3 cart-icon
435225-C34 NIL.Q-25-C34 C34 - RAL 7042 25 11.5 5 25 1÷3 cart-icon
435228-C9 NIL.Q-28-C9 C9 - RAL 9005 28 11.5 5 28 1÷3 cart-icon
435228-C34 NIL.Q-28-C34 C34 - RAL 7042 28 11.5 5 28 1÷3 cart-icon
435230-C9 NIL.Q-30-C9 C9 - RAL 9005 30 11.5 5 30 1÷3 cart-icon
435230-C34 NIL.Q-30-C34 C34 - RAL 7042 30 11.5 5 30 1÷3 cart-icon
435232-C9 NIL.Q-32-C9 C9 - RAL 9005 32 11.5 5 32 1÷3,5 cart-icon
435232-C34 NIL.Q-32-C34 C34 - RAL 7042 32 11.5 5 32 1÷3,5 cart-icon
435234-C9 NIL.Q-34-C9 C9 - RAL 9005 34 14.5 5 34 1÷3 cart-icon
435234-C34 NIL.Q-34-C34 C34 - RAL 7042 34 14.5 5 34 1÷3 cart-icon
435235-C9 NIL.Q-35-C9 C9 - RAL 9005 35 11.5 5 35 1÷3 cart-icon
435235-C34 NIL.Q-35-C34 C34 - RAL 7042 35 11.5 5 35 1÷3 cart-icon
435238-C9 NIL.Q-38-C9 C9 - RAL 9005 38 14.5 5 38 1÷3,5 cart-icon
435238-C34 NIL.Q-38-C34 C34 - RAL 7042 38 14.5 5 38 1÷3,5 cart-icon
435240-C9 NIL.Q-40-C9 C9 - RAL 9005 40 14.5 5 40 1÷3 cart-icon
435240-C34 NIL.Q-40-C34 C34 - RAL 7042 40 14.5 5 40 1÷3 cart-icon
435245-C9 NIL.Q-45-C9 C9 - RAL 9005 45 14.5 5 45 1÷3 cart-icon
435245-C34 NIL.Q-45-C34 C34 - RAL 7042 45 14.5 5 45 1÷3 cart-icon
435250-C9 NIL.Q-50-C9 C9 - RAL 9005 50 14.5 5 50 1÷2,5 cart-icon
435250-C34 NIL.Q-50-C34 C34 - RAL 7042 50 14.5 5 50 1÷2,5 cart-icon
435255-C9 NIL.Q-55-C9 C9 - RAL 9005 55 14.5 5 55 2÷4,5 cart-icon
435255-C34 NIL.Q-55-C34 C34 - RAL 7042 55 14.5 5 55 2÷4,5 cart-icon
435260-C9 NIL.Q-60-C9 C9 - RAL 9005 60 15 5 60 1,5÷3,5 cart-icon
435260-C34 NIL.Q-60-C34 C34 - RAL 7042 60 15 5 60 1,5÷3,5 cart-icon
435265-C9 NIL.Q-65-C9 C9 - RAL 9005 65 21 5 65 1÷3 cart-icon
435265-C34 NIL.Q-65-C34 C34 - RAL 7042 65 21 5 65 1÷3 cart-icon
435270-C9 NIL.Q-70-C9 C9 - RAL 9005 70 22 5 70 2÷5 cart-icon
435270-C34 NIL.Q-70-C34 C34 - RAL 7042 70 22 5 70 2÷5 cart-icon
435275-C9 NIL.Q-75-C9 C9 - RAL 9005 75 21 6 75 2÷4,5 cart-icon
435275-C34 NIL.Q-75-C34 C34 - RAL 7042 75 21 6 75 2÷4,5 cart-icon
435276-C9 NIL.Q-76,2-C9 C9 - RAL 9005 76.2 21 6 76.2 2,5÷5 cart-icon
435276-C34 NIL.Q-76,2-C34 C34 - RAL 7042 76.2 21 6 76.2 2,5÷5 cart-icon
435280-C9 NIL.Q-80-C9 C9 - RAL 9005 80 21 6 80 1,5÷4 cart-icon
435280-C34 NIL.Q-80-C34 C34 - RAL 7042 80 21 6 80 1,5÷4 cart-icon
435290-C9 NIL.Q-90-C9 C9 - RAL 9005 90 21 6 90 3÷5 cart-icon
435290-C34 NIL.Q-90-C34 C34 - RAL 7042 90 21 6 90 3÷5 cart-icon
435295-C9 NIL.Q-95-C9 C9 - RAL 9005 95 21.5 6 95 3,5÷5,5 cart-icon
435295-C34 NIL.Q-95-C34 C34 - RAL 7042 95 21.5 6 95 3,5÷5,5 cart-icon
435300-C9 NIL.Q-100-C9 C9 - RAL 9005 100 21 7 100 1÷4 cart-icon
435300-C34 NIL.Q-100-C34 C34 - RAL 7042 100 21 7 100 1÷4 cart-icon
435310-C9 NIL.Q-110-C9 C9 - RAL 9005 110 24 6 110 3÷5 cart-icon
435310-C34 NIL.Q-110-C34 C34 - RAL 7042 110 24 6 110 3÷5 cart-icon
435320-C9 NIL.Q-120-C9 C9 - RAL 9005 120 30 5 120 2,5÷6 cart-icon
435320-C34 NIL.Q-120-C34 C34 - RAL 7042 120 30 5 120 2,5÷6 cart-icon
435340-C9 NIL.Q-140-C9 C9 - RAL 9005 140 34 3 140 4÷7 cart-icon
435340-C34 NIL.Q-140-C34 C34 - RAL 7042 140 34 3 140 4÷7 cart-icon
435350-C9 NIL.Q-150-C9 C9 - RAL 9005 150 28 7 150 5÷8 cart-icon
435350-C34 NIL.Q-150-C34 C34 - RAL 7042 150 28 7 150 5÷8 cart-icon
435370-C9 NIL.Q-50-2.6-C9 C9 - RAL 9005 50 24 5.5 50 2.6÷4 cart-icon
435370-C34 NIL.Q-50-2.6-C34 C34 - RAL 7042 50 24 5.5 50 2.6÷4 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products