header-bg

NDA.T

End-caps for round tubes
with adjustable height levelling element, technopolymer
__logo__RoHS__ __logo__PA__ __logo__g10030__

Description

Main specifications

Material

Polyamide based (PA) technopolymer, black colour, matte finish.

General information

Features and applications

End-caps for round tubes with adjustable height levelling element.

The assembly can be performed simply by positioning the end-cap, forcing it, inside the tube, with no need of screws or other fasteners.

D d h h2 s External tube diameter Internal tube diameter min-max Thickness min-max Max. static load*
[N]
__logo__weight__
Code Description Actions
430471 NDA.T-20-M12x30 20 M12 34 32 SW19 20 18-17 1-1.5 1000 8 cart-icon
430476 NDA.T-22-M12x30 22 M12 34 32 SW19 22 20-19 1-1.5 1000 9 cart-icon
430481 NDA.T-25-M12x30 25 M12 34 32 SW19 25 23-21 1-2 1000 11 cart-icon
430486 NDA.T-28-M16x30 28 M16 34 37 SW27 28 26-24 1-2 1500 15 cart-icon
430491 NDA.T-30-M16x30 30 M16 27 37 SW27 30 27-26 1.5-2 1500 19 cart-icon
430496 NDA.T-30-M22x30 30 M22 27 35 SW27 30 27-26 1.5-2 2500 14 cart-icon
430501 NDA.T-32-M22x30 32 M22 34 35 SW27 32 30-28 1-2 2500 17 cart-icon
430506 NDA.T-35-M22x30 35 M22 34 35 SW27 35 32.6-31 1.2-2 2500 21 cart-icon
430511 NDA.T-38-M22x30 38 M22 34 35 SW27 38 35-34 1.5-2 2500 23 cart-icon
430516 NDA.T-40-M22x30 40 M22 34 35 SW27 40 38-36 1-2 2500 28 cart-icon
430521 NDA.T-45-M22x30 45 M22 34 35 SW27 45 42-41 1.5-2 2500 31 cart-icon
430526 NDA.T-50-M22x30 50 M22 34 35 SW27 50 47-46 1.5-2 2500 36 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products