header-bg

MRT.

Adjustable handles
Technopolymer
__logo__INOX__ __logo__RoHS__ __logo__PA__ __logo__g13030__

Description

Main specifications

Lever body

Glass-fibre reinforced polyamide based (PA) technopolymer, grey-black colour, matte finish.

Push button

Technopolymer in grey-black or orange colours, glossy finish.

Standard executions

Glass-fibre reinforced technopolymer clamping element with retaining pin, black colour, with knurling on the protruding part to make initial tightening easier. AISI 302 stainless steel return spring.

  • MRT-B: brass boss, threaded blind hole.
  • MRT-SST: AISI 303 stainless steel boss, threaded blind hole.
  • MRT-p: zinc-plated steel threaded stud, chamfered flat end UNI 947 : ISO 4753 (see Technical Data).
  • MRT-SST-p: AISI 303 stainless steel threaded stud, chamfered flat end UNI 947 : ISO 4753 (see Technical Data).
General information

Features and applications

Flat adjustable handle, open configuration to avoid any deposit of unhygienic residues or scraps and dirt.

Particularly suitable when the lever turning angle is limited owing to lack of space.

Compared to other types of adjustable handles with metal retaining screw this solution offers:

  • absolute electric insulation for the operator
  • no visible steel parts subject to rust
  • more comfortable lever release.

Stress resistance

See ERX.-.

Instructions of use

Instructions of use

For clamping, lift the lever to disengage the clamping device teeth and bring it back to start position. By releasing the lever, the return spring automatically engages the teeth.

MRT-p

Color R d6g L D H H1 h1 h2 h3 d1 l Teeth no. __logo__weight__
Code Description Actions
140291-C1 MRT.42-p-M4x10-C1 C1 - RAL 7021 43 M4 51 16 28 31.5 29 6 21.5 12 10 18 11 cart-icon
140291-C2 MRT.42-p-M4x10-C2 C2 - RAL 2004 43 M4 51 16 28 31.5 29 6 21.5 12 10 18 11 cart-icon
140303-C1 MRT.42-p-M5x20-C1 C1 - RAL 7021 43 M5 51 16 28 31.5 29 6 21.5 12 20 18 13 cart-icon
140303-C2 MRT.42-p-M5x20-C2 C2 - RAL 2004 43 M5 51 16 28 31.5 29 6 21.5 12 20 18 13 cart-icon
140311-C1 MRT.42-p-M6x10-C1 C1 - RAL 7021 43 M6 51 16 28 31.5 29 6 21.5 12 10 18 14 cart-icon
140311-C2 MRT.42-p-M6x10-C2 C2 - RAL 2004 43 M6 51 16 28 31.5 29 6 21.5 12 10 18 14 cart-icon
140312-C1 MRT.42-p-M6x16-C1 C1 - RAL 7021 43 M6 51 16 28 31.5 29 6 21.5 12 16 18 14 cart-icon
140312-C2 MRT.42-p-M6x16-C2 C2 - RAL 2004 43 M6 51 16 28 31.5 29 6 21.5 12 16 18 14 cart-icon
140313-C1 MRT.42-p-M6x20-C1 C1 - RAL 7021 43 M6 51 16 28 31.5 29 6 21.5 12 20 18 15 cart-icon
140313-C2 MRT.42-p-M6x20-C2 C2 - RAL 2004 43 M6 51 16 28 31.5 29 6 21.5 12 20 18 15 cart-icon
140315-C1 MRT.42-p-M6x30-C1 C1 - RAL 7021 43 M6 51 16 28 31.5 29 6 21.5 12 30 18 17 cart-icon
140315-C2 MRT.42-p-M6x30-C2 C2 - RAL 2004 43 M6 51 16 28 31.5 29 6 21.5 12 30 18 17 cart-icon
140351-C1 MRT.65-p-M8x16-C1 C1 - RAL 7021 64.5 M8 74.5 20 37 41 38 9 27 15 16 20 28 cart-icon
140351-C2 MRT.65-p-M8x16-C2 C2 - RAL 2004 64.5 M8 74.5 20 37 41 38 9 27 15 16 20 29 cart-icon
140352-C1 MRT.65-p-M8x20-C1 C1 - RAL 7021 64.5 M8 74.5 20 37 41 38 9 27 15 20 20 30 cart-icon
140352-C2 MRT.65-p-M8x20-C2 C2 - RAL 2004 64.5 M8 74.5 20 37 41 38 9 27 15 20 20 30 cart-icon
140353-C1 MRT.65-p-M8x25-C1 C1 - RAL 7021 64.5 M8 74.5 20 37 41 38 9 27 15 25 20 34 cart-icon
140353-C2 MRT.65-p-M8x25-C2 C2 - RAL 2004 64.5 M8 74.5 20 37 41 38 9 27 15 25 20 34 cart-icon
140354-C1 MRT.65-p-M8x30-C1 C1 - RAL 7021 64.5 M8 74.5 20 37 41 38 9 27 15 30 20 36 cart-icon
140354-C2 MRT.65-p-M8x30-C2 C2 - RAL 2004 64.5 M8 74.5 20 37 41 38 9 27 15 30 20 36 cart-icon
140356-C1 MRT.65-p-M8x40-C1 C1 - RAL 7021 64.5 M8 74.5 20 37 41 38 9 27 15 40 20 39 cart-icon
140356-C2 MRT.65-p-M8x40-C2 C2 - RAL 2004 64.5 M8 74.5 20 37 41 38 9 27 15 40 20 39 cart-icon
140358-C1 MRT.65-p-M8x50-C1 C1 - RAL 7021 64.5 M8 74.5 20 37 41 38 9 27 15 50 20 36 cart-icon
140358-C2 MRT.65-p-M8x50-C2 C2 - RAL 2004 64.5 M8 74.5 20 37 41 38 9 27 15 50 20 36 cart-icon
140360-C1 MRT.65-p-M8x60-C1 C1 - RAL 7021 64.5 M8 74.5 20 37 41 38 9 27 15 60 20 36 cart-icon
140360-C2 MRT.65-p-M8x60-C2 C2 - RAL 2004 64.5 M8 74.5 20 37 41 38 9 27 15 60 20 36 cart-icon
140362-C1 MRT.65-p-M8x70-C1 C1 - RAL 7021 64.5 M8 74.5 20 37 41 38 9 27 15 70 20 36 cart-icon
140362-C2 MRT.65-p-M8x70-C2 C2 - RAL 2004 64.5 M8 74.5 20 37 41 38 9 27 15 70 20 36 cart-icon
140381-C1 MRT.80-p-M10x20-C1 C1 - RAL 7021 79.5 M10 92 25 45 49 47 11 34.5 18.5 20 24 57 cart-icon
140381-C2 MRT.80-p-M10x20-C2 C2 - RAL 2004 79.5 M10 92 25 45 49 47 11 34.5 18.5 20 24 56 cart-icon
140383-C1 MRT.80-p-M10x30-C1 C1 - RAL 7021 79.5 M10 92 25 45 49 47 11 34.5 18.5 30 24 65 cart-icon
140383-C2 MRT.80-p-M10x30-C2 C2 - RAL 2004 79.5 M10 92 25 45 49 47 11 34.5 18.5 30 24 65 cart-icon
140385-C1 MRT.80-p-M10x40-C1 C1 - RAL 7021 79.5 M10 92 25 45 49 47 11 34.5 18.5 40 24 66 cart-icon
140385-C2 MRT.80-p-M10x40-C2 C2 - RAL 2004 79.5 M10 92 25 45 49 47 11 34.5 18.5 40 24 66 cart-icon
140386-C1 MRT.80-p-M10x50-C1 C1 - RAL 7021 79.5 M10 92 25 45 49 47 11 34.5 18.5 50 24 66 cart-icon
140386-C2 MRT.80-p-M10x50-C2 C2 - RAL 2004 79.5 M10 92 25 45 49 47 11 34.5 18.5 50 24 66 cart-icon
140403-C1 MRT.80-p-M12x30-C1 C1 - RAL 7021 79.5 M12 92 25 45 49 47 11 34.5 18.5 30 24 74 cart-icon
140403-C2 MRT.80-p-M12x30-C2 C2 - RAL 2004 79.5 M12 92 25 45 49 47 11 34.5 18.5 30 24 74 cart-icon
140407-C1 MRT.80-p-M12x50-C1 C1 - RAL 7021 79.5 M12 92 25 45 49 47 11 34.5 18.5 50 24 70 cart-icon
140407-C2 MRT.80-p-M12x50-C2 C2 - RAL 2004 79.5 M12 92 25 45 49 47 11 34.5 18.5 50 24 89 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products