header-bg

MBT-GW

Knobs with digital-analogue position indicator
gravity drive, technopolymer
__logo__ELE_OD__ __logo__RoHS__ __logo__IP67__ __logo__PA__ __logo__PA-T__ __logo__g100__

Description

Main specifications

Diamond cut knurled knob

Glass-fibre reinforced polyamide based (PA) technopolymer, black colour, matte finish.

Moulded-in spindle.

Bezel

Technopolymer. Moulded over the window.

Window

Transparent polyamide based (PA-T) technopolymer (practically unbreakable).

Resistant to solvents, oils, greases and other chemical agents (avoid contact with alcohol during cleaning operations).

Dial

Natural matte anodised aluminium.

Clockwise (D) or anti-clockwise (S) graduation, black colour.

Standard execution

Black-oxide steel boss, H7 reamed blind hole, fitting to shaft by means of a supplied grub screw with hexagon socket and cup end UNI 5929-85.

Reading

Five-digits roller counter and one red pointer which turns on the graduated dial. The digit of the red roll shows the decimal values, while the pointer shows the hundredth.

The display indicates the displacement of the mechanism controlled by the spindle from the start position (0). One complete turn of the machine spindle corresponds to a turn of the knob and consequently to a turn of the red pointer. A turn of the red pointer corresponds to a determinate reading on the counter (see 'reading on the counter after one revolution of the red pointer' in the table).

Ballrace rotation: maximum reading accuracy.

IP protection

The ultrasonic welding of the window to the case guarantees the complete sealing with IP 67 protection class, see EN 60529 table.

General information

Features and applications

The knobs with integral gravity position indicator are suitable on spindles with horizontal or max 60° inclined axis.

Special executions on request

Special executions on request

  • No pointer
  • Plain dial
  • Special dial with logo or customized graduations
  • Filling with paraffin oil, maximum continuous working temperature 40°C
  • Special readings after one revolution.
Instructions of use

Instructions of use

See GW12.

Increasing numbering Reading on the counter after one revolution of the red pointer __logo__weight__
Code Description Actions
CE.58121 MBT.70-GW12-000.25-D D 000.25 200 cart-icon
CE.58122 MBT.70-GW12-000.25-S S 000.25 195 cart-icon
CE.58201 MBT.70-GW12-000.12(5)-D D 000.12(5) 195 cart-icon
CE.58202 MBT.70-GW12-000.12(5)-S S 000.12(5) 184 cart-icon
CE.58241 MBT.70-GW12-0000.2-D D 0000.2 195 cart-icon
CE.58242 MBT.70-GW12-0000.2-S S 0000.2 195 cart-icon
CE.58251 MBT.70-GW12-000.02-D D 000.02 195 cart-icon
CE.58252 MBT.70-GW12-000.02-S S 000.02 195 cart-icon
CE.58261 MBT.70-GW12-00.002-D D 00.002 195 cart-icon
CE.58262 MBT.70-GW12-00.002-S S 00.002 195 cart-icon
CE.58271 MBT.70-GW12-00002-D D 00002 195 cart-icon
CE.58272 MBT.70-GW12-00002-S S 00002 195 cart-icon
CE.58401 MBT.70-GW12-0000.5-D D 0000.5 195 cart-icon
CE.58402 MBT.70-GW12-0000.5-S S 0000.5 195 cart-icon
CE.58411 MBT.70-GW12-000.05-D D 000.05 195 cart-icon
CE.58412 MBT.70-GW12-000.05-S S 000.05 195 cart-icon
CE.58421 MBT.70-GW12-00.005-D D 00.005 195 cart-icon
CE.58422 MBT.70-GW12-00.005-S S 00.005 195 cart-icon
CE.58431 MBT.70-GW12-00005-D D 00005 195 cart-icon
CE.58432 MBT.70-GW12-00005-S S 00005 195 cart-icon
CE.58451 MBT.70-GW12-0000.8-D D 0000.8 195 cart-icon
CE.58452 MBT.70-GW12-0000.8-S S 0000.8 195 cart-icon
CE.58461 MBT.70-GW12-000.08-D D 000.08 195 cart-icon
CE.58462 MBT.70-GW12-000.08-S S 000.08 195 cart-icon
CE.58471 MBT.70-GW12-00.008-D D 00.008 195 cart-icon
CE.58472 MBT.70-GW12-00.008-S S 00.008 195 cart-icon
CE.58481 MBT.70-GW12-00008-D D 00008 195 cart-icon
CE.58482 MBT.70-GW12-00008-S S 00008 195 cart-icon
CE.58501 MBT.70-GW12-0001.0-D D 0001.0 200 cart-icon
CE.58502 MBT.70-GW12-0001.0-S S 0001.0 200 cart-icon
CE.58505 MBT.70-GW12-000.10-D D 000.10 195 cart-icon
CE.58506 MBT.70-GW12-000.10-S S 000.10 195 cart-icon
CE.58507 MBT.70-GW12-0001.2-D D 0001.2 195 cart-icon
CE.58508 MBT.70-GW12-0001.2-S S 0001.2 195 cart-icon
CE.58511 MBT.70-GW12-0001.2(5)-D D 0001.2(5) 195 cart-icon
CE.58512 MBT.70-GW12-0001.2(5)-S S 0001.2(5) 195 cart-icon
CE.58517 MBT.70-GW12-000.12-D D 000.12 195 cart-icon
CE.58518 MBT.70-GW12-000.12-S S 000.12 195 cart-icon
CE.58521 MBT.70-GW12-00.010-D D 00.010 195 cart-icon
CE.58522 MBT.70-GW12-00.010-S S 00.010 195 cart-icon
CE.58525 MBT.70-GW12-00010-D D 00010 195 cart-icon
CE.58526 MBT.70-GW12-00010-S S 00010 195 cart-icon
CE.58527 MBT.70-GW12-00.012-D D 00.012 195 cart-icon
CE.58528 MBT.70-GW12-00.012-S S 00.012 195 cart-icon
CE.58531 MBT.70-GW12-00.012(5)-D D 00.012(5) 195 cart-icon
CE.58532 MBT.70-GW12-00.012(5)-S S 00.012(5) 195 cart-icon
CE.58537 MBT.70-GW12-00012-D D 00012 195 cart-icon
CE.58538 MBT.70-GW12-00012-S S 00012 195 cart-icon
CE.58541 MBT.70-GW12-00012(5)-D D 00012(5) 195 cart-icon
CE.58542 MBT.70-GW12-00012(5)-S S 00012(5) 195 cart-icon
CE.58581 MBT.70-GW12-0002.0-D D 0002.0 195 cart-icon
CE.58582 MBT.70-GW12-0002.0-S S 0002.0 199 cart-icon
CE.58591 MBT.70-GW12-000.20-D D 000.20 195 cart-icon
CE.58592 MBT.70-GW12-000.20-S S 000.20 195 cart-icon
CE.58601 MBT.70-GW12-00.020-D D 00.020 195 cart-icon
CE.58602 MBT.70-GW12-00.020-S S 00.020 195 cart-icon
CE.58611 MBT.70-GW12-00020-D D 00020 195 cart-icon
CE.58612 MBT.70-GW12-00020-S S 00020 195 cart-icon
CE.58621 MBT.70-GW12-0002.5-D D 0002.5 198 cart-icon
CE.58622 MBT.70-GW12-0002.5-S S 0002.5 195 cart-icon
CE.58641 MBT.70-GW12-00.025-D D 00.025 195 cart-icon
CE.58642 MBT.70-GW12-00.025-S S 00.025 195 cart-icon
CE.58646 MBT.70-GW12-00025-D D 00025 195 cart-icon
CE.58647 MBT.70-GW12-00025-S S 00025 195 cart-icon
CE.58651 MBT.70-GW12-0003.0-D D 0003.0 195 cart-icon
CE.58652 MBT.70-GW12-0003.0-S S 0003.0 195 cart-icon
CE.58656 MBT.70-GW12-000.30-D D 000.30 195 cart-icon
CE.58657 MBT.70-GW12-000.30-S S 000.30 195 cart-icon
CE.58661 MBT.70-GW12-00.030-D D 00.030 195 cart-icon
CE.58662 MBT.70-GW12-00.030-S S 00.030 195 cart-icon
CE.58666 MBT.70-GW12-00030-D D 00030 195 cart-icon
CE.58667 MBT.70-GW12-00030-S S 00030 195 cart-icon
CE.58671 MBT.70-GW12-0003.5-D D 0003.5 195 cart-icon
CE.58672 MBT.70-GW12-0003.5-S S 0003.5 195 cart-icon
CE.58681 MBT.70-GW12-000.35-D D 000.35 195 cart-icon
CE.58682 MBT.70-GW12-000.35-S S 000.35 195 cart-icon
CE.58691 MBT.70-GW12-00.035-D D 00.035 195 cart-icon
CE.58692 MBT.70-GW12-00.035-S S 00.035 195 cart-icon
CE.58696 MBT.70-GW12-00035-D D 00035 195 cart-icon
CE.58697 MBT.70-GW12-00035-S S 00035 195 cart-icon
CE.58701 MBT.70-GW12-0004.0-D D 0004.0 198 cart-icon
CE.58702 MBT.70-GW12-0004.0-S S 0004.0 195 cart-icon
CE.58711 MBT.70-GW12-000.40-D D 000.40 195 cart-icon
CE.58712 MBT.70-GW12-000.40-S S 000.40 195 cart-icon
CE.58721 MBT.70-GW12-00.040-D D 00.040 195 cart-icon
CE.58722 MBT.70-GW12-00.040-S S 00.040 195 cart-icon
CE.58731 MBT.70-GW12-00040-D D 00040 195 cart-icon
CE.58732 MBT.70-GW12-00040-S S 00040 195 cart-icon
CE.58741 MBT.70-GW12-0005.0-D D 0005.0 201 cart-icon
CE.58742 MBT.70-GW12-0005.0-S S 0005.0 195 cart-icon
CE.58751 MBT.70-GW12-000.50-D D 000.50 195 cart-icon
CE.58752 MBT.70-GW12-000.50-S S 000.50 195 cart-icon
CE.58761 MBT.70-GW12-00.050-D D 00.050 195 cart-icon
CE.58762 MBT.70-GW12-00.050-S S 00.050 195 cart-icon
CE.58771 MBT.70-GW12-00050-D D 00050 195 cart-icon
CE.58772 MBT.70-GW12-00050-S S 00050 195 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products