header-bg

LX-SST

Levelling elements, fixed stem
Technopolymer base, stainless steel stem
__logo__INOX__ __logo__RoHS__ __logo__PA__ __logo__g10030__ __logo__SBR__ __logo__g7030__

Description

Main specifications

Base

Polyamide based (PA) technopolymer with adjusting hexagon, black colour, matte finish.

Standard executions

  • LX-SST: AISI 304 stainless steel threaded stem.
  • LX-SST-S: AISI 304 stainless steel threaded stem, base with screwdriver slot.
  • LX-AS-SST: AISI 304 stainless steel threaded stem, base with SBR rubber no-slip disk, supplied assembled to the base.

LX-AS-SST

D d L L1 l l2 s Max. limit static load*
[N]
__logo__weight__
Code Description Actions
531101 LX.25-SW13-AS-SST-M6x24 25 M6 35 36 24 11 13 1500 9 cart-icon
531103 LX.25-SW13-AS-SST-M6x34 25 M6 45 46 34 11 13 1500 12 cart-icon
531105 LX.25-SW13-AS-SST-M6x54 25 M6 65 66 54 11 13 1500 15 cart-icon
531113 LX.25-SW13-AS-SST-M8x22 25 M8 35 36 24 11 13 2500 14 cart-icon
531115 LX.25-SW13-AS-SST-M8x32 25 M8 43 44 32 11 13 2500 17 cart-icon
531117 LX.25-SW13-AS-SST-M8x52 25 M8 63 64 52 11 13 2500 24 cart-icon
531133 LX.40-SW17-AS-SST-M8x20 40 M8 32.5 33.5 19.5 13 17 2500 24 cart-icon
531135 LX.40-SW17-AS-SST-M8x30 40 M8 42.5 43.5 29.5 13 17 2500 26 cart-icon
531137 LX.40-SW17-AS-SST-M8x50 40 M8 62.5 63.5 49.5 13 17 2500 26 cart-icon
531142 LX.40-SW17-AS-SST-M10x30 40 M10 42 43 28.5 13.5 17 3000 28 cart-icon
531144 LX.40-SW17-AS-SST-M10x50 40 M10 62 63 48.5 13.5 17 3000 33 cart-icon
531146 LX.40-SW17-AS-SST-M10x70 40 M10 82 83 68.5 13.5 17 3000 39 cart-icon
531148 LX.40-SW17-AS-SST-M12x50 40 M12 62.5 63.5 49 13.5 17 5000 36 cart-icon
531149 LX.40-SW17-AS-SST-M12x70 40 M12 82.5 83.5 69 13.5 17 5000 68 cart-icon
531150 LX.40-SW17-AS-SST-M12x100 40 M12 112.5 113.5 99 13.5 17 5000 50 cart-icon
531151 LX.30-SW17-AS-SST-M6x22 30 M6 35 36 23 12 17 1500 13 cart-icon
531153 LX.30-SW17-AS-SST-M6x32 30 M6 45 46 33 12 17 1500 17 cart-icon
531155 LX.30-SW17-AS-SST-M6x52 30 M6 65 66 53 12 17 1500 18 cart-icon
531159 LX.30-SW17-AS-SST-M8x21 30 M8 33 34 21 12 17 2500 19 cart-icon
531161 LX.30-SW17-AS-SST-M8x31 30 M8 43 44 31 12 17 2500 21 cart-icon
531163 LX.30-SW17-AS-SST-M8x51 30 M8 63 64 51 12 17 2500 25 cart-icon
531171 LX.30-SW17-AS-SST-M10x31 30 M10 43 44 31 12 17 3000 26 cart-icon
531175 LX.30-SW17-AS-SST-M10x51 30 M10 63 64 51 12 17 3000 29 cart-icon
531179 LX.30-SW17-AS-SST-M10x71 30 M10 83 84 71 12 17 3000 46 cart-icon
531181 LX.50-SW19-AS-SST-M10x46 50 M10 64 65 47 17 19 3000 50 cart-icon
531182 LX.50-SW19-AS-SST-M10x66 50 M10 84 85 67 17 19 3000 71 cart-icon
531183 LX.50-SW19-AS-SST-M10x96 50 M10 114 115 97 17 19 3000 78 cart-icon
531184 LX.50-SW19-AS-SST-M12x46 50 M12 64 65 47 17 19 5000 70 cart-icon
531185 LX.50-SW19-AS-SST-M12x66 50 M12 84 85 67 17 19 5000 77 cart-icon
531186 LX.50-SW19-AS-SST-M12x96 50 M12 114 115 97 17 19 5000 82 cart-icon
531191 LX.60-SW24-AS-SST-M12x44 60 M12 64.5 65.5 45.5 19 24 5000 72 cart-icon
531192 LX.60-SW24-AS-SST-M12x64 60 M12 84.5 85.5 65.5 19 24 5000 78 cart-icon
531193 LX.60-SW24-AS-SST-M12x94 60 M12 114.5 115.5 95.5 19 24 5000 87 cart-icon
531194 LX.60-SW24-AS-SST-M16x68 60 M16 87 88 68 19 24 7500 107 cart-icon
531195 LX.60-SW24-AS-SST-M16x108 60 M16 127 128 108 19 24 7500 137 cart-icon
531196 LX.60-SW24-AS-SST-M16x148 60 M16 167 168 148 19 24 7500 161 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products