header-bg

IZN.381

Control knurled knobs
Technopolymer
__logo__ELE_OD__ __logo__IF79__ __logo__RoHS__ __logo__PA__ __logo__POM__ __logo__g10030__

Description

Main specifications

Material

Glass-fibre reinforced polyamide based (PA) technopolymer, black colour, glossy finish.

Boss cap

ECA-IZN.381: acetal resin based (POM) technopolymer, in the Elecolors colours, push-fit assembly, removable by pressing on the outer edge (ELESA original design).

Available also as accessory sold separately (see table).

Wording, brands, graphic symbols, etc. can be pad printed on the surface in colour.

Standard executions

Black-oxide steel boss, H7 reamed hole.

Assembly with grub screw, without head, with hexagon socket in black-oxide steel; supplied already assembled.

  • IZN.381: plain knob.
  • IZN.381+K: knob with matte anodised aluminium flange, triangular black index.
  • IZN.381+FGS: knob with matte anodised aluminium flange, black graduation (marks and numbers).
  • FGS 10/40 = 40 marks, numbering from 0 to 9 increases as the knob is turned clockwise.
  • FGS 10/100 = 100 marks, numbering from 0 to 9 increases as the knob is turned clockwise.

For other numbering (see Graduations).

IZN_381_ACC_EXAMPLE_EN.jpg 
Accessories

Accessories on request

Ball and spring for clicking operation to be fitted in the assembly hole for knobs with diameter D ≥ 48 mm, available only for IZN.381 (see ball and spring MS.).

By adjusting the housing unit (unit made pass-through and threaded), facilitated by the presence of a pre-drilled hole in the top part of the knob, it is possible to use GN 615 ball and spring plungers (neutral execution) and GN 616 bolt spring plungers (knob with flange) to calibrate the pressure of the positioning element.

IZN.381+FGS

Color D dH7 L L1 F l d1 d2 d3 h h1 h2 h3 f s __logo__weight__
Code Description Actions
30706-C2 IZN.381/32 A-6+FGS-10/40-C2 C2 - RAL 2004 32 6 26.5 32.5 38 5 15 19.5 21.5 16 6.5 9 6 M4 1 61 cart-icon
30706-C3 IZN.381/32 A-6+FGS-10/40-C3 C3 - RAL 7035 32 6 26.5 32.5 38 5 15 19.5 21.5 16 6.5 9 6 M4 1 61 cart-icon
30706-C4 IZN.381/32 A-6+FGS-10/40-C4 C4 - RAL 1021 32 6 26.5 32.5 38 5 15 19.5 21.5 16 6.5 9 6 M4 1 61 cart-icon
30706-C5 IZN.381/32 A-6+FGS-10/40-C5 C5 - RAL 5024 32 6 26.5 32.5 38 5 15 19.5 21.5 16 6.5 9 6 M4 1 61 cart-icon
30706-C6 IZN.381/32 A-6+FGS-10/40-C6 C6 - RAL 3000 32 6 26.5 32.5 38 5 15 19.5 21.5 16 6.5 9 6 M4 1 61 cart-icon
30706-C9 IZN.381/32 A-6+FGS-10/40-C9 C9 - RAL 9005 32 6 26.5 32.5 38 5 15 19.5 21.5 16 6.5 9 6 M4 1 61 cart-icon
30706-C17 IZN.381/32 A-6+FGS-10/40-C17 C17 - RAL 6017 32 6 26.5 32.5 38 5 15 19.5 21.5 16 6.5 9 6 M4 1 61 cart-icon
30716-C2 IZN.381/40 A-8+FGS-10/40-C2 C2 - RAL 2004 42 8 32 39 50 7 18 29.5 31 17.5 11.5 10.5 7 M5 1 83 cart-icon
30716-C3 IZN.381/40 A-8+FGS-10/40-C3 C3 - RAL 7035 42 8 32 39 50 7 18 29.5 31 17.5 11.5 10.5 7 M5 1 83 cart-icon
30716-C4 IZN.381/40 A-8+FGS-10/40-C4 C4 - RAL 1021 42 8 32 39 50 7 18 29.5 31 17.5 11.5 10.5 7 M5 1 83 cart-icon
30716-C5 IZN.381/40 A-8+FGS-10/40-C5 C5 - RAL 5024 42 8 32 39 50 7 18 29.5 31 17.5 11.5 10.5 7 M5 1 83 cart-icon
30716-C6 IZN.381/40 A-8+FGS-10/40-C6 C6 - RAL 3000 42 8 32 39 50 7 18 29.5 31 17.5 11.5 10.5 7 M5 1 83 cart-icon
30716-C9 IZN.381/40 A-8+FGS-10/40-C9 C9 - RAL 9005 42 8 32 39 50 7 18 29.5 31 17.5 11.5 10.5 7 M5 1 83 cart-icon
30716-C17 IZN.381/40 A-8+FGS-10/40-C17 C17 - RAL 6017 42 8 32 39 50 7 18 29.5 31 17.5 11.5 10.5 7 M5 1 83 cart-icon
30726-C2 IZN.381/45 A-8+FGS-10/100-C2 C2 - RAL 2004 48 8 35.5 43 55 8 22 33 34.5 22 8.5 14 7.5 M5 1 123 cart-icon
30726-C3 IZN.381/45 A-8+FGS-10/100-C3 C3 - RAL 7035 48 8 35.5 43 55 8 22 33 34.5 22 8.5 14 7.5 M5 1 123 cart-icon
30726-C4 IZN.381/45 A-8+FGS-10/100-C4 C4 - RAL 1021 48 8 35.5 43 55 8 22 33 34.5 22 8.5 14 7.5 M5 1 123 cart-icon
30726-C5 IZN.381/45 A-8+FGS-10/100-C5 C5 - RAL 5024 48 8 35.5 43 55 8 22 33 34.5 22 8.5 14 7.5 M5 1 123 cart-icon
30726-C6 IZN.381/45 A-8+FGS-10/100-C6 C6 - RAL 3000 48 8 35.5 43 55 8 22 33 34.5 22 8.5 14 7.5 M5 1 123 cart-icon
30726-C9 IZN.381/45 A-8+FGS-10/100-C9 C9 - RAL 9005 48 8 35.5 43 55 8 22 33 34.5 22 8.5 14 7.5 M5 1 123 cart-icon
30726-C17 IZN.381/45 A-8+FGS-10/100-C17 C17 - RAL 6017 48 8 35.5 43 55 8 22 33 34.5 22 8.5 14 7.5 M5 1 123 cart-icon
30736-C2 IZN.381/50 A-10+FGS-10/100-C2 C2 - RAL 2004 52 10 38.5 47 62.5 8.5 22 37.5 39 22 12 13.5 8.5 M5 1 127 cart-icon
30736-C3 IZN.381/50 A-10+FGS-10/100-C3 C3 - RAL 7035 52 10 38.5 47 62.5 8.5 22 37.5 39 22 12 13.5 8.5 M5 1 127 cart-icon
30736-C4 IZN.381/50 A-10+FGS-10/100-C4 C4 - RAL 1021 52 10 38.5 47 62.5 8.5 22 37.5 39 22 12 13.5 8.5 M5 1 127 cart-icon
30736-C5 IZN.381/50 A-10+FGS-10/100-C5 C5 - RAL 5024 52 10 38.5 47 62.5 8.5 22 37.5 39 22 12 13.5 8.5 M5 1 127 cart-icon
30736-C6 IZN.381/50 A-10+FGS-10/100-C6 C6 - RAL 3000 52 10 38.5 47 62.5 8.5 22 37.5 39 22 12 13.5 8.5 M5 1 127 cart-icon
30736-C9 IZN.381/50 A-10+FGS-10/100-C9 C9 - RAL 9005 52 10 38.5 47 62.5 8.5 22 37.5 39 22 12 13.5 8.5 M5 1 127 cart-icon
30736-C17 IZN.381/50 A-10+FGS-10/100-C17 C17 - RAL 6017 52 10 38.5 47 62.5 8.5 22 37.5 39 22 12 13.5 8.5 M5 1 127 cart-icon
30756-C2 IZN.381/63 A-10+FGS-10/100-C2 C2 - RAL 2004 63.5 10 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 207 cart-icon
30756-C3 IZN.381/63 A-10+FGS-10/100-C3 C3 - RAL 7035 63.5 10 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 207 cart-icon
30756-C4 IZN.381/63 A-10+FGS-10/100-C4 C4 - RAL 1021 63.5 10 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 207 cart-icon
30756-C5 IZN.381/63 A-10+FGS-10/100-C5 C5 - RAL 5024 63.5 10 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 207 cart-icon
30756-C6 IZN.381/63 A-10+FGS-10/100-C6 C6 - RAL 3000 63.5 10 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 207 cart-icon
30756-C9 IZN.381/63 A-10+FGS-10/100-C9 C9 - RAL 9005 63.5 10 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 207 cart-icon
30756-C17 IZN.381/63 A-10+FGS-10/100-C17 C17 - RAL 6017 63.5 10 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 207 cart-icon
30766-C2 IZN.381/63 A-12+FGS-10/100-C2 C2 - RAL 2004 63.5 12 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 199 cart-icon
30766-C3 IZN.381/63 A-12+FGS-10/100-C3 C3 - RAL 7035 63.5 12 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 199 cart-icon
30766-C4 IZN.381/63 A-12+FGS-10/100-C4 C4 - RAL 1021 63.5 12 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 199 cart-icon
30766-C5 IZN.381/63 A-12+FGS-10/100-C5 C5 - RAL 5024 63.5 12 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 199 cart-icon
30766-C6 IZN.381/63 A-12+FGS-10/100-C6 C6 - RAL 3000 63.5 12 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 199 cart-icon
30766-C9 IZN.381/63 A-12+FGS-10/100-C9 C9 - RAL 9005 63.5 12 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 199 cart-icon
30766-C17 IZN.381/63 A-12+FGS-10/100-C17 C17 - RAL 6017 63.5 12 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 199 cart-icon
30776-C2 IZN.381/63 A-14+FGS-10/100-C2 C2 - RAL 2004 63.5 14 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 189 cart-icon
30776-C3 IZN.381/63 A-14+FGS-10/100-C3 C3 - RAL 7035 63.5 14 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 189 cart-icon
30776-C4 IZN.381/63 A-14+FGS-10/100-C4 C4 - RAL 1021 63.5 14 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 189 cart-icon
30776-C5 IZN.381/63 A-14+FGS-10/100-C5 C5 - RAL 5024 63.5 14 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 189 cart-icon
30776-C6 IZN.381/63 A-14+FGS-10/100-C6 C6 - RAL 3000 63.5 14 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 189 cart-icon
30776-C9 IZN.381/63 A-14+FGS-10/100-C9 C9 - RAL 9005 63.5 14 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 189 cart-icon
30776-C17 IZN.381/63 A-14+FGS-10/100-C17 C17 - RAL 6017 63.5 14 44.5 57.5 77.5 11 26 48 50.5 30 10.5 16 13 M6 1 189 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products