header-bg

IZN.381

Control knurled knobs
Technopolymer
__logo__ELE_OD__ __logo__RoHS__ __logo__PA__ __logo__IF79__ __logo__POM__ __logo__g10030__

Description

Main specifications

Material

Glass-fibre reinforced polyamide based (PA) technopolymer, black colour, glossy finish.

Boss cap

ECA-IZN.381: acetal resin based (POM) technopolymer, in the Elecolors colours, push-fit assembly, removable by pressing on the outer edge (ELESA original design).

Available also as accessory sold separately (see table).

Wording, brands, graphic symbols, etc. can be pad printed on the surface in colour.

Standard executions

Black-oxide steel boss, H7 reamed hole.

Assembly with grub screw, without head, with hexagon socket in black-oxide steel; supplied already assembled.

  • IZN.381: plain knob.
  • IZN.381+K: knob with matte anodised aluminium flange, triangular black index.
  • IZN.381+FGS: knob with matte anodised aluminium flange, black graduation (marks and numbers).
  • FGS 10/40 = 40 marks, numbering from 0 to 9 increases as the knob is turned clockwise.
  • FGS 10/100 = 100 marks, numbering from 0 to 9 increases as the knob is turned clockwise.

For other numbering (see Graduations).

IZN_381_ACC_EXAMPLE_EN.jpg 
Accessories

Accessories on request

Ball and spring for clicking operation to be fitted in the assembly hole for knobs with diameter D ≥ 48 mm, available only for IZN.381 (see ball and spring MS.).

By adjusting the housing unit (unit made pass-through and threaded), facilitated by the presence of a pre-drilled hole in the top part of the knob, it is possible to use GN 615 ball and spring plungers (neutral execution) and GN 616 bolt spring plungers (knob with flange) to calibrate the pressure of the positioning element.

IZN.381

Color D dH7 L l d1 d2 d3 d4 h h1 h2 f R __logo__weight__
Code Description Actions
30701-C2 IZN.381/32 A-6-C2 C2 - RAL 2004 32 6 26.5 5 15 19.5 21.5 - 16 6.5 9 M4 - 29 cart-icon
30701-C3 IZN.381/32 A-6-C3 C3 - RAL 7035 32 6 26.5 5 15 19.5 21.5 - 16 6.5 9 M4 - 29 cart-icon
30701-C4 IZN.381/32 A-6-C4 C4 - RAL 1021 32 6 26.5 5 15 19.5 21.5 - 16 6.5 9 M4 - 29 cart-icon
30701-C5 IZN.381/32 A-6-C5 C5 - RAL 5024 32 6 26.5 5 15 19.5 21.5 - 16 6.5 9 M4 - 29 cart-icon
30701-C6 IZN.381/32 A-6-C6 C6 - RAL 3000 32 6 26.5 5 15 19.5 21.5 - 16 6.5 9 M4 - 29 cart-icon
30701-C9 IZN.381/32 A-6-C9 C9 - RAL 9005 32 6 26.5 5 15 19.5 21.5 - 16 6.5 9 M4 - 29 cart-icon
30701-C17 IZN.381/32 A-6-C17 C17 - RAL 6017 32 6 26.5 5 15 19.5 21.5 - 16 6.5 9 M4 - 29 cart-icon
30711-C2 IZN.381/40 A-8-C2 C2 - RAL 2004 42 8 32 7 18 29.5 31 - 17.5 11.5 10.5 M5 - 50 cart-icon
30711-C3 IZN.381/40 A-8-C3 C3 - RAL 7035 42 8 32 7 18 29.5 31 - 17.5 11.5 10.5 M5 - 50 cart-icon
30711-C4 IZN.381/40 A-8-C4 C4 - RAL 1021 42 8 32 7 18 29.5 31 - 17.5 11.5 10.5 M5 - 50 cart-icon
30711-C5 IZN.381/40 A-8-C5 C5 - RAL 5024 42 8 32 7 18 29.5 31 - 17.5 11.5 10.5 M5 - 50 cart-icon
30711-C6 IZN.381/40 A-8-C6 C6 - RAL 3000 42 8 32 7 18 29.5 31 - 17.5 11.5 10.5 M5 - 50 cart-icon
30711-C9 IZN.381/40 A-8-C9 C9 - RAL 9005 42 8 32 7 18 29.5 31 - 17.5 11.5 10.5 M5 - 50 cart-icon
30711-C17 IZN.381/40 A-8-C17 C17 - RAL 6017 42 8 32 7 18 29.5 31 - 17.5 11.5 10.5 M5 - 50 cart-icon
30721-C2 IZN.381/45 A-8-C2 C2 - RAL 2004 48 8 35.5 8 22 33 34.5 3 22 8.5 14 M5 14 87 cart-icon
30721-C3 IZN.381/45 A-8-C3 C3 - RAL 7035 48 8 35.5 8 22 33 34.5 3 22 8.5 14 M5 14 87 cart-icon
30721-C4 IZN.381/45 A-8-C4 C4 - RAL 1021 48 8 35.5 8 22 33 34.5 3 22 8.5 14 M5 14 87 cart-icon
30721-C5 IZN.381/45 A-8-C5 C5 - RAL 5024 48 8 35.5 8 22 33 34.5 3 22 8.5 14 M5 14 87 cart-icon
30721-C6 IZN.381/45 A-8-C6 C6 - RAL 3000 48 8 35.5 8 22 33 34.5 3 22 8.5 14 M5 14 87 cart-icon
30721-C9 IZN.381/45 A-8-C9 C9 - RAL 9005 48 8 35.5 8 22 33 34.5 3 22 8.5 14 M5 14 87 cart-icon
30721-C17 IZN.381/45 A-8-C17 C17 - RAL 6017 48 8 35.5 8 22 33 34.5 3 22 8.5 14 M5 14 87 cart-icon
30731-C2 IZN.381/50 A-10-C2 C2 - RAL 2004 52 10 38.5 8.5 22 37.5 39 4 22 12 13.5 M5 15.5 91 cart-icon
30731-C3 IZN.381/50 A-10-C3 C3 - RAL 7035 52 10 38.5 8.5 22 37.5 39 4 22 12 13.5 M5 15.5 91 cart-icon
30731-C4 IZN.381/50 A-10-C4 C4 - RAL 1021 52 10 38.5 8.5 22 37.5 39 4 22 12 13.5 M5 15.5 91 cart-icon
30731-C5 IZN.381/50 A-10-C5 C5 - RAL 5024 52 10 38.5 8.5 22 37.5 39 4 22 12 13.5 M5 15.5 91 cart-icon
30731-C6 IZN.381/50 A-10-C6 C6 - RAL 3000 52 10 38.5 8.5 22 37.5 39 4 22 12 13.5 M5 15.5 91 cart-icon
30731-C9 IZN.381/50 A-10-C9 C9 - RAL 9005 52 10 38.5 8.5 22 37.5 39 4 22 12 13.5 M5 15.5 91 cart-icon
30731-C17 IZN.381/50 A-10-C17 C17 - RAL 6017 52 10 38.5 8.5 22 37.5 39 4 22 12 13.5 M5 15.5 91 cart-icon
30741-C2 IZN.381/50 A-12-C2 C2 - RAL 2004 52 12 38.5 8.5 22 37.5 39 4 22 12 13.5 M5 15.5 85 cart-icon
30741-C3 IZN.381/50 A-12-C3 C3 - RAL 7035 52 12 38.5 8.5 22 37.5 39 4 22 12 13.5 M5 15.5 85 cart-icon
30741-C4 IZN.381/50 A-12-C4 C4 - RAL 1021 52 12 38.5 8.5 22 37.5 39 4 22 12 13.5 M5 15.5 85 cart-icon
30741-C5 IZN.381/50 A-12-C5 C5 - RAL 5024 52 12 38.5 8.5 22 37.5 39 4 22 12 13.5 M5 15.5 85 cart-icon
30741-C6 IZN.381/50 A-12-C6 C6 - RAL 3000 52 12 38.5 8.5 22 37.5 39 4 22 12 13.5 M5 15.5 85 cart-icon
30741-C9 IZN.381/50 A-12-C9 C9 - RAL 9005 52 12 38.5 8.5 22 37.5 39 4 22 12 13.5 M5 15.5 85 cart-icon
30741-C17 IZN.381/50 A-12-C17 C17 - RAL 6017 52 12 38.5 8.5 22 37.5 39 4 22 12 13.5 M5 15.5 85 cart-icon
30751-C2 IZN.381/63 A-10-C2 C2 - RAL 2004 63.5 10 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 160 cart-icon
30751-C3 IZN.381/63 A-10-C3 C3 - RAL 7035 63.5 10 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 160 cart-icon
30751-C4 IZN.381/63 A-10-C4 C4 - RAL 1021 63.5 10 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 160 cart-icon
30751-C5 IZN.381/63 A-10-C5 C5 - RAL 5024 63.5 10 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 160 cart-icon
30751-C6 IZN.381/63 A-10-C6 C6 - RAL 3000 63.5 10 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 160 cart-icon
30751-C9 IZN.381/63 A-10-C9 C9 - RAL 9005 63.5 10 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 160 cart-icon
30751-C17 IZN.381/63 A-10-C17 C17 - RAL 6017 63.5 10 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 160 cart-icon
30761-C2 IZN.381/63 A-12-C2 C2 - RAL 2004 63.5 12 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 154 cart-icon
30761-C3 IZN.381/63 A-12-C3 C3 - RAL 7035 63.5 12 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 154 cart-icon
30761-C4 IZN.381/63 A-12-C4 C4 - RAL 1021 63.5 12 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 154 cart-icon
30761-C5 IZN.381/63 A-12-C5 C5 - RAL 5024 63.5 12 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 154 cart-icon
30761-C6 IZN.381/63 A-12-C6 C6 - RAL 3000 63.5 12 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 154 cart-icon
30761-C9 IZN.381/63 A-12-C9 C9 - RAL 9005 63.5 12 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 154 cart-icon
30761-C17 IZN.381/63 A-12-C17 C17 - RAL 6017 63.5 12 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 154 cart-icon
30771-C2 IZN.381/63 A-14-C2 C2 - RAL 2004 63.5 14 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 140 cart-icon
30771-C3 IZN.381/63 A-14-C3 C3 - RAL 7035 63.5 14 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 140 cart-icon
30771-C4 IZN.381/63 A-14-C4 C4 - RAL 1021 63.5 14 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 140 cart-icon
30771-C5 IZN.381/63 A-14-C5 C5 - RAL 5024 63.5 14 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 140 cart-icon
30771-C6 IZN.381/63 A-14-C6 C6 - RAL 3000 63.5 14 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 140 cart-icon
30771-C9 IZN.381/63 A-14-C9 C9 - RAL 9005 63.5 14 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 140 cart-icon
30771-C17 IZN.381/63 A-14-C17 C17 - RAL 6017 63.5 14 44.5 11 26 48 50.5 6 30 10.5 16 M6 19 140 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products