header-bg

GN 923

Disk Handwheels
Aluminum, Powder Coated
__logo__reddot__ __logo__RoHS__

Description

Specification

Bore codes

  • Version B: Without keyway
  • Version K: With keyway DIN 6885-1 P9

Types

  • Type A: Without handle
  • Type R: With revolving handle

Wheel body

Aluminum die casting

  • Hub machined
  • Rim turned
  • Radial and axial runout < 0.4
  • Powder coated
  • Black, RAL 9005, textured finish SW
  • Silver, RAL 9006, textured finish SR

Cover

Plastic, Polyamide (PA)

Light grey

Revolving handle  GN 798.2 GN-798.2  (see page  )

Plastic, Polyamide (PA)

  • Black, matte finish
  • Spindle steel
  • Zinc plated, blue passivated

Revolving cylindrical handles GN 599.5

Plastic, Polyamide (PA)

  • Black, matte finish
  • Spindle stainless steel AISI 303
Information

Disk handwheels GN 923 are distinguished by modern design.

The removable plastic cover shrouds the fixing components such as countersunk washers and protruding or recessed shafts.

Accessory
  • GN 184Countersunk Washers
Technical information
  • Keyway DIN 6885 
  • Cross Holes GN 110
  • ISO-Fundamental Tolerances 

GN 923-R

Color d1 d2 H7
Bore
d3 d4 b h l1 l2 ≈ l3 ≈ r Ø Handle
GN 798.2
Ø Handle
GN 599.5
Recommended washer __logo__weight__
Code Actions
GN 923-50-B6-R-SR SR - RAL 9006 50 6 20 13 13 7 16 26 20 16 - 13 GN 184-12 77 cart-icon
GN 923-50-B6-R-SW SW - RAL 9005 50 6 20 13 13 7 16 26 20 16 - 13 GN 184-12 77 cart-icon
GN 923-50-B8-R-SR SR - RAL 9006 50 8 20 13 13 7 16 26 20 16 - 13 GN 184-12 76 cart-icon
GN 923-50-B8-R-SW SW - RAL 9005 50 8 20 13 13 7 16 26 20 16 - 13 GN 184-12 76 cart-icon
GN 923-50-K6-R-SR SR - RAL 9006 50 6 20 13 13 7 16 26 20 16 - 13 GN 184-12 77 cart-icon
GN 923-50-K6-R-SW SW - RAL 9005 50 6 20 13 13 7 16 26 20 16 - 13 GN 184-12 77 cart-icon
GN 923-50-K8-R-SR SR - RAL 9006 50 8 20 13 13 7 16 26 20 16 - 13 GN 184-12 76 cart-icon
GN 923-50-K8-R-SW SW - RAL 9005 50 8 20 13 13 7 16 26 20 16 - 13 GN 184-12 76 cart-icon
GN 923-63-B8-R-SR SR - RAL 9006 63 8 23 17 13 7 16 26 20 20.5 - 13 GN 184-16 115 cart-icon
GN 923-63-B8-R-SW SW - RAL 9005 63 8 23 17 13 7 16 26 20 20.5 - 13 GN 184-16 115 cart-icon
GN 923-63-B10-R-SR SR - RAL 9006 63 10 23 17 13 7 16 26 20 20.5 - 13 GN 184-16 113 cart-icon
GN 923-63-B10-R-SW SW - RAL 9005 63 10 23 17 13 7 16 26 20 20.5 - 13 GN 184-16 113 cart-icon
GN 923-63-K8-R-SR SR - RAL 9006 63 8 23 17 13 7 16 26 20 20.5 - 13 GN 184-16 114 cart-icon
GN 923-63-K8-R-SW SW - RAL 9005 63 8 23 17 13 7 16 26 20 20.5 - 13 GN 184-16 114 cart-icon
GN 923-63-K10-R-SR SR - RAL 9006 63 10 23 17 13 7 16 26 20 20.5 - 13 GN 184-16 113 cart-icon
GN 923-63-K10-R-SW SW - RAL 9005 63 10 23 17 13 7 16 26 20 20.5 - 13 GN 184-16 113 cart-icon
GN 923-80-B10-R-SR SR - RAL 9006 80 10 26 17 13 7 16 26 43.5 27.5 16 - GN 184-16 120 cart-icon
GN 923-80-B10-R-SW SW - RAL 9005 80 10 26 17 13 7 16 26 43.5 27.5 16 - GN 184-16 120 cart-icon
GN 923-80-B12-R-SR SR - RAL 9006 80 12 26 17 13 7 16 26 43.5 27.5 16 - GN 184-16 120 cart-icon
GN 923-80-B12-R-SW SW - RAL 9005 80 12 26 17 13 7 16 26 43.5 27.5 16 - GN 184-16 120 cart-icon
GN 923-80-K10-R-SR SR - RAL 9006 80 10 26 17 13 7 16 26 43.5 27.5 16 - GN 184-16 120 cart-icon
GN 923-80-K10-R-SW SW - RAL 9005 80 10 26 17 13 7 16 26 43.5 27.5 16 - GN 184-16 120 cart-icon
GN 923-80-K12-R-SR SR - RAL 9006 80 12 26 17 13 7 16 26 43.5 27.5 16 - GN 184-16 120 cart-icon
GN 923-80-K12-R-SW SW - RAL 9005 80 12 26 17 13 7 16 26 43.5 27.5 16 - GN 184-16 120 cart-icon
GN 923-100-B10-R-SR SR - RAL 9006 100 10 28 22 14 9.5 17 30 58 36 18 - GN 184-20 189 cart-icon
GN 923-100-B10-R-SW SW - RAL 9005 100 10 28 22 14 9.5 17 30 58 36 18 - GN 184-20 189 cart-icon
GN 923-100-B12-R-SR SR - RAL 9006 100 12 28 22 14 9.5 17 30 58 36 18 - GN 184-20 180 cart-icon
GN 923-100-B12-R-SW SW - RAL 9005 100 12 28 22 14 9.5 17 30 58 36 18 - GN 184-20 180 cart-icon
GN 923-100-K10-R-SR SR - RAL 9006 100 10 28 22 14 9.5 17 30 58 36 18 - GN 184-20 180 cart-icon
GN 923-100-K10-R-SW SW - RAL 9005 100 10 28 22 14 9.5 17 30 58 36 18 - GN 184-20 180 cart-icon
GN 923-100-K12-R-SR SR - RAL 9006 100 12 28 22 14 9.5 17 30 58 36 18 - GN 184-20 180 cart-icon
GN 923-100-K12-R-SW SW - RAL 9005 100 12 28 22 14 9.5 17 30 58 36 18 - GN 184-20 180 cart-icon
GN 923-125-B12-R-SR SR - RAL 9006 125 12 31 22 15 11 18 33 61 45.5 22 - GN 184-20 340 cart-icon
GN 923-125-B12-R-SW SW - RAL 9005 125 12 31 22 15 11 18 33 61 45.5 22 - GN 184-20 340 cart-icon
GN 923-125-B14-R-SR SR - RAL 9006 125 14 31 22 15 11 18 33 61 45.5 22 - GN 184-20 320 cart-icon
GN 923-125-B14-R-SW SW - RAL 9005 125 14 31 22 15 11 18 33 61 45.5 22 - GN 184-20 320 cart-icon
GN 923-125-K12-R-SR SR - RAL 9006 125 12 31 22 15 11 18 33 61 45.5 22 - GN 184-20 340 cart-icon
GN 923-125-K12-R-SW SW - RAL 9005 125 12 31 22 15 11 18 33 61 45.5 22 - GN 184-20 340 cart-icon
GN 923-125-K14-R-SR SR - RAL 9006 125 14 31 22 15 11 18 33 61 45.5 22 - GN 184-20 340 cart-icon
GN 923-125-K14-R-SW SW - RAL 9005 125 14 31 22 15 11 18 33 61 45.5 22 - GN 184-20 340 cart-icon
GN 923-140-B14-R-SR SR - RAL 9006 140 14 36 28.5 16.5 13 19 36 76 52 24 - GN 184-25 420 cart-icon
GN 923-140-B14-R-SW SW - RAL 9005 140 14 36 28.5 16.5 13 19 36 76 52 24 - GN 184-25 420 cart-icon
GN 923-140-B16-R-SR SR - RAL 9006 140 16 36 28.5 16.5 13 19 36 76 52 24 - GN 184-25 420 cart-icon
GN 923-140-B16-R-SW SW - RAL 9005 140 16 36 28.5 16.5 13 19 36 76 52 24 - GN 184-25 420 cart-icon
GN 923-140-K14-R-SR SR - RAL 9006 140 14 36 28.5 16.5 13 19 36 76 52 24 - GN 184-25 400 cart-icon
GN 923-140-K14-R-SW SW - RAL 9005 140 14 36 28.5 16.5 13 19 36 76 52 24 - GN 184-25 400 cart-icon
GN 923-140-K16-R-SR SR - RAL 9006 140 16 36 28.5 16.5 13 19 36 76 52 24 - GN 184-25 382 cart-icon
GN 923-140-K16-R-SW SW - RAL 9005 140 16 36 28.5 16.5 13 19 36 76 52 24 - GN 184-25 382 cart-icon
GN 923-160-B14-R-SR SR - RAL 9006 160 14 36 28.5 18 14.5 20 39 76 61 24 - GN 184-25 543 cart-icon
GN 923-160-B14-R-SW SW - RAL 9005 160 14 36 28.5 18 14.5 20 39 76 61 24 - GN 184-25 543 cart-icon
GN 923-160-B16-R-SR SR - RAL 9006 160 16 36 28.5 18 14.5 20 39 76 61 24 - GN 184-25 541 cart-icon
GN 923-160-B16-R-SW SW - RAL 9005 160 16 36 28.5 18 14.5 20 39 76 61 24 - GN 184-25 541 cart-icon
GN 923-160-K14-R-SR SR - RAL 9006 160 14 36 28.5 18 14.5 20 39 76 61 24 - GN 184-25 521 cart-icon
GN 923-160-K14-R-SW SW - RAL 9005 160 14 36 28.5 18 14.5 20 39 76 61 24 - GN 184-25 521 cart-icon
GN 923-160-K16-R-SR SR - RAL 9006 160 16 36 28.5 18 14.5 20 39 76 61 24 - GN 184-25 540 cart-icon
GN 923-160-K16-R-SW SW - RAL 9005 160 16 36 28.5 18 14.5 20 39 76 61 24 - GN 184-25 540 cart-icon
GN 923-200-B18-R-SR SR - RAL 9006 200 18 42 36 20.5 16 24 45 85 77.5 25 - GN 184-32 880 cart-icon
GN 923-200-B18-R-SW SW - RAL 9005 200 18 42 36 20.5 16 24 45 85 77.5 25 - GN 184-32 880 cart-icon
GN 923-200-B20-R-SR SR - RAL 9006 200 20 42 36 20.5 16 24 45 85 77.5 25 - GN 184-32 889 cart-icon
GN 923-200-B20-R-SW SW - RAL 9005 200 20 42 36 20.5 16 24 45 85 77.5 25 - GN 184-32 889 cart-icon
GN 923-200-K18-R-SR SR - RAL 9006 200 18 42 36 20.5 16 24 45 85 77.5 25 - GN 184-32 860 cart-icon
GN 923-200-K18-R-SW SW - RAL 9005 200 18 42 36 20.5 16 24 45 85 77.5 25 - GN 184-32 860 cart-icon
GN 923-200-K20-R-SR SR - RAL 9006 200 20 42 36 20.5 16 24 45 85 77.5 25 - GN 184-32 840 cart-icon
GN 923-200-K20-R-SW SW - RAL 9005 200 20 42 36 20.5 16 24 45 85 77.5 25 - GN 184-32 840 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products