header-bg

GN 900

Adjustable Slide Units
__logo__RoHS__

Description

Specification

Types

  • Type D: with control knob
  • Type H: with handwheel (from size 50 upwards)
  • Type DN: with control knob and digital position indicator  DD51 (from size 50 upwards)
  • Type DR: with control knob and digital position indicator DD51 (from size 50 upwards)
  • Type HN: with handwheel and digital position indicator DD51 (from size 50 upwards)
  • Type HR: with handwheel and digital position indicator DD51 (from size 50 upwards)
  • Type S: without adjustable spindle and operating element (i. e. for mounting a pneumatic cylinder)

Identification No.

  • No. 1: Without adjustable hand lever
  • No. 2: With adjustable hand lever

Slides / End plates

Aluminum press formed

Anodized extrusion, natural color

Guide shafts

Stainless steel

Drive

  • Lead spindel / Ball bearing
  • Stainless steel
  • Lead nut
  • Plastic

Fixing screws

Stainless steel

Control knob / Scale ring

Aluminum, black anodized

Information

Adjustable slide units GN 900 can be combined with a range of adaptors to give various axis configurations.

These fastening units and connecting sets (GN 900.1, GN 900.2, GN 900.3) can be clamped to the adjustable slide units in a rapid and simple way.

For fine adjustment there is a scale ring graduated in increments of 0.05 mm, with digital position indicator 0.02 mm.

Furthermore this adustable slide units (Type D, with control knob) is rust proof.

  • Adjustable Slide Units 
Accessory
  • Disc handwheels VDN.FP 
  • Position Indicators BSA-N51

GN 900-DN/DR

Color b l1 - l2 d1 d2 d3 d4 d5 h1 h2 h3 h4 h5 h6 h7 h8 l3 l4 l5 l6 l7 l8 l9 l10 l11 l12 l13 s t __logo__weight__
Code Actions
GN 900-50-95-25-DN-1 Identification No. 1 50 95-25 M6 x 1 M 4 17 50 22 13 22.5 23 7 4.5 47 29 18 70 6 12 20 22 52 24 33 57 36 30 30 1.5 427 cart-icon
GN 900-50-95-25-DN-2 Identification No. 2 50 95-25 M6 x 1 M 4 17 50 22 13 22.5 23 7 4.5 47 29 18 70 6 12 20 22 52 24 33 57 36 30 30 1.5 460 cart-icon
GN 900-50-95-25-DR-1 Identification No. 1 50 95-25 M6 x 1 M 4 17 50 22 13 22.5 23 7 4.5 47 29 18 70 6 12 20 22 52 24 33 57 36 30 30 1.5 427 cart-icon
GN 900-50-95-25-DR-2 Identification No. 2 50 95-25 M6 x 1 M 4 17 50 22 13 22.5 23 7 4.5 47 29 18 70 6 12 20 22 52 24 33 57 36 30 30 1.5 460 cart-icon
GN 900-50-120-50-DN-1 Identification No. 1 50 120-50 M6 x 1 M 4 17 50 22 13 22.5 23 7 4.5 47 29 18 70 6 12 20 22 52 24 33 57 36 30 30 1.5 465 cart-icon
GN 900-50-120-50-DN-2 Identification No. 2 50 120-50 M6 x 1 M 4 17 50 22 13 22.5 23 7 4.5 47 29 18 70 6 12 20 22 52 24 33 57 36 30 30 1.5 500 cart-icon
GN 900-50-120-50-DR-1 Identification No. 1 50 120-50 M6 x 1 M 4 17 50 22 13 22.5 23 7 4.5 47 29 18 70 6 12 20 22 52 24 33 57 36 30 30 1.5 465 cart-icon
GN 900-50-120-50-DR-2 Identification No. 2 50 120-50 M6 x 1 M 4 17 50 22 13 22.5 23 7 4.5 47 29 18 70 6 12 20 22 52 24 33 57 36 30 30 1.5 500 cart-icon
GN 900-50-145-75-DN-1 Identification No. 1 50 145-75 M6 x 1 M 4 17 50 22 13 22.5 23 7 4.5 47 29 18 70 6 12 20 22 52 24 33 57 36 30 30 1.5 493 cart-icon
GN 900-50-145-75-DN-2 Identification No. 2 50 145-75 M6 x 1 M 4 17 50 22 13 22.5 23 7 4.5 47 29 18 70 6 12 20 22 52 24 33 57 36 30 30 1.5 516 cart-icon
GN 900-50-145-75-DR-1 Identification No. 1 50 145-75 M6 x 1 M 4 17 50 22 13 22.5 23 7 4.5 47 29 18 70 6 12 20 22 52 24 33 57 36 30 30 1.5 493 cart-icon
GN 900-50-145-75-DR-2 Identification No. 2 50 145-75 M6 x 1 M 4 17 50 22 13 22.5 23 7 4.5 47 29 18 70 6 12 20 22 52 24 33 57 36 30 30 1.5 516 cart-icon
GN 900-50-170-100-DN-1 Identification No. 1 50 170-100 M6 x 1 M 4 17 50 22 13 22.5 23 7 4.5 47 29 18 70 6 12 20 22 52 24 33 57 36 30 30 1.5 562 cart-icon
GN 900-50-170-100-DN-2 Identification No. 2 50 170-100 M6 x 1 M 4 17 50 22 13 22.5 23 7 4.5 47 29 18 70 6 12 20 22 52 24 33 57 36 30 30 1.5 590 cart-icon
GN 900-50-170-100-DR-1 Identification No. 1 50 170-100 M6 x 1 M 4 17 50 22 13 22.5 23 7 4.5 47 29 18 70 6 12 20 22 52 24 33 57 36 30 30 1.5 562 cart-icon
GN 900-50-170-100-DR-2 Identification No. 2 50 170-100 M6 x 1 M 4 17 50 22 13 22.5 23 7 4.5 47 29 18 70 6 12 20 22 52 24 33 57 36 30 30 1.5 590 cart-icon
GN 900-80-145-25-DN-1 Identification No. 1 80 145-25 M8 x 1 M 5 22 80 22 20.5 35.5 36 10 10 51 37 10 120 8 16 24 31 55 27 33 66 25 30 50 2 1200 cart-icon
GN 900-80-145-25-DN-2 Identification No. 2 80 145-25 M8 x 1 M 5 22 80 22 20.5 35.5 36 10 10 51 37 10 120 8 16 24 31 55 27 33 66 25 30 50 2 1220 cart-icon
GN 900-80-145-25-DR-1 Identification No. 1 80 145-25 M8 x 1 M 5 22 80 22 20.5 35.5 36 10 10 51 37 10 120 8 16 24 31 55 27 33 66 25 30 50 2 1200 cart-icon
GN 900-80-145-25-DR-2 Identification No. 2 80 145-25 M8 x 1 M 5 22 80 22 20.5 35.5 36 10 10 51 37 10 120 8 16 24 31 55 27 33 66 25 30 50 2 1220 cart-icon
GN 900-80-170-50-DN-1 Identification No. 1 80 170-50 M8 x 1 M 5 22 80 22 20.5 35.5 36 10 10 51 37 10 120 8 16 24 31 55 27 33 66 25 30 50 2 1260 cart-icon
GN 900-80-170-50-DN-2 Identification No. 2 80 170-50 M8 x 1 M 5 22 80 22 20.5 35.5 36 10 10 51 37 10 120 8 16 24 31 55 27 33 66 25 30 50 2 1290 cart-icon
GN 900-80-170-50-DR-1 Identification No. 1 80 170-50 M8 x 1 M 5 22 80 22 20.5 35.5 36 10 10 51 37 10 120 8 16 24 31 55 27 33 66 25 30 50 2 1260 cart-icon
GN 900-80-170-50-DR-2 Identification No. 2 80 170-50 M8 x 1 M 5 22 80 22 20.5 35.5 36 10 10 51 37 10 120 8 16 24 31 55 27 33 66 25 30 50 2 1290 cart-icon
GN 900-80-195-75-DN-1 Identification No. 1 80 195-75 M8 x 1 M 5 22 80 22 20.5 35.5 36 10 10 51 37 10 120 8 16 24 31 55 27 33 66 25 30 50 2 1340 cart-icon
GN 900-80-195-75-DN-2 Identification No. 2 80 195-75 M8 x 1 M 5 22 80 22 20.5 35.5 36 10 10 51 37 10 120 8 16 24 31 55 27 33 66 25 30 50 2 1360 cart-icon
GN 900-80-195-75-DR-1 Identification No. 1 80 195-75 M8 x 1 M 5 22 80 22 20.5 35.5 36 10 10 51 37 10 120 8 16 24 31 55 27 33 66 25 30 50 2 1340 cart-icon
GN 900-80-195-75-DR-2 Identification No. 2 80 195-75 M8 x 1 M 5 22 80 22 20.5 35.5 36 10 10 51 37 10 120 8 16 24 31 55 27 33 66 25 30 50 2 1360 cart-icon
GN 900-80-220-100-DN-1 Identification No. 1 80 220-100 M8 x 1 M 5 22 80 22 20.5 35.5 36 10 10 51 37 10 120 8 16 24 31 55 27 33 66 25 30 50 2 1410 cart-icon
GN 900-80-220-100-DN-2 Identification No. 2 80 220-100 M8 x 1 M 5 22 80 22 20.5 35.5 36 10 10 51 37 10 120 8 16 24 31 55 27 33 66 25 30 50 2 1460 cart-icon
GN 900-80-220-100-DR-1 Identification No. 1 80 220-100 M8 x 1 M 5 22 80 22 20.5 35.5 36 10 10 51 37 10 120 8 16 24 31 55 27 33 66 25 30 50 2 1410 cart-icon
GN 900-80-220-100-DR-2 Identification No. 2 80 220-100 M8 x 1 M 5 22 80 22 20.5 35.5 36 10 10 51 37 10 120 8 16 24 31 55 27 33 66 25 30 50 2 1460 cart-icon
GN 900-120-185-25-DN-1 Identification No. 1 120 185-25 M10 x 1 M 5 34 100 34 26.3 45 46 13.8 10 57 45 5 160 10 18 34 46 69 41 33 81 25 30 80 2 2922 cart-icon
GN 900-120-185-25-DN-2 Identification No. 2 120 185-25 M10 x 1 M 5 34 100 34 26.3 45 46 13.8 10 57 45 5 160 10 18 34 46 69 41 33 81 25 30 80 2 2951 cart-icon
GN 900-120-185-25-DR-1 Identification No. 1 120 185-25 M10 x 1 M 5 34 100 34 26.3 45 46 13.8 10 57 45 5 160 10 18 34 46 69 41 33 81 25 30 80 2 2922 cart-icon
GN 900-120-185-25-DR-2 Identification No. 2 120 185-25 M10 x 1 M 5 34 100 34 26.3 45 46 13.8 10 57 45 5 160 10 18 34 46 69 41 33 81 25 30 80 2 2951 cart-icon
GN 900-120-210-50-DN-1 Identification No. 1 120 210-50 M10 x 1 M 5 34 100 34 26.3 45 46 13.8 10 57 45 5 160 10 18 34 46 69 41 33 81 25 30 80 2 3122 cart-icon
GN 900-120-210-50-DN-2 Identification No. 2 120 210-50 M10 x 1 M 5 34 100 34 26.3 45 46 13.8 10 57 45 5 160 10 18 34 46 69 41 33 81 25 30 80 2 3151 cart-icon
GN 900-120-210-50-DR-1 Identification No. 1 120 210-50 M10 x 1 M 5 34 100 34 26.3 45 46 13.8 10 57 45 5 160 10 18 34 46 69 41 33 81 25 30 80 2 3122 cart-icon
GN 900-120-210-50-DR-2 Identification No. 2 120 210-50 M10 x 1 M 5 34 100 34 26.3 45 46 13.8 10 57 45 5 160 10 18 34 46 69 41 33 81 25 30 80 2 3151 cart-icon
GN 900-120-235-75-DN-1 Identification No. 1 120 235-75 M10 x 1 M 5 34 100 34 26.3 45 46 13.8 10 57 45 5 160 10 18 34 46 69 41 33 81 25 30 80 2 3414 cart-icon
GN 900-120-235-75-DN-2 Identification No. 2 120 235-75 M10 x 1 M 5 34 100 34 26.3 45 46 13.8 10 57 45 5 160 10 18 34 46 69 41 33 81 25 30 80 2 3443 cart-icon
GN 900-120-235-75-DR-1 Identification No. 1 120 235-75 M10 x 1 M 5 34 100 34 26.3 45 46 13.8 10 57 45 5 160 10 18 34 46 69 41 33 81 25 30 80 2 3414 cart-icon
GN 900-120-235-75-DR-2 Identification No. 2 120 235-75 M10 x 1 M 5 34 100 34 26.3 45 46 13.8 10 57 45 5 160 10 18 34 46 69 41 33 81 25 30 80 2 3443 cart-icon
GN 900-120-260-100-DN-1 Identification No. 1 120 260-100 M10 x 1 M 5 34 100 34 26.3 45 46 13.8 10 57 45 5 160 10 18 34 46 69 41 33 81 25 30 80 2 3464 cart-icon
GN 900-120-260-100-DN-2 Identification No. 2 120 260-100 M10 x 1 M 5 34 100 34 26.3 45 46 13.8 10 57 45 5 160 10 18 34 46 69 41 33 81 25 30 80 2 3493 cart-icon
GN 900-120-260-100-DR-1 Identification No. 1 120 260-100 M10 x 1 M 5 34 100 34 26.3 45 46 13.8 10 57 45 5 160 10 18 34 46 69 41 33 81 25 30 80 2 3464 cart-icon
GN 900-120-260-100-DR-2 Identification No. 2 120 260-100 M10 x 1 M 5 34 100 34 26.3 45 46 13.8 10 57 45 5 160 10 18 34 46 69 41 33 81 25 30 80 2 3493 cart-icon
form-enquire-bg

Enquiry Now

To allow us to respond to your enquiry promptly, please provide all required information.

    Attachment File

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    logo-text
    Related Products